Self Profession:Agriculture Member of Legislative Assembly as well as Cabinet
Spouse Profession:Business,Housewife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 53,60,534 ~ 53 Lacs+ 2022 - 2023 ** Rs 52,20,291 ~ 52 Lacs+ 2021 - 2022 ** Rs 42,61,975 ~ 42 Lacs+ 2020 - 2021 ** Rs 34,11,297 ~ 34 Lacs+ 2019 - 2020 ** Rs 28,81,604 ~ 28 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 17,54,550 ~ 17 Lacs+ 2022 - 2023 ** Rs 17,17,760 ~ 17 Lacs+ 2021 - 2022 ** Rs 13,16,291 ~ 13 Lacs+ 2020 - 2021 ** Rs 9,36,020 ~ 9 Lacs+ 2019 - 2020 ** Rs 12,69,297 ~ 12 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 142/2021, Faraskhana Police Station, Pune City | JMFC, Court No.2, Shivaji Nagar Pune | IPC | 188, 269, 270 | Section-135, 37(1), 37(3) Mumbai Police Act & Section-51B Disaster Management Act | No | No | ||||
2 | IPC | 397, 399 | Section 125-A, Representation of the People Act | No | Yes | In the said case, the petition number 963/2020 filed in the court of First Class Judicial Magistrate, District Pune in the year 2020 has been disposed of and the petition has been dismissed rejecting all the allegations of the petitioners. Against the said order, the petitioner has filed a revision petition in the District and Sessions Court, Pune as mentioned above. This revision petition number 1794/2021 is pending. |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)