Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Advocate Satyaprakash Shulke | Madhya Pradesh Jan Vikas Party | 0 | Graduate Professional | 44 | Rs 10,20,000 ~ 10 Lacs+ | Rs 0 ~ |
2 | Ajab Shastri | BSP | 2 | Graduate | 49 | Rs 28,10,000 ~ 28 Lacs+ | Rs 0 ~ |
3 | Ajey Vishal Bisen | IND | 2 | Graduate Professional | 42 | Rs 2,75,08,575 ~ 2 Crore+ | Rs 23,50,000 ~ 23 Lacs+ |
4 | Anubha Munjare | INC | 3 | Post Graduate | 57 | Rs 5,19,29,115 ~ 5 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
5 | Ashok Marathe | BSP | 0 | 12th Pass | 44 | ||
6 | Ashok Masih Dhurve | CPI | 0 | 5th Pass | 69 | Rs 20,64,000 ~ 20 Lacs+ | Rs 0 ~ |
7 | Babban Khan | IND | 0 | 5th Pass | 74 | Rs 11,83,400 ~ 11 Lacs+ | Rs 0 ~ |
8 | Basant Kumar Bopche | Proutist Bloc, India | 0 | Graduate | 50 | Rs 33,62,300 ~ 33 Lacs+ | Rs 0 ~ |
10 | Bharat Mulakraj Anand | IND | 0 | 12th Pass | 27 | ||
11 | Bhounendra Mishrilal Daharwal | IND | 0 | Post Graduate | 43 | Rs 81,68,742 ~ 81 Lacs+ | Rs 1,78,332 ~ 1 Lacs+ |
12 | Bodhsingh Bhagat | INC | 0 | Graduate | 68 | Rs 7,78,49,571 ~ 7 Crore+ | Rs 0 ~ |
13 | Brajlal Tekam | IND | 0 | 10th Pass | 55 | Rs 12,41,000 ~ 12 Lacs+ | Rs 0 ~ |
14 | Budhram Dhurway | IND | 0 | 12th Pass | 33 | Rs 18,44,000 ~ 18 Lacs+ | Rs 0 ~ |
15 | Chunnelal Hardhe | IND | 0 | 5th Pass | 45 | ||
16 | Chunni Bhau Dhuware (Kalar) | IND | 0 | 10th Pass | 64 | Rs 29,80,000 ~ 29 Lacs+ | Rs 0 ~ |
17 | Deepak Pancheshwar | IND | 1 | Post Graduate | 40 | Rs 9,73,611 ~ 9 Lacs+ | Rs 0 ~ |
19 | Deepak Uikey | IND | 0 | 8th Pass | 27 | Rs 5,75,000 ~ 5 Lacs+ | Rs 0 ~ |
20 | Dhaniram | IND | 0 | 8th Pass | 39 | Nil | |
21 | Dilan Singh Kodape | IND | 0 | Post Graduate | 68 | Rs 2,11,37,309 ~ 2 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
22 | Dilendra Paghare | Bhartiya Shakti Chetna Party | 0 | Graduate | 49 | Rs 20,65,000 ~ 20 Lacs+ | Rs 0 ~ |
23 | Dinesh | Peoples Party of India (Democratic) | 0 | 5th Pass | 38 | Rs 13,26,000 ~ 13 Lacs+ | Rs 0 ~ |
24 | Dr. Ramlal Masram | IND | 0 | 5th Pass | 54 | Nil | Rs 0 ~ |
25 | Engg. Prashant Bhau | AAP | 0 | Others | 42 | ||
26 | Er. Hiralal Bhagat | Bahujan Mukti Party | 0 | Others | 53 | Rs 72,10,000 ~ 72 Lacs+ | Rs 0 ~ |
28 | Gaurav Singh Pardhi | BJP | 0 | Post Graduate | 44 | Rs 4,20,97,210 ~ 4 Crore+ | Rs 17,00,000 ~ 17 Lacs+ |
29 | Gaurishankar Bisen | BJP | 1 | Post Graduate | 71 | Rs 12,19,37,562 ~ 12 Crore+ | Rs 8,92,000 ~ 8 Lacs+ |
30 | Gyansingh Edpache | IND | 0 | 10th Pass | 63 | ||
31 | Hina Likhiram Kawre | INC | 0 | Post Graduate | 39 | Rs 2,80,41,747 ~ 2 Crore+ | Rs 92,80,263 ~ 92 Lacs+ |
32 | Jeewansih Tekam | IND | 0 | 12th Pass | 54 | Rs 1,12,230 ~ 1 Lacs+ | Rs 0 ~ |
33 | Jitendra Goyal | Bahujan Mukti Party | 0 | 12th Pass | 44 | Rs 1,12,986 ~ 1 Lacs+ | Rs 0 ~ |
34 | Jyoti Ishwar Umre | IND | 0 | 10th Pass | 41 | Rs 32,99,000 ~ 32 Lacs+ | Rs 0 ~ |
35 | Kamal Kishor Raut | BSP | 0 | Graduate | 37 | ||
37 | Kawre Ramkishor (Nano) | BJP | 0 | Post Graduate | 46 | Rs 5,62,00,877 ~ 5 Crore+ | Rs 2,05,42,798 ~ 2 Crore+ |
38 | Keshar Bisen (Bahanjee) | IND | 2 | Graduate | 61 | Rs 5,52,42,632 ~ 5 Crore+ | Rs 32,65,577 ~ 32 Lacs+ |
39 | Madhu Bhau Bhagat | INC | 1 | 12th Pass | 58 | Rs 31,44,743 ~ 31 Lacs+ | Rs 0 ~ |
40 | Mahendra Sihore | IND | 0 | Post Graduate | 33 | ||
41 | Mahesh Sahare | SP | 0 | 8th Pass | 43 | Rs 5,76,154 ~ 5 Lacs+ | Rs 17,00,000 ~ 17 Lacs+ |
42 | Manisha Nanu Vaidya | IND | 1 | Graduate | 50 | Rs 81,71,500 ~ 81 Lacs+ | Rs 35,00,000 ~ 35 Lacs+ |
43 | Manoj Lilhare | IND | 3 | 10th Pass | 42 | Rs 1,05,50,148 ~ 1 Crore+ | Rs 0 ~ |
44 | Manoj Meharban | IND | 1 | 8th Pass | 39 | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
46 | Motilal Bisram Bisen | Bhartiya Shakti Chetna Party | 0 | 12th Pass | 49 | Rs 3,13,500 ~ 3 Lacs+ | Rs 0 ~ |
47 | Mukesh Baghele | IND | 1 | Graduate | 29 | Rs 4,24,200 ~ 4 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
48 | Mulakraj Anand | IND | 1 | 8th Pass | 59 | Rs 10,10,000 ~ 10 Lacs+ | Rs 0 ~ |
49 | Omprakash Patel | IND | 0 | 12th Pass | 46 | Rs 1,23,15,000 ~ 1 Crore+ | Rs 6,50,000 ~ 6 Lacs+ |
50 | Omprakash Urf Om Yede | IND | 0 | 12th Pass | 31 | ||
51 | Pradeep Amratlal Jaiswal (Gudda) | BJP | 0 | Others | 58 | Rs 5,12,13,390 ~ 5 Crore+ | Rs 19,06,524 ~ 19 Lacs+ |
52 | Pushpendra Patle | IND | 0 | Graduate Professional | 28 | Rs 86,39,800 ~ 86 Lacs+ | Rs 0 ~ |
53 | Rajkumar Karrahe | BJP | 0 | Graduate Professional | 46 | Rs 8,31,20,736 ~ 8 Crore+ | Rs 0 ~ |
55 | Rupesh Kumar Nagote | Peoples Party of India (Democratic) | 0 | 12th Pass | 35 | ||
56 | Ruplal Kutrahe (Sosl Warkr) | IND | 2 | 10th Pass | 44 | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
57 | Sadasiv Harinkhede | Bahujan Mukti Party | 0 | Graduate | 53 | Rs 31,21,000 ~ 31 Lacs+ | Rs 0 ~ |
58 | Sanjay Masram | IND | 0 | 8th Pass | 26 | Rs 44,000 ~ 44 Thou+ | Rs 0 ~ |
59 | Sanjay Uikey | INC | 0 | Post Graduate | 55 | Rs 1,98,46,185 ~ 1 Crore+ | Rs 38,88,000 ~ 38 Lacs+ |
60 | Shiv Jaiswal | AAP | 0 | Post Graduate | 58 | ||
61 | Shivshankar Yadav | AAP | 2 | Graduate Professional | 47 | Rs 1,47,40,000 ~ 1 Crore+ | Rs 0 ~ |
62 | Sonal Sirsam | IND | 0 | Post Graduate | 32 | Rs 1,07,45,650 ~ 1 Crore+ | Rs 54,25,000 ~ 54 Lacs+ |
64 | Tarachand Kachlahe | IND | 0 | Graduate | 52 | Rs 11,30,000 ~ 11 Lacs+ | Rs 0 ~ |
65 | Udaysingh Pancheshwar Guruji | BSP | 0 | Post Graduate | 77 | ||
66 | Vijay Kumar Patle | JD(U) | 0 | 12th Pass | 44 | Nil | Rs 0 ~ |
67 | Vivek Vicky Patel | INC | 0 | Post Graduate | 52 | Rs 3,71,69,314 ~ 3 Crore+ | Rs 0 ~ |
Showing page of 1 pages