Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aafreen Bee Advocate | SP | 0 | Post Graduate | 30 | Rs 5,54,351 ~ 5 Lacs+ | Rs 0 ~ |
2 | Advocate Jahiruddin | BSP | 0 | Graduate Professional | 32 | Rs 24,76,400 ~ 24 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
3 | Arun Rao | IND | 0 | 10th Pass | 67 | Rs 2,67,249 ~ 2 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
4 | Bhuri Singad | SP | 0 | Literate | 41 | Rs 25,700 ~ 25 Thou+ | Rs 0 ~ |
5 | Chetanya Kasyap | BJP | 0 | 12th Pass | 64 | ||
6 | Dashrath Sai Aanjana | BSP | 0 | 12th Pass | 42 | Rs 12,39,001 ~ 12 Lacs+ | Rs 0 ~ |
7 | Dharmendra | JD(U) | 0 | Post Graduate | 42 | Rs 12,05,000 ~ 12 Lacs+ | Rs 1,10,000 ~ 1 Lacs+ |
8 | Dilavar Khan | Aazad Samaj Party (Kanshi Ram) | 3 | Post Graduate | 57 | Rs 10,37,50,417 ~ 10 Crore+ | Rs 3,65,802 ~ 3 Lacs+ |
10 | Dr. Chintamani Malviya | BJP | 1 | Doctorate | 53 | ||
11 | Govardhan Parmar | Aazad Samaj Party (Kanshi Ram) | 2 | 5th Pass | 39 | Rs 12,16,554 ~ 12 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
12 | Harsh Vijay Gehlot (Guddu) | INC | 2 | 12th Pass | 51 | Rs 2,94,72,409 ~ 2 Crore+ | Rs 42,30,914 ~ 42 Lacs+ |
13 | Jeevan Singh Sherpur | IND | 5 | 10th Pass | 33 | Rs 1,85,89,616 ~ 1 Crore+ | Rs 7,40,792 ~ 7 Lacs+ |
14 | Kamleshwar Dodiyar | Bharat Adivasi Party | 15 | Graduate Professional | 33 | Rs 18,32,938 ~ 18 Lacs+ | Rs 10,70,000 ~ 10 Lacs+ |
15 | Kishor Malviya | IND | 0 | Literate | 32 | ||
16 | Laxman Chandravanshi | IND | 0 | 8th Pass | 30 | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ |
17 | Laxman Singh Dindor | INC | 0 | Graduate | 46 | Rs 70,17,176 ~ 70 Lacs+ | Rs 8,06,761 ~ 8 Lacs+ |
19 | Mathura Lal Damar | BJP | 0 | 5th Pass | 68 | Rs 1,79,41,944 ~ 1 Crore+ | Rs 28,91,950 ~ 28 Lacs+ |
20 | Mohammad Jafar | United National Party | 0 | 5th Pass | 48 | ||
21 | Mohan Parihar | IND | 7 | 5th Pass | 42 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
22 | Mohansingh Solanki | IND | 0 | 10th Pass | 62 | Rs 9,22,000 ~ 9 Lacs+ | Rs 0 ~ |
23 | Nagulal | IND | 0 | Literate | 57 | Rs 48,00,000 ~ 48 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
24 | Nanalal Kharadi | IND | 1 | Illiterate | 57 | Rs 44,92,000 ~ 44 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
25 | Naveen Damor Advocate | Bhartiya Tribal Party | 1 | Post Graduate | 39 | ||
26 | Paras Dada | INC | 0 | Post Graduate | 69 | Rs 3,28,19,744 ~ 3 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
28 | Prahalad Verma | IND | 1 | Graduate | 72 | Rs 1,25,000 ~ 1 Lacs+ | Rs 0 ~ |
29 | Premchandra Guddu | IND | 5 | 5th Pass | 63 | Rs 1,49,92,37,189 ~ 149 Crore+ | Rs 2,43,10,654 ~ 2 Crore+ |
30 | Pushpendra Surywanshi Hatpipliya | Peoples Party of India (Democratic) | 0 | 12th Pass | 32 | ||
31 | Rajendra Pandey Alias Raju Bhaiya | BJP | 0 | Post Graduate | 62 | Rs 3,21,42,904 ~ 3 Crore+ | Rs 26,42,454 ~ 26 Lacs+ |
32 | Rameshwar Dabi | IND | 0 | 10th Pass | 41 | Rs 4,13,837 ~ 4 Lacs+ | Rs 0 ~ |
33 | Sangeeta Vijay Charel | BJP | 0 | Graduate | 51 | Rs 4,01,35,710 ~ 4 Crore+ | Rs 68,25,539 ~ 68 Lacs+ |
34 | Sanjay Bhabhar | BSP | 0 | 8th Pass | 28 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
35 | Shankar Lal | BSP | 0 | 8th Pass | 36 | ||
37 | Vageshwar Maida | IND | 0 | 12th Pass | 49 | Rs 36,17,000 ~ 36 Lacs+ | Rs 0 ~ |
38 | Vijay Singh Yadav | Bhartiya Swarnim Yug Party | 1 | Post Graduate | 40 | Rs 16,43,015 ~ 16 Lacs+ | Rs 0 ~ |
39 | Vijay Singh Yadav | Bhartiya Swarnim Yug Party | 1 | Post Graduate | 40 | Rs 16,43,015 ~ 16 Lacs+ | Rs 0 ~ |
40 | Virendra Singh Solanki | INC | 6 | Graduate Professional | 46 |
Showing page of 1 pages