Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aazad Deshraj Pabya | Aazad Samaj Party (Kanshi Ram) | 0 | 10th Pass | 33 | Rs 3,49,980 ~ 3 Lacs+ | Rs 0 ~ |
2 | Alok Singh Jadoun | Aam Bhartiya Party | 0 | Literate | 42 | Rs 27,02,500 ~ 27 Lacs+ | Rs 2,30,000 ~ 2 Lacs+ |
3 | Atar Singh | IND | 0 | Graduate | 50 | Rs 19,66,778 ~ 19 Lacs+ | Rs 0 ~ |
4 | C L Baudh Chhote Lal | IND | 0 | Graduate | 75 | Rs 17,12,416 ~ 17 Lacs+ | Rs 0 ~ |
5 | Chaudhari Raju Dohare | BSP | 0 | 10th Pass | 47 | ||
6 | D.R. Rahul | SP | 0 | Graduate Professional | 73 | Rs 90,96,287 ~ 90 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
7 | Damodar Singh Yadav | Aazad Samaj Party (Kanshi Ram) | 3 | 12th Pass | 47 | Rs 1,16,41,628 ~ 1 Crore+ | Rs 16,50,000 ~ 16 Lacs+ |
8 | Devendra Singh Chauhan | SP | 0 | 8th Pass | 33 | Rs 44,60,000 ~ 44 Lacs+ | Rs 3,80,000 ~ 3 Lacs+ |
10 | Dr. Narottam Mishra | BJP | 0 | Doctorate | 63 | ||
11 | Dubey Sanjay | AAP | 1 | 12th Pass | 50 | Rs 1,95,17,125 ~ 1 Crore+ | Rs 74,45,000 ~ 74 Lacs+ |
12 | Ghanshyam Pironiya | BJP | 0 | Graduate | 52 | Rs 70,99,889 ~ 70 Lacs+ | Rs 1,72,411 ~ 1 Lacs+ |
13 | Ghanshyam Singh | INC | 0 | Post Graduate | 69 | Rs 15,00,00,476 ~ 15 Crore+ | Rs 12,02,790 ~ 12 Lacs+ |
14 | Hardas Kushwah | IND | 0 | 12th Pass | 50 | Rs 99,10,896 ~ 99 Lacs+ | Rs 65,000 ~ 65 Thou+ |
15 | Jasvant Singh | IND | 1 | 8th Pass | 51 | ||
16 | Kalyan Jatav (Harshvardhan Singh) | IND | 0 | Graduate Professional | 30 | Rs 1,68,500 ~ 1 Lacs+ | Rs 0 ~ |
17 | Kaptan Singh Parmar | IND | 0 | Graduate | 33 | Rs 11,28,000 ~ 11 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
19 | Lakhan Singh Yadav | BSP | 0 | 12th Pass | 59 | Rs 4,17,43,848 ~ 4 Crore+ | Rs 0 ~ |
20 | Lokendra Netaji | BSP | 1 | Post Graduate | 25 | ||
21 | Mahipat Singh | IND | 1 | 10th Pass | 41 | Rs 96,85,000 ~ 96 Lacs+ | Rs 5,10,000 ~ 5 Lacs+ |
22 | Meena Kushwaha | IND | 0 | Literate | 45 | Rs 88,00,000 ~ 88 Lacs+ | Rs 0 ~ |
23 | Pandit Mahesh Chand Shastri | IND | 0 | 12th Pass | 70 | Rs 1,48,00,168 ~ 1 Crore+ | Rs 7,84,000 ~ 7 Lacs+ |
24 | Phool Singh Baraiya | INC | 2 | Graduate Professional | 61 | Rs 2,44,13,554 ~ 2 Crore+ | Rs 3,15,67,366 ~ 3 Crore+ |
25 | Pradeep Agrawal | BJP | 0 | Graduate | 54 | ||
26 | R Singh | IND | 0 | 12th Pass | 30 | Rs 22,87,500 ~ 22 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
28 | Rajesh Singh | IND | 0 | 8th Pass | 30 | Rs 59,80,000 ~ 59 Lacs+ | Rs 0 ~ |
29 | Rajni Litoriya | IND | 1 | Graduate | 40 | Rs 62,01,263 ~ 62 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
30 | Raju Khan | IND | 0 | Illiterate | 48 | ||
31 | Rakesh | IND | 0 | Graduate Professional | 43 | Rs 13,10,929 ~ 13 Lacs+ | Rs 0 ~ |
32 | Ram Avtar Singh Kushwah | IND | 0 | 10th Pass | 36 | Rs 9,49,700 ~ 9 Lacs+ | Rs 0 ~ |
33 | Ram Kumar Etoriya | IND | 0 | Literate | 64 | Rs 1,70,708 ~ 1 Lacs+ | Rs 0 ~ |
34 | Ramani Jatav | AAP | 0 | 8th Pass | 30 | Rs 1,08,000 ~ 1 Lacs+ | Rs 0 ~ |
35 | Ramnaresh Dangi | IND | 0 | Graduate Professional | 42 | ||
37 | Ramsingh Sengar | IND | 1 | 12th Pass | 45 | Rs 26,85,000 ~ 26 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
38 | Ravi Dangi | IND | 0 | Graduate Professional | 38 | Rs 36,34,000 ~ 36 Lacs+ | Rs 6,55,000 ~ 6 Lacs+ |
39 | Shishir Khare | IND | 0 | Graduate Professional | 26 | Rs 7,68,000 ~ 7 Lacs+ | Rs 0 ~ |
40 | Sobran Baghel | All India Forward Bloc | 0 | Not Given | 45 | ||
41 | Sushil Radhey Shyam Chandoriya | IND | 0 | Graduate Professional | 40 | Rs 4,63,500 ~ 4 Lacs+ | Rs 0 ~ |
42 | Udal Singh Thakur (Khangar) | IND | 0 | Graduate | 48 | Rs 1,23,500 ~ 1 Lacs+ | Rs 0 ~ |
43 | Usha Ahirwar | Samatamoolak Samaj Party | 0 | Literate | 33 | Rs 3,94,000 ~ 3 Lacs+ | Rs 0 ~ |
44 | Vaidhya Ramkumar Gupta | IND | 0 | 10th Pass | 53 | Rs 20,55,200 ~ 20 Lacs+ | Rs 0 ~ |
Showing page of 1 pages