| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Francis Xavier S | 45 | IND | No | Post Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Anand Kumar A | 28 | IND | No | 10th Pass | 5,00,000 ~ 5 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Annadurai K | 38 | IND | No | Post Graduate | 1,50,000 ~ 1 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Arumugam M | 51 | Bharatiya Praja Aikyata Party | No | 10th Pass | 4,00,000 ~ 4 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandramohan K.M. | 54 | IND | Yes 1 | 8th Pass | 9,69,000 ~ 9 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Deekshith M | 31 | Karunaadu Party | No | Graduate Professional | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Devappa Y | 59 | IND | No | 10th Pass | 35,00,000 ~ 35 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dr.A.R.Shanmugam | 47 | IND | No | Post Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Gopinath K | 61 | INC | No | 10th Pass | 10,85,00,000 ~ 10 Crore+ | 1,14,98,082 ~ 1 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jagadheesan C | 43 | Viro Ke Vir Indian Party | No | Graduate | 88,70,000 ~ 88 Lacs+ | 8,68,883 ~ 8 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jayaprakash V | 66 | AIADMK | No | Post Graduate | 1,22,10,05,000 ~ 122 Crore+ | 4,36,04,466 ~ 4 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Maharajan G | 42 | IND | No | Post Graduate | 24,80,000 ~ 24 Lacs+ | 26,80,415 ~ 26 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mani K | 34 | Chennai Youth Party | No | Others | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Narasimhan C | 68 | BJP | No | Graduate | 6,41,00,000 ~ 6 Crore+ | 8,59,267 ~ 8 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rajeshwari B.H. | 50 | IND | No | 10th Pass | 70,00,000 ~ 70 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramesh A | 62 | IND | No | 10th Pass | 75,00,000 ~ 75 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Srinivasan K | 58 | IND | Yes 1 | 8th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  2 IPC Details* Personating a public servant(170), Cheating and dishonestly inducing delivery of property(420), | ||||||||||||
| Subramani M | 39 | Tamilar Makkal Katchi | No | 12th Pass | 9,90,500 ~ 9 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Swaminathan T G | 64 | Aravor Munnetra Kazhagam | No | 10th Pass | 25,00,000 ~ 25 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tamilselvan S | 29 | BSP | No | Graduate Professional | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Veerasamy C | 57 | IND | No | 8th Pass | 2,50,000 ~ 2 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Venkateshkumar M | 36 | IND | Yes 1 | Graduate Professional | 2,62,38,500 ~ 2 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  1 IPC Details* Voluntarily causing hurt by dangerous weapons or means(324), | ||||||||||||
| Vidhya Rani | 33 | Naam Tamilar Katchi | Yes 1 | 12th Pass | 0 ~ | 5,00,000 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Punishment for Being member of an unlawful assembly(143), Negligent act likely to spread infection of disease dangerous to life(269), | ||||||||||||
| Vijayakumar K P | 55 | Anaithu India Makkal Katchi | No | 10th Pass | 0 ~ | 9,25,118 ~ 9 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*170 Personating a public servant , 324 Voluntarily causing hurt by dangerous weapons or means , 420 Cheating and dishonestly inducing delivery of property , 143 Punishment for Being member of an unlawful assembly , 269 Negligent act likely to spread infection of disease dangerous to life 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from KRISHNAGIRI constituency (TAMIL NADU).