Self Profession:Agriculture, Maharashtra State Mathadi General Kamgar Union-Executive Chairman
Spouse Profession:Agriculture & Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 57,67,315 ~ 57 Lacs+ 2021 - 2022 ** Rs 58,92,855 ~ 58 Lacs+ 2020 - 2021 ** Rs 33,95,087 ~ 33 Lacs+ 2019 - 2020 ** Rs 30,81,431 ~ 30 Lacs+ 2018 - 2019 ** Rs 41,17,243 ~ 41 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 1,00,46,720 ~ 1 Crore+ 2021 - 2022 ** Rs 1,11,67,328 ~ 1 Crore+ 2020 - 2021 ** Rs 97,37,608 ~ 97 Lacs+ 2019 - 2020 ** Rs 94,19,003 ~ 94 Lacs+ 2018 - 2019 ** Rs 9,11,068 ~ 9 Lacs+ |
huf | Y | 2022 - 2023 | 2022 - 2023 ** Rs 3,07,114 ~ 3 Lacs+ 2021 - 2022 ** Rs 3,55,331 ~ 3 Lacs+ 2020 - 2021 ** Rs 2,29,597 ~ 2 Lacs+ 2019 - 2020 ** Rs 1,38,553 ~ 1 Lacs+ 2018 - 2019 ** Rs 5,65,713 ~ 5 Lacs+ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 0424/2023, APMC Navi Mumbai Police Station | 406, 409, 420, 34 | Section-13(2) Prevention of Corruption Act 1988 | No | No | |||||
2 | 05/2018, APMC Navi Mumbai Police Station | RCC No.255/2019 | JMFC, Vashi | 186 | Section- 37(1)(3) 135 Maharashtra Police Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)