Self Profession:Service, Assistant Professor (on Lien), University of Gour Banga, Malda West Bengal
Spouse Profession:Service Assistant Teacher of Sanapara S.C High School, Dist-Dakshin Dinajpur
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 9,94,620 ~ 9 Lacs+ 2021 - 2022 ** Rs 9,30,320 ~ 9 Lacs+ 2020 - 2021 ** Rs 5,95,210 ~ 5 Lacs+ 2019 - 2020 ** Rs 9,19,300 ~ 9 Lacs+ 2018 - 2019 ** Rs 5,13,800 ~ 5 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 6,33,420 ~ 6 Lacs+ 2021 - 2022 ** Rs 6,64,000 ~ 6 Lacs+ 2020 - 2021 ** Rs 4,64,260 ~ 4 Lacs+ 2019 - 2020 ** Rs 3,82,400 ~ 3 Lacs+ 2018 - 2019 ** Rs 2,99,350 ~ 2 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | PS Case No. 170/2022 , Date 28-02-2022, Balurghat Police Station | GR Case No. 422/2022 | CJM, D/Dnj Balurghat | 143, 447, 427, 323, 506, 186, 188, 189, 353 | Section 8B of National Highway Act & R/W qmpo Act., PDPP Act. | No | No | |||
2 | PS Case No. 166/2022, Date 27-02-2022, Balurghat Police Station | GR. Case No. 437/2022 | CJM, D/Dnj Balurghat | 171F, 188 | Section 130 of the Representation of peoples Act. | No | No | |||
3 | PS Case No. 164/2022 Date 27-02-2022, Balurghat Police Station | GR. Case No. 428/2022 | CJM, D/Dnj Balurghat | 143, 341, 323, 506, 509 | No | No | ||||
4 | PS Case No. 11/2022, Date 13-05-2022, Cyber Crime Police Station | GR. Case No. 993/2022 | CJM, D/Dnj Balurghat | 505(2) | No | No | ||||
5 | PS Case No. 396/2023, Date 09-07-2023, Tapan Police Station | GR. Case No. 1371/2023 | CJM, D/Dnj Balurghat | 186, 353, 332, 427, 34 | No | No | ||||
6 | PS Case No. 26/2020, Date 13-01-2020, Balurghat Police Station | Gr.Case No. 62/2022 | CJM, D/Dnj Balurghat | 505(2) | No | No | ||||
7 | Complain case | CR Case No. 3451/22 | JM 2nd Court Alipore | 499, 500 | No | No | ||||
8 | PS Case No. 08/2023, Date 06-01-2023, Beliaghata Police Station | GR. Case No. 72/2023 | ACJM at Sealdah | 120B, 153A, 295A, 420, 468, 504, 505(1)b, 505(2) | No | No | ||||
9 | PS Case No. 84/2019, Date 08-06-2019, Banshihari Police Station | GR. Case No. 456/2019 | ACJM, Gangarampur at Buniadpur | 143, 186, 188, 506 | No | No | ||||
10 | PS Case No. 211/2019, Date 08-06-2019, Gangarampur Police Station | GR. Case No. 457/2019 | ACJM, Gangarampur at Buniadpur | 147, 148, 149, 186, 188, 332, 353, 325, 326, 307 | Section 3 of PDBP Act & Section 8(B) of NH Act & Section 9 of MPO Act | No | No | |||
11 | PS Case No. 156/2019, Date 07-06-2019, Itahar Police Station | GR. Case No. 402/2019 | CJM, Raiganj Court, U/Dinajpur | 143, 188 | Section 32 of Police Act | No | No | |||
12 | PS Case No. 71/2024, Date 14-02-2024, Hasnabad Police Station | GR. No. 505/2024 | ACJM Basirhat | 147, 149, 186, 332, 353, 427, 506, 120B, 34 | No | No | ||||
13 | PS Case No. 08/2024, Date 07-01-2024, Dankuni Police Station | GR. No. 88/2024 | ACJM, Serampore | 143, 323, 325, 332, 353, 427, 34, 225 | Section 3 of PDPP Act & Section 32 of Police Act & Section 15 of NH Act. | No | No | |||
14 | PS Case No. 241/2023, Date 18-10-2023, Nazat Police Station | GR. No. 4148/2023 | ACJM Basirhat | 153A, 505(2) | No | No | ||||
15 | PS Case No. 17/2024, Date 11/01/2024, Nazat Police Station | GR. No. 152/2024 | ACJM Basirhat | 143, 332, 353, 188, 323, 506, 34 | No | No | ||||
16 | PS Case No. 92/2024, Date 14/2/2024, Bashirhat Police Station | Gr. No. 498/2024 | ACJM Basirhat | 147, 148, 149, 186, 188, 189, 332, 333, 353, 323, 325, 308, 427, 34 | Section of 03 Prevention of Damage to Public Property Act 1984 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)