| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anil Malviya Patrakar | 33 | IND | No | Post Graduate | 3,00,000 ~ 3 Lacs+ | 4,32,101 ~ 4 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Devendra Singh Chouhan | 41 | IND | No | Graduate | 3,18,00,000 ~ 3 Crore+ | 13,90,000 ~ 13 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Geetawali Er. P.S. Ahirwar | 51 | BSP | No | Graduate | 2,30,00,000 ~ 2 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Madan Lal Bhadoriya | 47 | Prajatantrik Samadhan Party | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mahant Pratap Giri | 38 | IND | No | Literate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mo. Talat Khan | 48 | IND | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Naveen Jatav | 32 | IND | No | 10th Pass | 30,00,000 ~ 30 Lacs+ | 7,00,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramakant Bhargava | 66 | BJP | No | 12th Pass | 2,20,00,000 ~ 2 Crore+ | 33,32,012 ~ 33 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shailendra Kumar | 40 | IND | No | 12th Pass | 61,50,000 ~ 61 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shailendra Rameshchandra Patel | 43 | INC | No | Post Graduate | 12,24,92,478 ~ 12 Crore+ | 16,77,179 ~ 16 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sudhir Kumar | 52 | IND | No | Graduate | 64,50,000 ~ 64 Lacs+ | 2,24,529 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Vivek | 37 | IND | No | Graduate | 0 ~ | 20,000 ~ 20 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from VIDISHA constituency (MADHYA PRADESH).