Self Profession:Pensioner, Retired Chairman Kerala Public Service Commission
Spouse Profession:NIL
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs1,64,84,722 ~1 Crore+ | 1 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 10,24,645 ~ 10 Lacs+ 2018 - 2019 ** Rs 10,23,241 ~ 10 Lacs+ 2017 - 2018 ** Rs 17,73,449 ~ 17 Lacs+ 2016 - 2017 ** Rs 21,79,646 ~ 21 Lacs+ 2015 - 2016 ** Rs 19,02,606 ~ 19 Lacs+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 22104 Ernakulam Central PS | 143, 144, 147, 148, 149, 283, 294B, 308, 323, 324, 332, 353, 395, 427, 451, 506(1) | Sec.3(2) (i) of PDPP Act, u/s 4 of Kerala Public ways Restriction and Assembling Procession Act of 2011 ,u/s 117(e) of KP Act. | No | No | |||||
2 | 5/2019 , Kottiyam PS | No | No | |||||||
3 | 14/2009, Kilikolloor PS | No | No | |||||||
4 | 15/2019, Kilikolloor PS | No | No | |||||||
5 | 16/2019, Kilikolloor PS | No | No | |||||||
6 | 17/2019, Kilikolloor PS | No | No | |||||||
7 | 14/2019, Karunagappally PS | No | No | |||||||
8 | 15/2019, Karunagappally PS | No | No | |||||||
9 | 16/2019, Karunagappally PS | No | No | |||||||
10 | 17/2019, Karunagappally PS | No | No | |||||||
11 | 09/2019 Sakthikulangara PS | No | No | |||||||
12 | 10/2019 Sakthikulangara PS | No | No | |||||||
13 | 12/2019 Kollam East PS | No | No | |||||||
14 | 14/2019 Kollam East PS | No | No | |||||||
15 | 21/2019 Karunagapally PS | No | No | |||||||
16 | 14/2019 Chavara PS | No | No | |||||||
17 | 15/2019 Chavara PS | No | No | |||||||
18 | 11/2019 Sakthikulangara PS | No | No | |||||||
19 | 13/2019 Anchalaummoodu PS | No | No | |||||||
20 | 13/2019 Paravur PS | No | No | |||||||
21 | 16/2019 Chathanoor PS | No | No | |||||||
22 | 17/2019 Chathanoor PS | No | No | |||||||
23 | 12/2019 Kollam West PS | No | No | |||||||
24 | 07/2019 Eravipuram PS | No | No | |||||||
25 | 11/2019 Oachira PS | No | No | |||||||
26 | 19/2019 Kundara PS | No | No | |||||||
27 | 20/2019 Kundara PS | No | No | |||||||
28 | 21/2019 Kundara PS | No | No | |||||||
29 | 22/2019 Kundara PS | No | No | |||||||
30 | 23/2019 Kundara PS | No | No | |||||||
31 | 24/2019 Kundara PS | No | No | |||||||
32 | 25/2019 Kundara PS | No | No | |||||||
33 | 10/2019 East Kallada PS | No | No | |||||||
34 | 10/2019 Sasthamkotta PS | No | No | |||||||
35 | 11/2019 Sasthamkotta PS | No | No | |||||||
36 | 12/2019 Sasthamkotta PS | No | No | |||||||
37 | 13/2019 Sasthamkotta PS | No | No | |||||||
38 | 14/2019 Sasthamkotta PS | No | No | |||||||
39 | 07/2019 Sooranadu PS | No | No | |||||||
40 | 08/2019 Kottarakkara PS | No | No | |||||||
41 | 07/2019 Pooyappaly PS | No | No | |||||||
42 | 21/2019 Punaloor PS | No | No | |||||||
43 | 22/2019 Punaloor PS | No | No | |||||||
44 | 06/2019 Anchal PS | No | No | |||||||
45 | 09/2019 Anchal PS | No | No | |||||||
46 | 10/2019 Anchal PS | No | No | |||||||
47 | 23/2019 Adoor PS | No | No | |||||||
48 | 25/2019 Adoor PS | No | No | |||||||
49 | 29/2019 Adoor PS | No | No | |||||||
50 | 31/2019 Adoor PS | No | No | |||||||
51 | 33/2019 Adoor PS | No | No | |||||||
52 | 135/2019 Adoor PS | No | No | |||||||
53 | 10/2019 Kodumon PS | No | No | |||||||
54 | 11/2019 Kodumon PS | No | No | |||||||
55 | 12/2019 Kodumon PS | No | No | |||||||
56 | 43/2019 Kodumon PS | No | No | |||||||
57 | 18/2019 Pandalam Police Station | No | No | |||||||
58 | 19/2019 Pandalam Police Station | No | No | |||||||
59 | 22/2019 Pandalam Police Station | No | No | |||||||
60 | 18/2019 Aranmula PS | No | No | |||||||
61 | 91/2019 Pathanamthitta PS | No | No | |||||||
62 | 13/2019 Pathanamthitta PS | No | No | |||||||
63 | 19/2019 Pathanamthitta PS | No | No | |||||||
64 | 24/2019 Koippuram PS | No | No | |||||||
65 | 23/2019 Koippuram PS | No | No | |||||||
66 | 18/2019 Koippuram PS | No | No | |||||||
67 | 22/2019 Koippuram PS | No | No | |||||||
68 | 36/2019 Thiruvalla PS | No | No | |||||||
69 | 37/2019 Thiruvalla PS | No | No | |||||||
70 | 14/2019 Ranni PS | No | No | |||||||
71 | 15/2019 Ranni PS | No | No | |||||||
72 | 08/2019 Keezhavapur PS | No | No | |||||||
73 | 08/2019 Perumpetty PS | No | No | |||||||
74 | 09/2019 Perumpetty PS | No | No | |||||||
75 | 07/2019 Alappuzha North PS | No | No | |||||||
76 | 13/2019 Alappuzha North PS | No | No | |||||||
77 | 15/2019 Alappuzha North PS | No | No | |||||||
78 | 12/2019 Alappuzha South PS | No | No | |||||||
79 | 06/2019 Punnapra PS | No | No | |||||||
80 | 09/2019 Punnapra PS | No | No | |||||||
81 | 11/2019 Ambalappuzha PS | No | No | |||||||
82 | 12/2019 Ambalappuzha PS | No | No | |||||||
83 | 15/2019 Ambalappuzha PS | No | No | |||||||
84 | 16/2019 Ambalappuzha PS | No | No | |||||||
85 | 07/2019 Pulncunnu PS | No | No | |||||||
86 | 04/2019 Ramankari PS | No | No | |||||||
87 | 06/2019 Kainady PS | No | No | |||||||
88 | 09/2019 Kainady PS | No | No | |||||||
89 | 11/2019 Kainady PS | No | No | |||||||
90 | 10/2019 Mararikkulam PS | No | No | |||||||
91 | 23/2019 Cherthala PS | No | No | |||||||
92 | 06/2019 Kuthiyathodu PS | No | No | |||||||
93 | 07/2019 Kuthiyathodu PS | No | No | |||||||
94 | 13/2019 Kuthiyathodu PS | No | No | |||||||
95 | 14/2019 Kuthiyathodu PS | No | No | |||||||
96 | 05/2019 Mannancherry PS | No | No | |||||||
97 | 07/2019 Mannancherry PS | No | No | |||||||
98 | 09/2019 Mannancherry PS | No | No | |||||||
99 | 08/2019 Mararikkulam PS | No | No | |||||||
100 | 07/2019 Pattanakkadu PS | No | No | |||||||
101 | 10/2019 Arthunkal PS | No | No | |||||||
102 | 17/2019 Muhamma PS | No | No | |||||||
103 | 29/2019 Cherthala PS | No | No | |||||||
104 | 10/2019 Poochakkal PS | No | No | |||||||
105 | 08/2019 Kuthiyathodu PS | No | No | |||||||
106 | 11/2019 Kuthiyathodu PS | No | No | |||||||
107 | 10/2019 Aroor PS | No | No | |||||||
108 | 22/2019 Mannancherry PS | No | No | |||||||
109 | 15/2019 Mannancherry PS | No | No | |||||||
110 | 18/2019 Mannancherry PS | No | No | |||||||
111 | 07/2019 Mavelikkara PS | No | No | |||||||
112 | 08/2019 Mavelikkara PS | No | No | |||||||
113 | 14/2019 Mavelikkara PS | No | No | |||||||
114 | 02/2019 Nooranadu PS | No | No | |||||||
115 | 20/2019 Mannar PS | No | No | |||||||
116 | 21/2019 Mannar PS | No | No | |||||||
117 | 22/2019 Mannar PS | No | No | |||||||
118 | 23/2019 Mannar PS | No | No | |||||||
119 | 21/2019 Chengannur PS | No | No | |||||||
120 | 22/2019 Chengannur PS | No | No | |||||||
121 | 26/2019 Chengannur PS | No | No | |||||||
122 | 28/2019 Chengannur PS | No | No | |||||||
123 | 31/2019 Chengannur PS | No | No | |||||||
124 | 09/2019 Harippad PS | No | No | |||||||
125 | 12/2019 Harippad PS | No | No | |||||||
126 | 16/2019 Harippad PS | No | No | |||||||
127 | 07/2019 Thrikkunnapuzha PS | No | No | |||||||
128 | 18/2019 Kayamkulam PS | No | No | |||||||
129 | 22/2019 Kayamkulam PS | No | No | |||||||
130 | 21/2019 Pala PS | No | No | |||||||
131 | 21/2019 Changanassery PS | No | No | |||||||
132 | 22/2019 Changanassery PS | No | No | |||||||
133 | 14/2019 Karukachal PS | No | No | |||||||
134 | 12/2019 Manimala PS | No | No | |||||||
135 | 09/2019 Pamppady PS | No | No | |||||||
136 | 18/2019 Ponkunnam PS | No | No | |||||||
137 | 15/2019 Gandhi Nagar PS | No | No | |||||||
138 | 05/2019 Vandanmedu PS | No | No | |||||||
139 | 07/2019 Adimali PS | No | No | |||||||
140 | 06/2019 Shathanpara PS | No | No | |||||||
141 | 06/2019 Thodupuzha PS | No | No | |||||||
142 | 02/2019 Upputhara PS | No | No | |||||||
143 | 03/2019 Upputhara PS | No | No | |||||||
144 | 04/2019 Vagaqmon PS | No | No | |||||||
145 | 11/2019 Nedumkandam PS | No | No | |||||||
146 | 10/2019 Vandanmedu PS | No | No | |||||||
147 | 31/2019 Vandiperiyar PS | No | No | |||||||
148 | 05/2019 Rajakkadu PS | No | No | |||||||
149 | 04/2019 Marayur PS | No | No | |||||||
150 | 14/2019 Thodupuzha PS | No | No | |||||||
151 | 15/2019 Thodupuzha PS | No | No | |||||||
152 | 17/2019 Thodupuzha PS | No | No | |||||||
153 | 04/2019 Karimannoor PS | No | No | |||||||
154 | 05/2019 Karimannoor PS | No | No | |||||||
155 | 07/2019 Karimannoor PS | No | No | |||||||
156 | 18/2019 Aluva east PS | No | No | |||||||
157 | 8/2019 Aluva east PS | No | No | |||||||
158 | 03/2019 Puthenvelikkara PS | No | No | |||||||
159 | 15/2019 Vadakkekara PS | No | No | |||||||
160 | 16/2019 Vadakkekara PS | No | No | |||||||
161 | 19/2019 TT east PS | No | No | |||||||
162 | 25/2019 TT east PS | No | No | |||||||
163 | 29/2019 Pavaratty PS | No | No | |||||||
164 | 05/2019 Vadakkanchery PS | No | No | |||||||
165 | 06/2019 Vadakkanchery PS | No | No | |||||||
166 | 07/2019 Vadakkanchery PS | No | No | |||||||
167 | 11/2019 Vadakkanchery PS | No | No | |||||||
168 | 13/2019 Vadakkanchery PS | No | No | |||||||
169 | 14/2019 Vadakkanchery PS | No | No | |||||||
170 | 15/2019 Vadakkanchery PS | No | No | |||||||
171 | 18/2019 Vadakkanchery PS | No | No | |||||||
172 | 03/2019 Erumapetty PS | No | No | |||||||
173 | 03/2019 Chelakkara PS | No | No | |||||||
174 | 10/2019 Pazzhayannur PS | No | No | |||||||
175 | 04/2019 Cheruthuruthy PS | No | No | |||||||
176 | 05/2019 Cheruthuruthy PS | No | No | |||||||
177 | 06/2019 Cheruthuruthy PS | No | No | |||||||
178 | 06/2019 Vadakkekadu PS | No | No | |||||||
179 | 12/2019 Kunnamkulam PS | No | No | |||||||
180 | 14/2019 Kunnamkulam PS | No | No | |||||||
181 | 15/2019 Kunnamkulam PS | No | No | |||||||
182 | 08/2019 Adhur PS | No | No | |||||||
183 | 04/2019 Badiadka PS | No | No | |||||||
184 | 06/2019 Badiadka PS | No | No | |||||||
185 | 07/2019 Badiadka PS | No | No | |||||||
186 | 10/2019 Badiadka PS | No | No | |||||||
187 | 01/2019 Chittarikal PS | No | No | |||||||
188 | 02/2019 Hosdurg PS | No | No | |||||||
189 | 06/2019 Hosdurg PS | No | No | |||||||
190 | 05/2019 Kasargodu PS | No | No | |||||||
191 | 07/2019 Kasargodu PS | No | No | |||||||
192 | 14/2019 Kasargodu PS | No | No | |||||||
193 | 19/2019 Kasargodu PS | No | No | |||||||
194 | 26/2019 Kasargodu PS | No | No | |||||||
195 | 05/2019 Kumbala PS | No | No | |||||||
196 | 10/2019 Kumbala PS | No | No | |||||||
197 | 12/2019 Kumbala PS | No | No | |||||||
198 | 16/2019 Kumbala PS | No | No | |||||||
199 | 24/2019 Kumbala PS | No | No | |||||||
200 | 27/2019 Kumbala PS | No | No | |||||||
201 | 29/2019 Kumbala PS | No | No | |||||||
202 | 04/2019 Manjeswar PS | No | No | |||||||
203 | 06/2019 Manjeswar PS | No | No | |||||||
204 | 08/2019 Manjeswar PS | No | No | |||||||
205 | 10/2019 Manjeswar PS | No | No | |||||||
206 | 05/2019 Rajapuram | No | No | |||||||
207 | 10/2019 Vellekrikundu PS | No | No | |||||||
208 | 10/2019 Vidyanagar PS | No | No | |||||||
209 | 11/2019 Vidyanagar PS | No | No | |||||||
210 | 13/2019 Vidyanagar PS | No | No | |||||||
211 | 15/2019 Vidyanagar PS | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)