Self Profession:Retired Govt. Employee
Spouse Profession:House wife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2018 | Rs37,39,24,939 ~37 Crore+ | 0 |
Karnataka 2013 | Rs4,85,36,579 ~4 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 40,83,951 ~ 40 Lacs+ 2020 - 2021 ** Rs 23,39,746 ~ 23 Lacs+ 2019 - 2020 ** Rs 25,88,214 ~ 25 Lacs+ 2018 - 2019 ** Rs 17,97,349 ~ 17 Lacs+ 2017 - 2018 ** Rs 12,97,479 ~ 12 Lacs+ |
spouse | Y | 2021 - 2022 | 2021 - 2022 ** Rs 9,79,975 ~ 9 Lacs+ 2020 - 2021 ** Rs 18,46,857 ~ 18 Lacs+ 2019 - 2020 ** Rs 6,57,490 ~ 6 Lacs+ 2018 - 2019 ** Rs 3,98,867 ~ 3 Lacs+ 2017 - 2018 ** Rs 3,52,465 ~ 3 Lacs+ |
huf | Y | 2021 - 2022 | 2021 - 2022 ** Rs 16,15,640 ~ 16 Lacs+ 2020 - 2021 ** Rs 15,18,247 ~ 15 Lacs+ 2019 - 2020 ** Rs 14,19,238 ~ 14 Lacs+ 2018 - 2019 ** Rs 7,56,142 ~ 7 Lacs+ 2017 - 2018 ** Rs 5,95,442 ~ 5 Lacs+ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 18/2012, Karnataka Lokayukta Bangalore City Division | Special Case No:457/2016, | 81th Additional City Civil And Session Court, Bangalore City (C.C.H-82) | 420, 120B | Section 13(1)(C) S/V 13(2) PC Act. | Yes | 11 Oct 2022 | Yes | Crl.Pet.No:1878/2023 High Court of Karnataka | |
2 | 56/2023, Madhugiri Police Station | Additional Civil Judge (K.S) And J.M.F.C. Court MAdhugiri | 171B, 171E | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)