| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Durga Pada Ghosh | BAHARAGORA | IND | 0 | Literate | Rs 13,51,000 ~ 13 Lacs+ | Rs 0 ~ |
| 2 | Har Prasad Singh Solanki | BAHARAGORA | SUCI(C) | 0 | 8th Pass | Rs 12,15,227 ~ 12 Lacs+ | Rs 0 ~ |
| 3 | Rajesh Baitha | BHAWANATHPUR | IND | 0 | 12th Pass | ||
| 4 | Yusuf Ansari | BHAWANATHPUR | IND | 0 | 12th Pass | Rs 10,21,000 ~ 10 Lacs+ | Rs 0 ~ |
| 5 | Mahabir Singh Chandravanshi | BISHRAMPUR | IND | 0 | Literate | Rs 69,79,000 ~ 69 Lacs+ | Rs 0 ~ |
| 6 | Marang Marandi | BORIO (ST) | IND | 1 | Literate | ||
| 7 | Pun Bhuiyo | CHATRA (SC) | CPI(M) | 0 | 5th Pass | Rs 12,80,000 ~ 12 Lacs+ | Rs 0 ~ |
| 8 | Chandra Shekhar Kumar | CHATRA (SC) | BSP | 0 | Graduate | Rs 20,54,500 ~ 20 Lacs+ | Rs 0 ~ |
| 10 | Pritee Kumari | GANDEY | IND | 0 | Post Graduate | Rs 15,58,000 ~ 15 Lacs+ | Rs 0 ~ |
| 11 | Ram Payare Pal | GARHWA | IND | 0 | Literate | Rs 32,00,500 ~ 32 Lacs+ | Rs 0 ~ |
| 12 | Pramesh Kumar | GARHWA | IND | 0 | Graduate | ||
| 13 | Diku Besra | GHATSILA (ST) | SUCI(C) | 0 | 8th Pass | Rs 5,15,708 ~ 5 Lacs+ | Rs 0 ~ |
| 14 | Fahim Uddin Ahmad | HAZARIBAGH | Samata Party | 0 | Post Graduate | Rs 15,75,985 ~ 15 Lacs+ | Rs 0 ~ |
| 15 | Prashant Kumar Varma | HAZARIBAGH | IND | 0 | Graduate | ||
| 16 | Sintu Ram | HAZARIBAGH | IND | 0 | 10th Pass | Rs 8,00,605 ~ 8 Lacs+ | Rs 0 ~ |
| 17 | Naresh Kumar Paswan | HUSSAINABAD | IND | 0 | 12th Pass | Rs 6,20,300 ~ 6 Lacs+ | Rs 0 ~ |
| 19 | Rajendra Yadav | HUSSAINABAD | IND | 0 | 8th Pass | Rs 23,83,000 ~ 23 Lacs+ | Rs 0 ~ |
| 20 | Ashutosh Mahato | ICHAGARH | IND | 0 | Graduate | Rs 9,72,145 ~ 9 Lacs+ | Rs 0 ~ |
| 21 | Brihaspati Singh Sardar | ICHAGARH | IND | 0 | Graduate | ||
| 22 | Polina Murmu | JAMA (ST) | IND | 0 | Graduate | Rs 8,14,721 ~ 8 Lacs+ | Rs 0 ~ |
| 23 | Shailendra Hembram | JAMA (ST) | BSP | 0 | 12th Pass | Rs 53,41,000 ~ 53 Lacs+ | Rs 0 ~ |
| 24 | Hanif Mian | JARMUNDI | IND | 0 | Literate | ||
| 25 | Sanjay Jarika | KHARSAWAN (ST) | IND | 0 | Graduate | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 26 | Bajrang Lohra | KHIJRI (ST) | BSP | 0 | 12th Pass | Rs 4,15,000 ~ 4 Lacs+ | Rs 0 ~ |
| 28 | Shrawan Paswan | LATEHAR (SC) | IND | 0 | 10th Pass | Rs 1,06,40,000 ~ 1 Crore+ | Rs 0 ~ |
| 29 | Elias Kisku | MAHESHPUR (ST) | IND | 0 | Graduate | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
| 30 | Kanta Khalkho | MANDAR (ST) | Ambedkarite Party of India | 0 | 8th Pass | ||
| 31 | Pradip Kumar Rajak | PAKUR | IND | 0 | 12th Pass | Rs 77,35,000 ~ 77 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 32 | Aanand Turi | PAKUR | IND | 0 | 5th Pass | Rs 2,05,000 ~ 2 Lacs+ | Rs 0 ~ |
| 33 | Xavier Yadav | POREYAHAT | IND | 0 | Literate | ||
| 34 | Thakur Vikram Singh | POREYAHAT | IND | 0 | Graduate | Rs 2,23,095 ~ 2 Lacs+ | Rs 0 ~ |
| 35 | Bijan Sardar | POTKA (ST) | SUCI(C) | 0 | 10th Pass | Rs 2,15,000 ~ 2 Lacs+ | Rs 0 ~ |
| 37 | Rajeshwar Mahto | SILLI | IND | 0 | 10th Pass | Rs 100 ~ 1 Hund+ | Rs 0 ~ |
| 38 | Sadanand Bhuiyan | SIMARIA (SC) | IND | 0 | 10th Pass | Rs 28,23,100 ~ 28 Lacs+ | Rs 0 ~ |
| 39 | Sujit Tete | SISAI (ST) | IND | 0 | 10th Pass | ||
| 40 | Guruwa Munda | TAMAR (ST) | IND | 0 | 8th Pass | Rs 1,59,000 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages