| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Shatrughan Mahto | BAGHMARA | BJP | 4 | 12th Pass | Rs 13,59,68,603 ~ 13 Crore+ | Rs 8,17,30,572 ~ 8 Crore+ |
| 2 | Nagendra Mahto | BAGODAR | BJP | 0 | Graduate | Rs 3,07,02,583 ~ 3 Crore+ | Rs 0 ~ |
| 3 | Samir Kumar Mohanty | BAHARAGORA | JMM | 2 | Graduate | ||
| 4 | Hemant Soren | BARHAIT (ST) | JMM | 5 | 12th Pass | Rs 25,33,87,953 ~ 25 Crore+ | Rs 3,92,63,081 ~ 3 Crore+ |
| 5 | Manoj Kumar Yadav | BARHI | BJP | 12 | Graduate | Rs 8,28,07,143 ~ 8 Crore+ | Rs 38,20,959 ~ 38 Lacs+ |
| 6 | Roshan Lal Choudhary | BARKAGAON | BJP | 0 | Graduate | ||
| 7 | Amit Kumar Yadav | BARKATHA | BJP | 1 | Graduate | Rs 4,14,78,055 ~ 4 Crore+ | Rs 53,12,700 ~ 53 Lacs+ |
| 8 | Anant Pratap Deo | BHAWANATHPUR | JMM | 2 | 12th Pass | Rs 16,94,67,000 ~ 16 Crore+ | Rs 0 ~ |
| 10 | Chamra Linda | BISHUNPUR (ST) | JMM | 1 | Graduate | Rs 2,80,70,895 ~ 2 Crore+ | Rs 35,73,368 ~ 35 Lacs+ |
| 11 | Shwettaa Singh | BOKARO | INC | 0 | Graduate | Rs 68,94,529 ~ 68 Lacs+ | Rs 32,18,828 ~ 32 Lacs+ |
| 12 | Dhananjay Soren | BORIO (ST) | JMM | 0 | 10th Pass | ||
| 13 | Deepak Birua | CHAIBASA (ST) | JMM | 0 | Graduate | Rs 3,12,34,358 ~ 3 Crore+ | Rs 0 ~ |
| 14 | Sukhram Oraon | CHAKRADHARPUR (ST) | JMM | 0 | Post Graduate | Rs 4,48,61,371 ~ 4 Crore+ | Rs 40,38,170 ~ 40 Lacs+ |
| 15 | Uma Kant Rajak | CHANDANKIYARI (SC) | JMM | 0 | 10th Pass | ||
| 16 | Janardhan Paswan | CHATRA (SC) | Lok Janshakti Party(Ram Vilas) | 2 | Graduate | Rs 2,42,63,292 ~ 2 Crore+ | Rs 52,94,000 ~ 52 Lacs+ |
| 17 | Radha Krishana Kishore | CHHATARPUR (SC) | INC | 0 | Graduate | Rs 3,10,28,424 ~ 3 Crore+ | Rs 12,83,740 ~ 12 Lacs+ |
| 19 | Suresh Paswan | DEOGHAR (SC) | RJD | 3 | 8th Pass | Rs 18,76,78,000 ~ 18 Crore+ | Rs 51,98,347 ~ 51 Lacs+ |
| 20 | Raj Sinha | DHANBAD | BJP | 1 | Post Graduate | Rs 3,54,22,609 ~ 3 Crore+ | Rs 6,11,667 ~ 6 Lacs+ |
| 21 | Babu Lal Marandi | DHANWAR | BJP | 15 | Graduate | ||
| 22 | Basant Soren | DUMKA (ST) | JMM | 0 | 10th Pass | Rs 12,68,72,256 ~ 12 Crore+ | Rs 1,10,54,291 ~ 1 Crore+ |
| 23 | Jairam Kumar Mahato | DUMRI | Jharkhand Loktantrik Krantikari Morcha | 14 | Post Graduate | Rs 2,55,965 ~ 2 Lacs+ | Rs 0 ~ |
| 24 | Kalpana Murmu Soren | GANDEY | JMM | 0 | Post Graduate | ||
| 25 | Satyendra Nath Tiwari | GARHWA | BJP | 7 | Graduate | Rs 3,84,80,206 ~ 3 Crore+ | Rs 19,70,552 ~ 19 Lacs+ |
| 26 | Ram Das Soren | GHATSILA (ST) | JMM | 2 | Graduate | Rs 10,45,55,586 ~ 10 Crore+ | Rs 32,93,952 ~ 32 Lacs+ |
| 28 | Sanjay Prasad Yadav | GODDA | RJD | 6 | 12th Pass | Rs 29,59,97,350 ~ 29 Crore+ | Rs 4,89,47,842 ~ 4 Crore+ |
| 29 | Yogendra Prasad | GOMIA | JMM | 0 | Graduate | Rs 1,84,97,230 ~ 1 Crore+ | Rs 7,70,000 ~ 7 Lacs+ |
| 30 | Bhushan Tirkey | GUMLA (ST) | JMM | 2 | 10th Pass | ||
| 31 | Navin Jaiswal | HATIA | BJP | 3 | Graduate | Rs 18,42,36,000 ~ 18 Crore+ | Rs 8,86,30,000 ~ 8 Crore+ |
| 32 | Pradip Prasad | HAZARIBAGH | BJP | 2 | Graduate | Rs 6,69,37,567 ~ 6 Crore+ | Rs 1,28,50,000 ~ 1 Crore+ |
| 33 | Sanjay Kumar Singh Yadav | HUSSAINABAD | RJD | 3 | 10th Pass | ||
| 34 | Sabita Mahato | ICHAGARH | JMM | 0 | 8th Pass | Rs 6,88,55,267 ~ 6 Crore+ | Rs 3,334 ~ 3 Thou+ |
| 35 | Sona Ram Sinku | JAGANATHPUR (ST) | INC | 0 | 10th Pass | Rs 2,25,55,427 ~ 2 Crore+ | Rs 12,89,324 ~ 12 Lacs+ |
| 37 | Purnima Sahu | JAMSHEDPUR EAST | BJP | 0 | Graduate | Rs 1,75,99,942 ~ 1 Crore+ | Rs 0 ~ |
| 38 | Saryu Roy | JAMSHEDPUR WEST | JD(U) | 4 | Post Graduate | Rs 4,56,85,402 ~ 4 Crore+ | Rs 19,20,600 ~ 19 Lacs+ |
| 39 | Irfan Ansari | JAMTARA | INC | 5 | Post Graduate | ||
| 40 | Manju Kumari | JAMUA (SC) | BJP | 0 | 10th Pass | Rs 21,87,000 ~ 21 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 41 | Devendra Kunwar | JARMUNDI | BJP | 0 | 10th Pass | Rs 5,63,70,219 ~ 5 Crore+ | Rs 9,54,178 ~ 9 Lacs+ |
| 42 | Ragini Singh | JHARIA | BJP | 0 | Literate | ||
| 43 | Mangal Kalindi | JUGSALAI (SC) | JMM | 0 | 10th Pass | Rs 90,11,330 ~ 90 Lacs+ | Rs 32,00,000 ~ 32 Lacs+ |
| 44 | Suresh Kumar Baitha | KANKE (SC) | INC | 1 | Post Graduate | Rs 1,04,11,704 ~ 1 Crore+ | Rs 0 ~ |
| 46 | Rajesh Kachhap | KHIJRI (ST) | INC | 0 | Graduate | Rs 3,70,39,879 ~ 3 Crore+ | Rs 59,00,000 ~ 59 Lacs+ |
| 47 | Ram Surya Munda | KHUNTI (ST) | JMM | 0 | 12th Pass | Rs 53,45,000 ~ 53 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 48 | Dr. Neera Yadav | KODARMA | BJP | 1 | Doctorate | ||
| 49 | Naman Bixal Kongari | KOLEBIRA (ST) | INC | 1 | Graduate Professional | Rs 1,33,99,046 ~ 1 Crore+ | Rs 0 ~ |
| 50 | Prakash Ram | LATEHAR (SC) | BJP | 0 | Post Graduate | Rs 4,88,65,845 ~ 4 Crore+ | Rs 1,77,09,744 ~ 1 Crore+ |
| 51 | Hemlal Murmu | LITIPARA (ST) | JMM | 0 | Graduate | ||
| 52 | Rameshwar Oraon | LOHARDAGA (ST) | INC | 0 | Doctorate | Rs 42,20,35,795 ~ 42 Crore+ | Rs 19,43,437 ~ 19 Lacs+ |
| 53 | Hafizul Hassan | MADHUPUR | JMM | 0 | Others | Rs 1,60,31,767 ~ 1 Crore+ | Rs 0 ~ |
| 55 | Stephen Marandi | MAHESHPUR (ST) | JMM | 1 | Post Graduate | Rs 5,14,65,670 ~ 5 Crore+ | Rs 0 ~ |
| 56 | Niral Purty | MAJHGAON (ST) | JMM | 0 | 12th Pass | Rs 3,71,46,908 ~ 3 Crore+ | Rs 0 ~ |
| 57 | Shilpi Neha Tirkey | MANDAR (ST) | INC | 1 | Graduate | ||
| 58 | Nirmal Mahto | MANDU | AJSU Party | 10 | 10th Pass | Rs 5,80,23,061 ~ 5 Crore+ | Rs 91,06,804 ~ 91 Lacs+ |
| 59 | Ramchandra Singh | MANIKA (ST) | INC | 0 | Graduate | Rs 1,64,13,515 ~ 1 Crore+ | Rs 22,39,500 ~ 22 Lacs+ |
| 60 | Jagat Majhi | MANOHARPUR (ST) | JMM | 0 | Graduate | ||
| 61 | Rabindra Nath Mahato | NALA | JMM | 0 | Doctorate | Rs 1,77,92,465 ~ 1 Crore+ | Rs 74,142 ~ 74 Thou+ |
| 62 | Arup Chatterjee | NIRSA | CPI(ML)(L) | 5 | Graduate | Rs 6,08,20,403 ~ 6 Crore+ | Rs 6,16,000 ~ 6 Lacs+ |
| 64 | Kushwaha Shashi Bhushan Mehta | PANKI | BJP | 9 | Doctorate | Rs 32,15,46,244 ~ 32 Crore+ | Rs 56,40,000 ~ 56 Lacs+ |
| 65 | Pradeep Yadav | POREYAHAT | INC | 5 | Graduate | Rs 1,65,90,986 ~ 1 Crore+ | Rs 0 ~ |
| 66 | Sanjib Sardar | POTKA (ST) | JMM | 3 | 12th Pass | ||
| 67 | Md. Tajuddin | RAJMAHAL | JMM | 1 | 12th Pass | Rs 19,39,39,135 ~ 19 Crore+ | Rs 8,95,19,267 ~ 8 Crore+ |
| 68 | Mamta Devi | RAMGARH | INC | 3 | Graduate | Rs 1,16,98,907 ~ 1 Crore+ | Rs 10,60,000 ~ 10 Lacs+ |
| 69 | Chandreshwar Prasad Singh | RANCHI | BJP | 2 | Graduate Professional | ||
| 70 | Uday Shankar Singh | SARATH | JMM | 0 | 12th Pass | Rs 11,72,30,861 ~ 11 Crore+ | Rs 25,12,808 ~ 25 Lacs+ |
| 71 | Champai Soren | SERAIKELLA (ST) | BJP | 1 | 10th Pass | Rs 3,36,65,117 ~ 3 Crore+ | Rs 39,81,164 ~ 39 Lacs+ |
| 73 | Amit Kumar | SILLI | JMM | 8 | Graduate Professional | Rs 1,54,17,195 ~ 1 Crore+ | Rs 0 ~ |
| 74 | Kumar Ujjwal | SIMARIA (SC) | BJP | 0 | Post Graduate | Rs 15,22,22,000 ~ 15 Crore+ | Rs 32,67,700 ~ 32 Lacs+ |
| 75 | Bhushan Bara | SIMDEGA (ST) | INC | 1 | Graduate | ||
| 76 | Chandradeo Mahato Alias Bablu Mahato | SINDRI | CPI(ML)(L) | 2 | Post Graduate | Rs 1,75,64,026 ~ 1 Crore+ | Rs 5,55,940 ~ 5 Lacs+ |
| 77 | Jiga Susaran Horo | SISAI (ST) | JMM | 1 | 10th Pass | Rs 1,31,24,776 ~ 1 Crore+ | Rs 0 ~ |
| 78 | Vikas Kumar Munda | TAMAR (ST) | JMM | 0 | Graduate | ||
| 79 | Sudeep Gudhiya | TORPA (ST) | JMM | 0 | Graduate Professional | Rs 57,62,845 ~ 57 Lacs+ | Rs 45,849 ~ 45 Thou+ |
| 80 | Mathura Prasad Mahato | TUNDI | JMM | 0 | 10th Pass | Rs 4,50,54,633 ~ 4 Crore+ | Rs 61,60,184 ~ 61 Lacs+ |
Showing page of 1 pages