Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Renu Chahal Balsamand | ADAMPUR | IND | 0 | 12th Pass | Rs 1,02,500 ~ 1 Lacs+ | Rs 0 ~ |
2 | Raj Kaur Gill | AMBALA CANTT. | AAP | 1 | Graduate | Rs 1,60,60,645 ~ 1 Crore+ | Rs 12,71,000 ~ 12 Lacs+ |
3 | Chitra Sarwara | AMBALA CANTT. | IND | 0 | Graduate | Rs 18,31,60,345 ~ 18 Crore+ | Rs 0 ~ |
4 | Rekha | ASSANDH | IND | 0 | 10th Pass | Rs 77,40,000 ~ 77 Lacs+ | Rs 0 ~ |
5 | Advocate Soniya Bohat | ASSANDH | IND | 0 | Post Graduate | ||
6 | Aayushi Abhimanyu Rao | ATELI | Jannayak Janta Party | 0 | Others | Rs 13,15,25,204 ~ 13 Crore+ | Rs 47,14,575 ~ 47 Lacs+ |
7 | Sadhna | ATELI | IND | 0 | Post Graduate | Rs 8,50,01,987 ~ 8 Crore+ | Rs 0 ~ |
8 | Arti Singh Rao | ATELI | BJP | 0 | Graduate | Rs 68,27,53,454 ~ 68 Crore+ | Rs 2,55,00,000 ~ 2 Crore+ |
10 | Poonam | BADLI | IND | 0 | 12th Pass | ||
11 | Kumudni Rakesh Daultabad | BADSHAHPUR | IND | 0 | Post Graduate | Rs 14,65,36,167 ~ 14 Crore+ | Rs 0 ~ |
12 | Sunita | BAHADURGARH | IND | 0 | 8th Pass | Rs 61,03,04,000 ~ 61 Crore+ | Rs 19,37,00,000 ~ 19 Crore+ |
13 | Sheela Nafe Singh Rathee | BAHADURGARH | INLD | 1 | Literate | Rs 20,95,37,325 ~ 20 Crore+ | Rs 2,18,98,401 ~ 2 Crore+ |
14 | Chesta | BAHADURGARH | IND | 0 | Graduate Professional | Rs 40,94,191 ~ 40 Lacs+ | Rs 0 ~ |
15 | Smt Parag Sharma | BALLABHGARH | INC | 0 | Graduate Professional | ||
16 | Vandana Singh | BALLABHGARH | IND | 0 | Graduate Professional | Rs 70,44,875 ~ 70 Lacs+ | Rs 1,61,491 ~ 1 Lacs+ |
17 | Sharda Rathore | BALLABHGARH | IND | 0 | Post Graduate | Rs 4,75,00,621 ~ 4 Crore+ | Rs 28,52,174 ~ 28 Lacs+ |
19 | Renu Daljeet Singh | BARWALA | IND | 0 | Graduate | Rs 25,11,70,000 ~ 25 Crore+ | Rs 0 ~ |
20 | Guddi Langyan | BAWANI KHERA (SC) | Jannayak Janta Party | 0 | Post Graduate | ||
21 | Manju Dhanak | BAWANI KHERA (SC) | Aam Aadmi Parivartan Party | 0 | 10th Pass | Rs 6,37,000 ~ 6 Lacs+ | Rs 57,010 ~ 57 Thou+ |
22 | Ravita Satbir Ratera | BAWANI KHERA (SC) | IND | 0 | 12th Pass | Rs 7,83,35,000 ~ 7 Crore+ | Rs 1,02,00,000 ~ 1 Crore+ |
23 | Sonu | BERI | AAP | 0 | 12th Pass | Rs 1,60,02,648 ~ 1 Crore+ | Rs 42,75,000 ~ 42 Lacs+ |
24 | Indu | BHIWANI | AAP | 0 | Graduate Professional | Rs 1,04,64,838 ~ 1 Crore+ | Rs 43,40,200 ~ 43 Lacs+ |
25 | Manisha Sangwan | DADRI | INC | 0 | Doctorate | ||
26 | Archana | DADRI | IND | 0 | Graduate | Rs 1,04,59,181 ~ 1 Crore+ | Rs 1,49,076 ~ 1 Lacs+ |
28 | Kavita | GANAUR | IND | 0 | Post Graduate | Rs 12,61,621 ~ 12 Lacs+ | Rs 0 ~ |
29 | Saroj Bala | GANAUR | AAP | 2 | 10th Pass | Rs 11,57,700 ~ 11 Lacs+ | Rs 6,80,000 ~ 6 Lacs+ |
30 | Sushila Devi | GARHI SAMPLA-KILOI | Jannayak Janta Party | 0 | Post Graduate | ||
31 | Manju | GARHI SAMPLA-KILOI | BJP | 0 | Post Graduate | Rs 1,10,18,206 ~ 1 Crore+ | Rs 0 ~ |
32 | Poonam Rani | GUHLA (SC) | INLD | 0 | Post Graduate | Rs 46,06,440 ~ 46 Lacs+ | Rs 32,29,486 ~ 32 Lacs+ |
33 | Savitri Jindal | HISAR | IND | 0 | 10th Pass | Rs 2,70,66,07,000 ~ 270 Crore+ | Rs 0 ~ |
34 | Ushma Devi | HODAL (SC) | IND | 0 | Graduate | Rs 6,37,007 ~ 6 Lacs+ | Rs 0 ~ |
35 | Naveen Rohila | HODAL (SC) | IND | 0 | Doctorate | ||
37 | Rajni | HODAL (SC) | IND | 0 | Illiterate | Rs 4,47,000 ~ 4 Lacs+ | Rs 0 ~ |
38 | Sunita Sorout | HODAL (SC) | IND | 0 | 12th Pass | Rs 18,26,179 ~ 18 Lacs+ | Rs 80,000 ~ 80 Thou+ |
39 | Soni | JAGADHRI | Indian Praja Congress | 0 | 8th Pass | Rs 1,35,000 ~ 1 Lacs+ | Rs 0 ~ |
40 | Geeta Bhukkal | JHAJJAR (SC) | INC | 0 | Post Graduate | ||
41 | Ritu Raj Bamniya | JIND | IND | 0 | 12th Pass | Rs 6,89,625 ~ 6 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
42 | Vinesh | JULANA | INC | 0 | Graduate | Rs 3,67,39,400 ~ 3 Crore+ | Rs 32,94,401 ~ 32 Lacs+ |
43 | Kavita Rani | JULANA | AAP | 0 | 10th Pass | Rs 45,50,186 ~ 45 Lacs+ | Rs 29,00,000 ~ 29 Lacs+ |
44 | Patasho Devi | KAITHAL | IND | 0 | Illiterate | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
46 | Renu Dabla | KALANAUR (SC) | BJP | 0 | Post Graduate | Rs 1,68,86,320 ~ 1 Crore+ | Rs 12,89,298 ~ 12 Lacs+ |
47 | Poonam Nigana | KALANAUR (SC) | BSP | 0 | Post Graduate | Rs 36,63,251 ~ 36 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ |
48 | Sneh Arya | KALANAUR (SC) | IND | 0 | 12th Pass | Rs 7,08,000 ~ 7 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
49 | Kamlesh Dhanda | KALAYAT | BJP | 0 | 12th Pass | Rs 2,85,65,715 ~ 2 Crore+ | Rs 5,80,000 ~ 5 Lacs+ |
50 | Anita Dhull Badsikri | KALAYAT | IND | 0 | Graduate Professional | ||
51 | Shakti Rani Sharma | KALKA | BJP | 0 | 10th Pass | Rs 1,45,23,67,000 ~ 145 Crore+ | Rs 0 ~ |
52 | Sumita Virk | KARNAL | INC | 0 | Graduate | Rs 98,99,38,659 ~ 98 Crore+ | Rs 2,97,98,870 ~ 2 Crore+ |
53 | Neeru Bala Saini | KARNAL | IND | 0 | Post Graduate | Rs 1,33,97,308 ~ 1 Crore+ | Rs 29,22,308 ~ 29 Lacs+ |
55 | Santosh | KOSLI | IND | 0 | 10th Pass | ||
56 | Sapna Barshami | LADWA | INLD | 0 | Graduate Professional | Rs 6,48,36,594 ~ 6 Crore+ | Rs 5,51,84,829 ~ 5 Crore+ |
57 | Alka Arya | LOHARU | Jannayak Janta Party | 0 | Post Graduate | Rs 80,17,590 ~ 80 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
58 | Geeta Bala | LOHARU | AAP | 0 | Graduate | Rs 4,30,79,435 ~ 4 Crore+ | Rs 2,35,192 ~ 2 Lacs+ |
59 | Radha Ahlawat | MEHAM | IND | 0 | Graduate | Rs 28,59,62,144 ~ 28 Crore+ | Rs 30,42,870 ~ 30 Lacs+ |
60 | Santosh Chauhan Sarwan | MULANA (SC) | BJP | 0 | Graduate | ||
61 | Pooja | MULANA (SC) | INC | 0 | Graduate Professional | Rs 25,48,45,805 ~ 25 Crore+ | Rs 58,61,348 ~ 58 Lacs+ |
62 | Manju Choudhary | NANGAL CHAUDHRY | INC | 0 | 10th Pass | Rs 20,63,61,198 ~ 20 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
64 | Seema Devi | NARAINGARH | Bhartiya Shakti Chetna Party | 0 | 5th Pass | Rs 1,28,87,000 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
65 | Neetu | NARAINGARH | IND | 0 | Post Graduate | ||
66 | Vidya Rani Danoda | NARWANA (SC) | INLD | 0 | Graduate | Rs 43,91,29,173 ~ 43 Crore+ | Rs 3,64,21,034 ~ 3 Crore+ |
67 | Santosh Danoda | NARWANA (SC) | Jannayak Janta Party | 0 | Post Graduate | Rs 1,15,83,507 ~ 1 Crore+ | Rs 42,50,000 ~ 42 Lacs+ |
68 | Sarita | NILOKHERI (SC) | IND | 0 | Graduate | Nil | Rs 0 ~ |
69 | Sundari | NILOKHERI (SC) | IND | 0 | Graduate | Rs 13,20,000 ~ 13 Lacs+ | Rs 0 ~ |
70 | Rabia Kidwai | NUH | AAP | 1 | Graduate Professional | ||
71 | Mamta Solanki | PALWAL | IND | 0 | 12th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
73 | Saroj Bala | PANCHKULA | IND | 0 | Graduate Professional | Rs 81,50,000 ~ 81 Lacs+ | Rs 22,00,000 ~ 22 Lacs+ |
74 | Saroj Bala Gur | PANIPAT CITY | BSP | 0 | Post Graduate | Rs 6,68,48,000 ~ 6 Crore+ | Rs 0 ~ |
75 | Ritu Arora | PANIPAT CITY | AAP | 0 | 10th Pass | ||
76 | Bhateri Devi | PANIPAT CITY | Rashtriya Mazdoor Ekta Party | 0 | 12th Pass | Rs 8,58,000 ~ 8 Lacs+ | Rs 0 ~ |
77 | Rohita Rewri | PANIPAT CITY | IND | 0 | 12th Pass | Rs 38,08,11,179 ~ 38 Crore+ | Rs 28,64,82,713 ~ 28 Crore+ |
78 | Bimla Chaudhary | PATAUDI (SC) | BJP | 0 | 10th Pass | Rs 2,04,49,905 ~ 2 Crore+ | Rs 85,733 ~ 85 Thou+ |
79 | Pearl Choudhary | PATAUDI (SC) | INC | 0 | Graduate Professional | Rs 14,48,68,895 ~ 14 Crore+ | Rs 34,00,000 ~ 34 Lacs+ |
80 | Dr. Sukhwinder Kaur | PEHOWA | Jannayak Janta Party | 0 | Doctorate | ||
82 | Sunita Battan | PUNDRI | IND | 0 | 12th Pass | Rs 99,87,966 ~ 99 Lacs+ | Rs 0 ~ |
83 | Krishna Gahlawat | RAI | BJP | 0 | Post Graduate | Rs 57,48,40,625 ~ 57 Crore+ | Rs 1,26,64,003 ~ 1 Crore+ |
84 | Sunita Duggal | RATIA (SC) | BJP | 0 | Post Graduate | Rs 11,61,40,079 ~ 11 Crore+ | Rs 3,18,30,004 ~ 3 Crore+ |
85 | Moki Devi | REWARI | Aazad Samaj Party (Kanshi Ram) | 0 | 8th Pass | ||
86 | Manisha Mokhra | ROHTAK | SUCI(C) | 0 | Post Graduate | Rs 15,58,746 ~ 15 Lacs+ | Rs 0 ~ |
87 | Renu Bala | SADHAURA (SC) | INC | 0 | Graduate | Rs 4,67,76,194 ~ 4 Crore+ | Rs 51,82,576 ~ 51 Lacs+ |
88 | Rita Rani | SADHAURA (SC) | AAP | 0 | 12th Pass | Rs 4,36,17,012 ~ 4 Crore+ | Rs 22,00,000 ~ 22 Lacs+ |
89 | Pooja Nagra | SADHAURA (SC) | IND | 1 | Post Graduate | Rs 3,80,000 ~ 3 Lacs+ | Rs 0 ~ |
91 | Pinki Kundu | SAFIDON | BSP | 0 | 12th Pass | Rs 2,19,14,500 ~ 2 Crore+ | Rs 26,50,000 ~ 26 Lacs+ |
92 | Rajeeta Singh | SHAHBAD (SC) | Jannayak Janta Party | 0 | Post Graduate | Rs 3,36,96,500 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
93 | Asha Rani | SHAHBAD (SC) | AAP | 0 | Post Graduate | Rs 2,21,18,764 ~ 2 Crore+ | Rs 36,00,000 ~ 36 Lacs+ |
94 | Kanta Aalldia | SHAHBAD (SC) | Mission Ekta Party | 6 | 12th Pass | Rs 9,70,01,525 ~ 9 Crore+ | Rs 11,75,80,569 ~ 11 Crore+ |
95 | Tanuja | THANESAR | BSP | 0 | Post Graduate | ||
96 | Shruti Choudhry | TOSHAM | BJP | 0 | Graduate Professional | Rs 1,34,56,99,000 ~ 134 Crore+ | Rs 13,37,98,000 ~ 13 Crore+ |
97 | Pushpa Devi | TOSHAM | IND | 0 | Post Graduate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
98 | Kanchan Sharma | YAMUNANAGAR | Bhartiya Shakti Chetna Party | 0 | 8th Pass | Rs 51,38,357 ~ 51 Lacs+ | Rs 0 ~ |
100 | Sukhwinder | YAMUNANAGAR | IND | 0 | 8th Pass |
Showing page of 1 pages