| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Zala Chandrasinh Fatesinh | BALASINOR | IND | 0 | 10th Pass | Rs 6,09,500 ~ 6 Lacs+ | Rs 0 ~ |
| 2 | Chavda Natvarsinh Fulsinh | BALASINOR | IND | 0 | 10th Pass | Rs 57,22,617 ~ 57 Lacs+ | Rs 0 ~ |
| 3 | Manakbhai Jatrubhai Sanakar | BANSDA (ST) | BSP | 0 | 10th Pass | ||
| 4 | Aestarben Kesharbhai Pawar | DANGS (ST) | IND | 0 | 10th Pass | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 5 | Parmar Kasturbhai Ranchhodbhai | DANILIMDA (SC) | Praja Vijay Paksh | 0 | 8th Pass | Nil | Rs 0 ~ |
| 6 | Ghoghari Gullammayudin Latifbhai | DHANDHUKA | IND | 0 | 5th Pass | ||
| 7 | Ganvit Kalpeshbhai Maganbhai | DHARAMPUR (ST) | IND | 0 | 10th Pass | Rs 2,57,000 ~ 2 Lacs+ | Rs 0 ~ |
| 8 | Vidhyaben Bhailalbhai Pandav | DHOLKA | BSP | 0 | 12th Pass | Rs 18,30,000 ~ 18 Lacs+ | Rs 0 ~ |
| 10 | Kanubhai Kuberbhai Katara | FATEPURA (ST) | CPI(M) | 0 | 8th Pass | Rs 5,30,000 ~ 5 Lacs+ | Rs 0 ~ |
| 11 | Rathava Sevajibhai Bhilabhai | HALOL | Praja Vijay Paksh | 0 | Literate | Rs 5,94,200 ~ 5 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 12 | Pathan Usmangani Mahmdkhan | HIMATNAGAR | IND | 0 | 5th Pass | ||
| 13 | Sanghani Salmankhan Mustakbhai | HIMATNAGAR | IND | 0 | 5th Pass | Rs 10,61,500 ~ 10 Lacs+ | Rs 4,21,052 ~ 4 Lacs+ |
| 14 | Pravinbhai Vallabhbhai Patel | JAMJODHPUR | IND | 0 | 5th Pass | Rs 11,20,000 ~ 11 Lacs+ | Rs 0 ~ |
| 15 | Ambalal Manjibhai Vavecha | JAMJODHPUR | IND | 0 | 12th Pass | ||
| 16 | Alpeshkumar V. Vadoliya | JETPUR | Right to Recall Party | 0 | Graduate | Rs 34,200 ~ 34 Thou+ | Rs 0 ~ |
| 17 | Mohanbhai Parsingbhai Sangada | JHALOD (ST) | IND | 0 | Post Graduate | Rs 6,92,000 ~ 6 Lacs+ | Rs 0 ~ |
| 19 | Chouhan Mahendra Dineshbhai | KALAVAD (SC) | BSP | 0 | 8th Pass | Rs 5,08,700 ~ 5 Lacs+ | Rs 2,51,000 ~ 2 Lacs+ |
| 20 | Parmar Rahulkumar Hasmukhbhai | KAPADVANJ | Praja Vijay Paksh | 0 | 10th Pass | Rs 7,87,000 ~ 7 Lacs+ | Rs 0 ~ |
| 21 | Anwar Hamid Shaikh | KARANJ | IND | 0 | 5th Pass | ||
| 22 | Akbar Liyakat Shahfakir | KATARGAM | IND | 0 | Illiterate | Rs 1,15,000 ~ 1 Lacs+ | Rs 0 ~ |
| 23 | Antroliya Dhanabhai Munabhai | KESHOD | Vyavastha Parivartan Party | 0 | 8th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 24 | Patel Krunalkumar Jasvantbhai | KHAMBHAT | Rashtriya Hind Ekta Dal | 0 | 10th Pass | ||
| 25 | Rajeshbhai Laxmidas Madlani | KUTIYANA | IND | 0 | 8th Pass | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 26 | Anand Krashnakant Buch | KUTIYANA | IND | 1 | 8th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 28 | Sayarabanu Hamid Rana | LIMBAYAT | IND | 0 | 8th Pass | Rs 16,912 ~ 16 Thou+ | Rs 0 ~ |
| 29 | Nasirshaha Naththushaha | LIMBAYAT | IND | 0 | 5th Pass | Rs 17,000 ~ 17 Thou+ | Rs 0 ~ |
| 30 | Imrankhan Shokat Khan | LIMBAYAT | IND | 0 | Illiterate | ||
| 31 | Patel Aamin Abdul Ghafar | LIMBAYAT | IND | 0 | 8th Pass | Rs 24,000 ~ 24 Thou+ | Rs 0 ~ |
| 32 | Sabirabibi Mohammad Yusuf Shaikh | LIMBAYAT | IND | 0 | Literate | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 33 | Azim Saiyad | LIMBAYAT | IND | 0 | 5th Pass | ||
| 34 | Ramjubhai Shaikh | LIMBAYAT | IND | 0 | Illiterate | Rs 23,000 ~ 23 Thou+ | Rs 0 ~ |
| 35 | Rahulbhai Madhabhai Zarmariya | LIMBDI | IND | 0 | 10th Pass | Rs 1,06,000 ~ 1 Lacs+ | Rs 0 ~ |
| 37 | Mavjibhai Viththalbhai Panchala | LIMBDI | IND | 0 | Illiterate | Rs 1,51,000 ~ 1 Lacs+ | Rs 0 ~ |
| 38 | Lakhmanbhai Chaturbhai Velani | LIMBDI | IND | 1 | Illiterate | Rs 70,721 ~ 70 Thou+ | Rs 0 ~ |
| 39 | Laxmansinh Lalsingbhai Vadkiya | LIMKHEDA (ST) | IND | 0 | Graduate | ||
| 40 | Pujamiya Fakirmiya Malek | MAHUDHA | IND | 0 | Graduate | Rs 34,00,000 ~ 34 Lacs+ | Rs 4,72,000 ~ 4 Lacs+ |
| 41 | Hanshaben Vijaykumar Makadiya | MANGROL | BSP | 0 | Graduate | Rs 3,45,000 ~ 3 Lacs+ | Rs 0 ~ |
| 42 | Arvindji Jivanji Thakor | MANSA | IND | 0 | 5th Pass | ||
| 43 | Rajeshbhai Dashrathbhai Raval | MATAR | IND | 0 | 8th Pass | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 44 | Madhu Nirupaben Natavarlal | MORBI | IND | 0 | Graduate Professional | Rs 4,99,000 ~ 4 Lacs+ | Rs 0 ~ |
| 46 | Chunara Gulshanben Ahemadbhai | PALANPUR | IND | 0 | 5th Pass | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 47 | Parmar Chhaganchandaraj Dhanabhai | PALANPUR | IND | 0 | 10th Pass | Rs 47,18,122 ~ 47 Lacs+ | Rs 0 ~ |
| 48 | Shrimali Ashokbhai Balchandbhai | PALANPUR | IND | 0 | 10th Pass | ||
| 49 | Talpada Somabhai Zenabhai | PETLAD | Right to Recall Party | 0 | 5th Pass | Rs 10,28,100 ~ 10 Lacs+ | Rs 0 ~ |
| 50 | Pathan Riyajkhan Akbarkhan | PETLAD | IND | 3 | Literate | Rs 1,17,000 ~ 1 Lacs+ | Rs 0 ~ |
| 51 | Odedara Ranmalbhai Rambhai | PORBANDAR | IND | 0 | 10th Pass | ||
| 52 | Sadhu Devendarkumar Sitaramdas | RADHANPUR | Gujarat Nav Nirman Sena | 0 | 8th Pass | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
| 53 | Thakor Versiji Dhamaji | RADHANPUR | IND | 0 | Literate | Rs 34,90,000 ~ 34 Lacs+ | Rs 0 ~ |
| 55 | Gitaben Bharatkumar Parmar | RAJULA | IND | 0 | 8th Pass | Rs 2,64,000 ~ 2 Lacs+ | Rs 0 ~ |
| 56 | Ibrahim Yakub Nagori | SURAT EAST | IND | 0 | 8th Pass | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 57 | Kamalshah Fakir | SURAT WEST | IND | 0 | 5th Pass | ||
| 58 | Brahmkshatriya Bhagavtiben Khetsinhbhai | THARAD | IND | 0 | 5th Pass | Rs 24,65,000 ~ 24 Lacs+ | Rs 0 ~ |
| 59 | Faimida Yunus Shaikh | UDHNA | IND | 0 | Illiterate | Rs 54,000 ~ 54 Thou+ | Rs 1,772 ~ 1 Thou+ |
| 60 | Darji Ghanshyambhai Natvarbhai | UMRETH | IND | 0 | Literate | ||
| 61 | Najimkhan Fakirmahmnad Pathan | UMRETH | IND | 0 | 10th Pass | Rs 26,120 ~ 26 Thou+ | Rs 1,00,000 ~ 1 Lacs+ |
| 62 | Sadru U. Belim | UMRETH | IND | 0 | 10th Pass | Rs 37,40,000 ~ 37 Lacs+ | Rs 0 ~ |
| 64 | Ilyas Yusuf Mansuri | VAGRA | Bhartiya Tribal Party | 1 | 5th Pass | Rs 61,000 ~ 61 Thou+ | Rs 0 ~ |
| 65 | Rajeshbhai Thakorbhai Gohil | VALSAD | Bharatiya Republican Paksha | 0 | 8th Pass | Rs 5,06,000 ~ 5 Lacs+ | Rs 0 ~ |
| 66 | Ashok Mahendraprasad Nimbark | VIRAMGAM | Gujarat Nav Nirman Sena | 0 | 5th Pass | ||
| 67 | Chetanji Meruji Thakor | VIRAMGAM | Garvi Gujarat Party | 0 | 12th Pass | Rs 2,12,000 ~ 2 Lacs+ | Rs 0 ~ |
| 68 | Devipujak Rajeshbhai Laghrabhai | VIRAMGAM | IND | 0 | 5th Pass | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 69 | Mahendra K Chauhan | VIRAMGAM | IND | 0 | 10th Pass | ||
| 70 | Virambhai Talpadakoli | VIRAMGAM | IND | 0 | 5th Pass | Rs 3,31,000 ~ 3 Lacs+ | Rs 0 ~ |
| 71 | Ko.Pa.Sukhabhai Karmanbhai | VIRAMGAM | IND | 0 | 8th Pass | Rs 31,15,000 ~ 31 Lacs+ | Rs 0 ~ |
| 73 | Rameshbhai Lavajibhai Dabhi | WANKANER | IND | 1 | Illiterate | Rs 7,46,000 ~ 7 Lacs+ | Rs 0 ~ |
| 74 | Vallabhbhai Karsanbhai Vaghela | WANKANER | IND | 0 | Illiterate | Rs 1,31,000 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages