Self Profession:MLA Manavadar, Farming and Business
Spouse Profession:Housewife, Farming and Business
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Gujarat 2017 | Rs1,03,67,59,962 ~103 Crore+ | 3 |
Gujarat 2017 | Rs1,12,18,09,566 ~112 Crore+ | 2 |
Gujarat 2012 | Rs82,90,21,706 ~82 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 47,17,830 ~ 47 Lacs+ 2020 - 2021 ** Rs 47,17,140 ~ 47 Lacs+ 2019 - 2020 ** Rs 1,37,08,880 ~ 1 Crore+ 2018 - 2019 ** Rs 21,14,950 ~ 21 Lacs+ 2017 - 2018 ** Rs 40,26,800 ~ 40 Lacs+ |
spouse | Y | 2021 - 2022 | 2021 - 2022 ** Rs 9,41,250 ~ 9 Lacs+ 2020 - 2021 ** Rs 24,22,620 ~ 24 Lacs+ 2019 - 2020 ** Rs 13,18,560 ~ 13 Lacs+ 2018 - 2019 ** Rs 6,08,240 ~ 6 Lacs+ 2017 - 2018 ** Rs 7,40,100 ~ 7 Lacs+ |
huf | Y | 2021 - 2022 | 2021 - 2022 ** Rs 1,84,714 ~ 1 Lacs+ 2020 - 2021 ** Rs 32,247 ~ 32 Thou+ 2019 - 2020 ** Rs 72,416 ~ 72 Thou+ 2018 - 2019 ** Rs 4,44,691 ~ 4 Lacs+ 2017 - 2018 ** Rs 8,72,820 ~ 8 Lacs+ |
dependent1 | Y | 2021 - 2022 | 2021 - 2022 ** Rs 18,35,476 ~ 18 Lacs+ 2020 - 2021 ** Rs 28,92,675 ~ 28 Lacs+ 2019 - 2020 ** Rs 21,97,878 ~ 21 Lacs+ 2018 - 2019 ** Rs 7,80,869 ~ 7 Lacs+ 2017 - 2018 ** Rs 25,31,534 ~ 25 Lacs+ |
dependent2 | Y | 2021 - 2022 | 2021 - 2022 ** Rs 26,45,637 ~ 26 Lacs+ 2020 - 2021 ** Rs 17,86,802 ~ 17 Lacs+ 2019 - 2020 ** Rs 8,09,279 ~ 8 Lacs+ 2018 - 2019 ** Rs 4,94,953 ~ 4 Lacs+ 2017 - 2018 ** Rs 2,49,656 ~ 2 Lacs+ |
dependent3 | Y | 2021 - 2022 | 2021 - 2022 ** Rs 16,37,632 ~ 16 Lacs+ 2020 - 2021 ** Rs 29,53,695 ~ 29 Lacs+ 2019 - 2020 ** Rs 33,81,886 ~ 33 Lacs+ 2018 - 2019 ** Rs 12,25,432 ~ 12 Lacs+ 2017 - 2018 ** Rs 14,03,372 ~ 14 Lacs+ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | I 81/2018, Vanthali Police Station, Vanthali, Dist. Junagadh | Additional Chief Judicial Magistrate Court, Vanthali, | 186, 332, 341, 427, 337, 143, 147, 149 | Section-3(2)(E) PDPP Act | No | No | ||||
2 | I 52/2013, Manavadar Police Station, Manavadar, Dist. Junagadh | Judicial Magistrate First Class Court, Manavadar | 452, 143, 147, 149, 188, 504, 352 | No | Yes | Appeal filed a high court Quashing No.17603/13, dated-10/03/2014, Case pending in High Court, high Court order to Manavadar Police Station No.962/14 Dated 21/04/2014 |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)