| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Neetu Singh | ADARSH NAGAR | IND | 1 | Doctorate | Rs 4,03,900 ~ 4 Lacs+ | Rs 0 ~ |
| 2 | Priya | ADARSH NAGAR | Aam Janmat Party | 0 | 8th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 3 | Hansa | BALLIMARAN | IND | 0 | Graduate Professional | ||
| 4 | Babita | BAWANA | Asankhya Samaj Party | 0 | Illiterate | Rs 9,83,000 ~ 9 Lacs+ | Rs 0 ~ |
| 5 | Punam Pandey | BIJWASAN | Rashtravadi Loktantrik Party (India) | 2 | 12th Pass | Rs 1,73,56,500 ~ 1 Crore+ | Rs 85,00,000 ~ 85 Lacs+ |
| 6 | Amrina | BIJWASAN | IND | 0 | 8th Pass | ||
| 7 | Lalita Trivedi | BIJWASAN | Bhartiya Krishak Dal | 0 | Graduate Professional | Rs 24,75,000 ~ 24 Lacs+ | Rs 0 ~ |
| 8 | Richa Kumari | CHHATARPUR | Republican Sena | 0 | Post Graduate | Rs 9,60,000 ~ 9 Lacs+ | Rs 0 ~ |
| 10 | Devika | DEOLI | Rashtriya Lok Janshakti Party | 0 | 12th Pass | Rs 50,55,365 ~ 50 Lacs+ | Rs 0 ~ |
| 11 | Babita | GHONDA | Yuva Bharat Rashtraseva Party | 0 | 8th Pass | Rs 10,51,800 ~ 10 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 12 | Advocate Mehak Dogra | GHONDA | NCP | 0 | Graduate Professional | ||
| 13 | Niyati Choudhary | GREATER KAILASH | BSP | 0 | Post Graduate | Rs 56,65,000 ~ 56 Lacs+ | Rs 0 ~ |
| 14 | Shikha Roy | GREATER KAILASH | BJP | 0 | Post Graduate | Rs 16,13,44,383 ~ 16 Crore+ | Rs 3,05,00,995 ~ 3 Crore+ |
| 15 | Raj Kumari Dhillon | HARI NAGAR | IND | 0 | Graduate | ||
| 16 | Harbani Kaur | JANAKPURI | INC | 0 | Graduate | Rs 30,04,878 ~ 30 Lacs+ | Rs 72,577 ~ 72 Thou+ |
| 17 | Atishi | KALKAJI | AAP | 4 | Post Graduate | Rs 76,93,374 ~ 76 Lacs+ | Rs 0 ~ |
| 19 | Tanya Singh | KALKAJI | Bhartiya Rashtrawadi Party | 2 | 12th Pass | Rs 50,86,259 ~ 50 Lacs+ | Rs 9,38,046 ~ 9 Lacs+ |
| 20 | Sangh Mitra | KALKAJI | Bhim Sena | 0 | Graduate | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 21 | Parveen Choudhry | KALKAJI | IND | 0 | Graduate | ||
| 22 | Seema | KARAWAL NAGAR | Peoples Party of India (Democratic) | 0 | 8th Pass | Rs 20,50,080 ~ 20 Lacs+ | Rs 9,35,000 ~ 9 Lacs+ |
| 23 | Sandhiya Tiwari | KARAWAL NAGAR | Akhil Bharatiya Socialist Party | 0 | 8th Pass | Rs 11,17,000 ~ 11 Lacs+ | Rs 0 ~ |
| 24 | Afsana Sarwar | KIRARI | Peace Party | 0 | Illiterate | ||
| 25 | Priyanka Gautam | KONDLI | BJP | 0 | Graduate Professional | Rs 82,27,984 ~ 82 Lacs+ | Rs 20,72,894 ~ 20 Lacs+ |
| 26 | Asha Kamle | KONDLI | Republican Party of India (Athawale) | 0 | 10th Pass | Rs 47,289 ~ 47 Thou+ | Rs 0 ~ |
| 28 | Anima Ojha | LAXMI NAGAR | Right to Recall Party | 0 | Doctorate | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
| 29 | Kusum Banwal | LAXMI NAGAR | Peoples Party of India (Democratic) | 0 | Post Graduate | Rs 1,32,83,814 ~ 1 Crore+ | Rs 14,55,000 ~ 14 Lacs+ |
| 30 | Rakhi Birla | MADIPUR | AAP | 1 | Post Graduate | ||
| 31 | Charanjeet Kaur | MALVIYA NAGAR | BSP | 0 | 12th Pass | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 32 | Deepti Indora | MATIA MAHAL | BJP | 0 | Post Graduate | Rs 1,09,71,252 ~ 1 Crore+ | Rs 0 ~ |
| 33 | Rajni Sharma | MATIALA | IND | 0 | Post Graduate | ||
| 34 | Punam Pandey | MATIALA | IND | 2 | 12th Pass | Rs 1,73,56,500 ~ 1 Crore+ | Rs 85,00,000 ~ 85 Lacs+ |
| 35 | Pushpa Singh | MEHRAULI | INC | 1 | 12th Pass | Rs 30,93,865 ~ 30 Lacs+ | Rs 7,68,766 ~ 7 Lacs+ |
| 37 | Sunita Shekhar Chawriya | MUNDKA | IND | 0 | Graduate | Rs 19,83,500 ~ 19 Lacs+ | Rs 0 ~ |
| 38 | Suman Lata Sehrawat | MUNDKA | BSP | 0 | Graduate Professional | Rs 34,88,349 ~ 34 Lacs+ | Rs 0 ~ |
| 39 | Asha Chaudhary | MUSTAFABAD | Bharatiya Sampuran Krantikari Party | 0 | Post Graduate | ||
| 40 | Neelam Pahalwan | NAJAFGARH | BJP | 0 | Post Graduate | Rs 12,50,10,791 ~ 12 Crore+ | Rs 26,10,000 ~ 26 Lacs+ |
| 41 | Sushma Devi Yadav | NAJAFGARH | INC | 1 | Post Graduate | Rs 49,54,536 ~ 49 Lacs+ | Rs 12,04,774 ~ 12 Lacs+ |
| 42 | Kanchan Sharma | NANGLOI JAT | Rashtriya Manav Party | 0 | Graduate | ||
| 43 | Aruna | NERELA | INC | 0 | Post Graduate | Rs 2,27,72,639 ~ 2 Crore+ | Rs 18,93,711 ~ 18 Lacs+ |
| 44 | Budiya | NERELA | IND | 0 | Illiterate | Rs 52,80,500 ~ 52 Lacs+ | Rs 0 ~ |
| 46 | Anuradha Rana | NEW DELHI | IND | 0 | Post Graduate | Rs 15,000 ~ 15 Thou+ | Rs 1,61,730 ~ 1 Lacs+ |
| 47 | Bhawana | NEW DELHI | IND | 0 | Graduate | Rs 2,89,124 ~ 2 Lacs+ | Rs 0 ~ |
| 48 | Dr. Abhilasha | NEW DELHI | IND | 0 | Doctorate | ||
| 49 | Ariba Khan | OKHLA | INC | 1 | Graduate Professional | Rs 21,11,744 ~ 21 Lacs+ | Rs 0 ~ |
| 50 | Rizwana Khatoon | OKHLA | SUCI(C) | 0 | 10th Pass | Rs 19,300 ~ 19 Thou+ | Rs 99,000 ~ 99 Thou+ |
| 51 | Kaneez Fatima | OKHLA | Aihra National Party | 0 | Post Graduate | ||
| 52 | Geeta | PALAM | BSP | 0 | Post Graduate | Rs 35,32,500 ~ 35 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
| 53 | Manu Gautam | PALAM | Peoples Party of India (Democratic) | 0 | Post Graduate | Rs 45,73,400 ~ 45 Lacs+ | Rs 0 ~ |
| 55 | Deepa Devi | PATPARGANJ | Aihra National Party | 0 | 10th Pass | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ |
| 56 | Pramila Tokas | R K PURAM | AAP | 2 | 12th Pass | Rs 73,21,95,667 ~ 73 Crore+ | Rs 6,16,03,662 ~ 6 Crore+ |
| 57 | Abha Jha | R K PURAM | Bhartiya Mahasangh Party | 0 | 12th Pass | ||
| 58 | Permila | R K PURAM | IND | 0 | Post Graduate | Rs 2,04,535 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | Kamla Devi | RAJOURI GARDEN | Aapki Apni Party (Peoples) | 0 | Illiterate | Rs 1,46,000 ~ 1 Lacs+ | Rs 0 ~ |
| 60 | Shashi Pabha | RAJOURI GARDEN | BSP | 0 | 8th Pass | ||
| 61 | A Dhanwati Chandela A | RAJOURI GARDEN | AAP | 0 | 10th Pass | Rs 1,09,90,05,522 ~ 109 Crore+ | Rs 5,31,00,000 ~ 5 Crore+ |
| 62 | Ayasha Khatoon | RITHALA | Peoples Party of India (Democratic) | 0 | Graduate | Rs 21,15,698 ~ 21 Lacs+ | Rs 2,36,280 ~ 2 Lacs+ |
| 64 | Naseem Usman | ROHTAS NAGAR | Bharatiya Liberal Party | 0 | 12th Pass | Rs 5,94,373 ~ 5 Lacs+ | Rs 0 ~ |
| 65 | Sarita Singh | ROHTAS NAGAR | AAP | 1 | Post Graduate | Rs 7,95,524 ~ 7 Lacs+ | Rs 2,88,000 ~ 2 Lacs+ |
| 66 | Sureshvati | ROHTAS NAGAR | INC | 0 | 10th Pass | ||
| 67 | Anita Bansal | SADAR BAZAR | Asankhya Samaj Party | 0 | Post Graduate | Rs 1,30,03,687 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
| 68 | Asha Rani | SADAR BAZAR | SUCI(C) | 0 | 12th Pass | Rs 10,20,200 ~ 10 Lacs+ | Rs 0 ~ |
| 69 | Meenakshi Kumari | SADAR BAZAR | Bharatiya Liberal Party | 0 | Graduate | ||
| 70 | Shail Kumari | SADAR BAZAR | BSP | 0 | Graduate | Rs 51,000 ~ 51 Thou+ | Rs 0 ~ |
| 71 | Laxmi Thakur Singhal | SADAR BAZAR | Abhinav Bharat Party | 1 | Graduate | Rs 10,60,000 ~ 10 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 73 | Suman Sharma | SEELAM PUR | Sanjhi Virasat Party | 0 | 10th Pass | Rs 31,002 ~ 31 Thou+ | Rs 0 ~ |
| 74 | Shabana | SEELAM PUR | Rashtriya Republican Party | 0 | 8th Pass | Nil | Rs 0 ~ |
| 75 | Ku. Rinku | SEEMA PURI | BJP | 0 | 10th Pass | ||
| 76 | Saroj Bala | SEEMA PURI | Swatantra Jantaraj Party | 0 | 10th Pass | Rs 72,94,557 ~ 72 Lacs+ | Rs 0 ~ |
| 77 | Rajesh | SEEMA PURI | Bharatiya Sarvodaya Kranti Party | 0 | 8th Pass | Rs 28,65,000 ~ 28 Lacs+ | Rs 0 ~ |
| 78 | Tamana | SHAKUR BASTI | Yuva Bharat Rashtraseva Party | 0 | 12th Pass | ||
| 79 | Rekha Gupta | SHALIMAR BAGH | BJP | 0 | Graduate Professional | Rs 5,31,34,981 ~ 5 Crore+ | Rs 1,20,33,720 ~ 1 Crore+ |
| 80 | Bandana Kumari | SHALIMAR BAGH | AAP | 1 | Graduate | Rs 11,54,29,658 ~ 11 Crore+ | Rs 10,52,244 ~ 10 Lacs+ |
| 82 | Sangeeta | SULTAN PUR MAJRA | Rashtriya Lok Sevak Party | 0 | 5th Pass | Rs 40,07,342 ~ 40 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 83 | Laxmi | SULTAN PUR MAJRA | Republican Party of India (Athawale) | 0 | 8th Pass | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
| 84 | Preeti | SULTAN PUR MAJRA | Yuva Bharat Rashtraseva Party | 0 | 5th Pass | ||
| 85 | Shveta Saini | TILAK NAGAR | BJP | 0 | Graduate Professional | Rs 64,30,169 ~ 64 Lacs+ | Rs 2,68,000 ~ 2 Lacs+ |
| 86 | Shweta | TILAK NAGAR | IND | 0 | 12th Pass | Rs 14,40,832 ~ 14 Lacs+ | Rs 0 ~ |
| 87 | Preeti Jitender Tomar | TRI NAGAR | AAP | 0 | Post Graduate | ||
| 88 | Anjana Parcha | TRILOKPURI | AAP | 1 | Graduate | Rs 65,22,872 ~ 65 Lacs+ | Rs 3,41,357 ~ 3 Lacs+ |
| 89 | Sarita Singh | TRILOKPURI | Akhil Bharatiya Socialist Party | 0 | Graduate Professional | Rs 1,30,37,000 ~ 1 Crore+ | Rs 1,30,000 ~ 1 Lacs+ |
| 91 | Posh Balyan | UTTAM NAGAR | AAP | 0 | Graduate Professional | Rs 72,69,40,052 ~ 72 Crore+ | Rs 4,14,36,699 ~ 4 Crore+ |
| 92 | Sharda Dixit | VIKASPURI | SUCI(C) | 0 | Post Graduate | Rs 46,31,137 ~ 46 Lacs+ | Rs 0 ~ |
| 93 | Bhawana Bothra | VISHWAS NAGAR | Veer Janshakti Party | 0 | Graduate | ||
| 94 | Ragini Nayak | WAZIRPUR | INC | 3 | Doctorate | Rs 1,89,99,401 ~ 1 Crore+ | Rs 54,73,033 ~ 54 Lacs+ |
| 95 | Poonam Sharma | WAZIRPUR | BJP | 0 | 12th Pass | Rs 1,27,55,121 ~ 1 Crore+ | Rs 4,86,563 ~ 4 Lacs+ |
| 96 | Sheela Devi | WAZIRPUR | Garib Ekta Party | 0 | 12th Pass |
Showing page of 1 pages