Sno | Name (Party) | Total Assets in Delhi 2025 | Total Assets in Delhi 2020 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | A Dhanwati Chandela A (AAP) | 1,09,90,05,522 109 Crore+ | 56,90,40,449 56 Crore+ | 52,99,65,073 52 Crore+ | 93% | |
2 | Raj Kumari Dhillon (IND) | 72,75,12,681 72 Crore+ | 48,08,47,690 48 Crore+ | 24,66,64,991 24 Crore+ | 51% | Party in last election was AAP |
3 | Kailash Gahlot (BJP) | 59,91,14,620 59 Crore+ | 46,07,52,912 46 Crore+ | 13,83,61,708 13 Crore+ | 30% | Party in last election was AAP |
4 | Raghuvinder Shokeen (AAP) | 23,30,30,525 23 Crore+ | 12,05,00,110 12 Crore+ | 11,25,30,415 11 Crore+ | 93% | |
5 | Dr. Ajay Dutt (AAP) | 11,92,94,435 11 Crore+ | 2,83,66,215 2 Crore+ | 9,09,28,220 9 Crore+ | 321% | |
6 | Vijender Gupta (BJP) | 16,10,28,211 16 Crore+ | 10,89,03,810 10 Crore+ | 5,21,24,401 5 Crore+ | 48% | |
7 | Mohan Singh Bisht (BJP) | 7,82,93,737 7 Crore+ | 2,85,76,870 2 Crore+ | 4,97,16,867 4 Crore+ | 174% | PAN is missing this time |
8 | Mukesh Kumar Ahlawat (AAP) | 11,09,82,888 11 Crore+ | 6,18,59,236 6 Crore+ | 4,91,23,652 4 Crore+ | 79% | |
10 | Virender Singh Kadian (AAP) | 6,00,44,332 6 Crore+ | 2,10,60,842 2 Crore+ | 3,89,83,490 3 Crore+ | 185% | |
11 | Sharad Kumar (AAP) | 6,78,78,442 6 Crore+ | 3,20,48,039 3 Crore+ | 3,58,30,403 3 Crore+ | 112% | |
12 | Preeti Jitender Tomar (AAP) | 4,26,89,094 4 Crore+ | 1,93,11,707 1 Crore+ | 2,33,77,387 2 Crore+ | 121% | |
13 | Bandana Kumari (AAP) | 11,54,29,658 11 Crore+ | 9,22,31,723 9 Crore+ | 2,31,97,935 2 Crore+ | 25% | |
14 | Imran Hussain (AAP) | 3,56,46,554 3 Crore+ | 1,41,37,344 1 Crore+ | 2,15,09,210 2 Crore+ | 152% | |
15 | Mahinder Yadav (AAP) | 3,84,85,038 3 Crore+ | 2,38,59,496 2 Crore+ | 1,46,25,542 1 Crore+ | 61% | |
16 | Kartar Singh Tanwar (BJP) | 25,21,59,151 25 Crore+ | 23,84,75,327 23 Crore+ | 1,36,83,824 1 Crore+ | 6% | Party in last election was AAP |
17 | Jarnail Singh (AAP) | 4,06,97,670 4 Crore+ | 2,87,33,096 2 Crore+ | 1,19,64,574 1 Crore+ | 42% | |
19 | Raaj Kumar Anand (BJP) | 79,85,29,298 79 Crore+ | 78,90,65,803 78 Crore+ | 94,63,495 94 Lacs+ | 1% | Party in last election was AAP |
20 | Vinay Mishra (AAP) | 8,70,17,731 8 Crore+ | 7,85,39,391 7 Crore+ | 84,78,340 84 Lacs+ | 11% | |
21 | Somnath Bharti (AAP) | 2,23,67,040 2 Crore+ | 1,42,52,677 1 Crore+ | 81,14,363 81 Lacs+ | 57% | |
22 | Arvind Kejriwal (AAP) | 4,24,36,504 4 Crore+ | 3,44,42,870 3 Crore+ | 79,93,634 79 Lacs+ | 23% | |
23 | Jitender Mahajan (BJP) | 2,57,58,304 2 Crore+ | 1,79,17,623 1 Crore+ | 78,40,681 78 Lacs+ | 44% | |
24 | Satyendar Jain (AAP) | 8,83,26,139 8 Crore+ | 8,07,96,323 8 Crore+ | 75,29,816 75 Lacs+ | 9% | |
25 | Gopal Rai (AAP) | 1,41,99,753 1 Crore+ | 90,01,006 90 Lacs+ | 51,98,747 51 Lacs+ | 58% | |
26 | Akhilesh Pati Tripathi (AAP) | 67,24,979 67 Lacs+ | 15,39,814 15 Lacs+ | 51,85,165 51 Lacs+ | 337% | |
28 | Dinesh Mohaniya (AAP) | 77,00,166 77 Lacs+ | 35,28,046 35 Lacs+ | 41,72,120 41 Lacs+ | 118% | |
29 | Saurabh Bharadwaj (AAP) | 1,48,09,968 1 Crore+ | 1,09,65,258 1 Crore+ | 38,44,710 38 Lacs+ | 35% | |
30 | Om Prakash Sharma (BJP) | 25,12,31,937 25 Crore+ | 24,74,20,941 24 Crore+ | 38,10,996 38 Lacs+ | 2% | |
31 | Rakhi Birla (AAP) | 38,52,358 38 Lacs+ | 76,421 76 Thou+ | 37,75,937 37 Lacs+ | 4941% | |
32 | Abhay Kumar Verma (BJP) | 1,97,80,321 1 Crore+ | 1,65,31,995 1 Crore+ | 32,48,326 32 Lacs+ | 20% | |
33 | Kuldeep Kumar (AAP) | 53,00,281 53 Lacs+ | 26,82,081 26 Lacs+ | 26,18,200 26 Lacs+ | 98% | |
34 | Vishesh Ravi (AAP) | 41,47,048 41 Lacs+ | 19,14,540 19 Lacs+ | 22,32,508 22 Lacs+ | 117% | |
35 | Rajesh Gupta (AAP) | 2,80,89,021 2 Crore+ | 2,64,17,093 2 Crore+ | 16,71,928 16 Lacs+ | 6% | |
37 | Som Dutt (AAP) | 21,20,795 21 Lacs+ | 11,96,762 11 Lacs+ | 9,24,033 9 Lacs+ | 77% | |
38 | Sanjeev Jha (AAP) | 14,47,331 14 Lacs+ | 10,37,347 10 Lacs+ | 4,09,984 4 Lacs+ | 40% | |
39 | Sahi Ram (AAP) | 1,38,99,388 1 Crore+ | 1,36,09,008 1 Crore+ | 2,90,380 2 Lacs+ | 2% | |
40 | Abdul Rehman (INC) | 57,73,795 57 Lacs+ | 68,17,899 68 Lacs+ | -10,44,104 | -15% | Party in last election was AAP |
41 | Shivcharan Goel (AAP) | 24,19,86,928 24 Crore+ | 24,43,01,575 24 Crore+ | -23,14,647 | -1% | |
42 | Atishi (AAP) | 76,93,374 76 Lacs+ | 1,41,21,663 1 Crore+ | -64,28,289 | -46% | |
43 | Amanatullah Khan (AAP) | 1,84,15,626 1 Crore+ | 3,93,82,762 3 Crore+ | -2,09,67,136 | -53% | |
44 | Ajay Mahawar (BJP) | 7,71,06,885 7 Crore+ | 10,06,52,796 10 Crore+ | -2,35,45,911 | -23% | |
46 | Ajesh Yadav (AAP) | 9,89,29,035 9 Crore+ | 15,81,86,585 15 Crore+ | -5,92,57,550 | -37% | |
47 | Pramila Tokas (AAP) | 73,21,95,667 73 Crore+ | 80,88,75,775 80 Crore+ | -7,66,80,108 | -9% | |
48 | Dharampal Lakra (INC) | 76,01,44,877 76 Crore+ | 2,92,11,79,176 292 Crore+ | -2,16,10,34,299 | -74% | Party in last election was AAP |
Candidates who have problem in their last election affidavits |