Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Riti Deshlahra | AHIWARA (SC) | Janta Congress Chhattisgarh (J) | 3 | Post Graduate | Rs 15,86,29,114 ~ 15 Crore+ | Rs 0 ~ |
2 | Balsai Korram | AMBIKAPUR | Gondvana Gantantra Party | 1 | 10th Pass | Rs 1,13,18,306 ~ 1 Crore+ | Rs 25,90,000 ~ 25 Lacs+ |
3 | Mukesh Goswami | AMBIKAPUR | IND | 1 | Graduate | Rs 46,61,000 ~ 46 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
4 | Dr. Akash Kumar | BAIKUNTHPUR | AAP | 1 | Graduate Professional | Rs 45,62,023 ~ 45 Lacs+ | Rs 40,00,000 ~ 40 Lacs+ |
5 | Santosh Yadu | BALODA BAZAR | AAP | 2 | 12th Pass | ||
6 | Prahallad Bariha | BASNA | IND | 1 | 8th Pass | Rs 40,903 ~ 40 Thou+ | Rs 0 ~ |
7 | Sushant Shukla | BELTARA | BJP | 1 | 12th Pass | Rs 4,19,28,600 ~ 4 Crore+ | Rs 1,09,43,118 ~ 1 Crore+ |
8 | Rakesh Yadav | BELTARA | AAP | 1 | Post Graduate | Rs 77,83,182 ~ 77 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ |
10 | Bahal Singh Verma | BEMETARA | Janta Congress Chhattisgarh (J) | 2 | 8th Pass | ||
11 | Advocate Prasoon Shukla | BEMETARA | Azad Janata Party | 1 | Graduate Professional | Rs 7,31,000 ~ 7 Lacs+ | Rs 0 ~ |
12 | Chandra Shekhar Kodppa | BHANUPRATAPPUR (ST) | Sarv Adi Dal | 1 | 12th Pass | Rs 25,60,000 ~ 25 Lacs+ | Rs 28,00,000 ~ 28 Lacs+ |
13 | Chandrakant Yadu (Baba Bhai) | BHATAPARA | Johar Chhattisgarh Party | 1 | Others | Rs 75,20,216 ~ 75 Lacs+ | Rs 20,000 ~ 20 Thou+ |
14 | Devendra Yadav | BHILAI NAGAR | INC | 4 | 12th Pass | Rs 4,97,21,456 ~ 4 Crore+ | Rs 2,36,34,285 ~ 2 Crore+ |
15 | Mo. Nasim | BHILAI NAGAR | IND | 2 | 12th Pass | ||
16 | Ajay Panikar | BILASPUR | IND | 2 | 5th Pass | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
17 | Siyaram Kaushik | BILHA | INC | 1 | 10th Pass | Rs 11,19,79,450 ~ 11 Crore+ | Rs 1,97,789 ~ 1 Lacs+ |
19 | Ramlal Podiyam | CHITRAKOT (ST) | Sarv Adi Dal | 1 | 8th Pass | Rs 41,05,060 ~ 41 Lacs+ | Rs 0 ~ |
20 | Gundev Mairisha | DHARSIWA | BSP | 1 | 12th Pass | ||
21 | Amit Baghel | DHARSIWA | Johar Chhattisgarh Party | 14 | Post Graduate | Rs 3,73,21,521 ~ 3 Crore+ | Rs 0 ~ |
22 | Ravi Kumar Verma | DHARSIWA | IND | 1 | 12th Pass | Rs 1,01,89,936 ~ 1 Crore+ | Rs 52,44,612 ~ 52 Lacs+ |
23 | Anoop Kumar Pandey | DURG CITY | IND | 1 | 8th Pass | Rs 10,75,000 ~ 10 Lacs+ | Rs 0 ~ |
24 | Sanjeet Vishwakarma | DURG-RURAL | AAP | 3 | Graduate | Rs 1,95,66,369 ~ 1 Crore+ | Rs 34,60,850 ~ 34 Lacs+ |
25 | Narendra Bhavani | JAGDALPUR | AAP | 6 | 12th Pass | ||
26 | Baleshwar Sahu | JAIJAIPUR | INC | 1 | Post Graduate | Rs 8,20,74,109 ~ 8 Crore+ | Rs 3,26,04,568 ~ 3 Crore+ |
28 | Rampal Kashyap | JAIJAIPUR | Johar Chhattisgarh Party | 1 | Graduate | Rs 7,80,437 ~ 7 Lacs+ | Rs 0 ~ |
29 | Om Prakash Banjare | JAIJAIPUR | IND | 3 | Graduate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
30 | Sarhul Ram Bhagat | JASHPUR (ST) | Janta Congress Chhattisgarh (J) | 1 | 12th Pass | ||
31 | Hemlal Markam | KANKER (ST) | Gondvana Gantantra Party | 2 | Post Graduate | Rs 11,90,000 ~ 11 Lacs+ | Rs 0 ~ |
32 | Parmeshwari Paikra | KASDOL | Hamar Raj Party | 1 | Post Graduate | Rs 68,20,000 ~ 68 Lacs+ | Rs 3,30,000 ~ 3 Lacs+ |
33 | Gore Lal Sahu | KASDOL | IND | 2 | 8th Pass | Rs 3,50,26,000 ~ 3 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
34 | Manoj Kumar Adil | KASDOL | IND | 1 | Post Graduate | Rs 1,09,10,000 ~ 1 Crore+ | Rs 72,00,000 ~ 72 Lacs+ |
35 | Surendra Rathore (Sonu Bhaiya) | KATGHORA | Johar Chhattisgarh Party | 1 | Post Graduate | ||
37 | Tikam Lodhi | KHAIRAGARH | IND | 1 | 10th Pass | Rs 38,31,590 ~ 38 Lacs+ | Rs 2,15,000 ~ 2 Lacs+ |
38 | Vikrant Singh | KHAIRAGARH | BJP | 2 | Post Graduate | Rs 9,73,28,194 ~ 9 Crore+ | Rs 4,00,47,265 ~ 4 Crore+ |
39 | Lucky Mangal Netam | KHAIRAGARH | Janta Congress Chhattisgarh (J) | 2 | Post Graduate | Rs 2,17,170 ~ 2 Lacs+ | Rs 0 ~ |
40 | Sandeep Meshram | KHUJJI | IND | 1 | Graduate Professional | ||
41 | Gyanprakash Korram | KONDAGAON (ST) | Sarv Adi Dal | 1 | 12th Pass | Rs 1,81,000 ~ 1 Lacs+ | Rs 0 ~ |
42 | Budhsingh Netam | KONDAGAON (ST) | IND | 2 | Graduate | Rs 43,37,057 ~ 43 Lacs+ | Rs 0 ~ |
43 | Manish Kunjam | KONTA (ST) | CPI | 1 | Post Graduate | Rs 1,43,39,351 ~ 1 Crore+ | Rs 24,05,668 ~ 24 Lacs+ |
44 | Soyam Muka | KONTA (ST) | BJP | 1 | 10th Pass | Rs 10,72,076 ~ 10 Lacs+ | Rs 0 ~ |
46 | Dhananjay Singh Chandra | KORBA | BSP | 1 | Graduate | Rs 51,00,704 ~ 51 Lacs+ | Rs 0 ~ |
47 | Madan Lal Chandra | KORBA | Baliraja Party | 1 | Post Graduate | Rs 63,97,960 ~ 63 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
48 | Ranbir Adile | KORBA | Johar Chhattisgarh Party | 2 | Graduate | Rs 5,10,626 ~ 5 Lacs+ | Rs 0 ~ |
49 | Raj Kumar Dubey | KORBA | Lok Janshakti Party(Ram Vilas) | 2 | 10th Pass | Rs 8,15,000 ~ 8 Lacs+ | Rs 0 ~ |
50 | Manbhajan Saheb Tandan | LORMI | AAP | 1 | Post Graduate | ||
51 | Thaneshwar Sahu | LORMI | INC | 5 | Graduate | Rs 4,73,13,660 ~ 4 Crore+ | Rs 11,31,776 ~ 11 Lacs+ |
52 | Paras Ram Yadav | LORMI | Johar Chhattisgarh Party | 2 | 5th Pass | Rs 8,569 ~ 8 Thou+ | Rs 0 ~ |
53 | Sanjeet Burman | LORMI | IND | 5 | Graduate | Rs 22,46,260 ~ 22 Lacs+ | Rs 5,78,822 ~ 5 Lacs+ |
55 | Jai Kosariya | MAHASAMUND | IND | 1 | 12th Pass | ||
56 | Ritu Pandram | MARWAHI (ST) | Gondvana Gantantra Party | 2 | Post Graduate | Rs 32,000 ~ 32 Thou+ | Rs 0 ~ |
57 | Mayaram Nat Danchagaha | PAMGARH (SC) | Asankhya Samaj Party | 2 | Literate | Rs 11,03,000 ~ 11 Lacs+ | Rs 0 ~ |
58 | Sandeep Tiwari Raj | PANDARIYA | Bhartiya Sarvjan Hitey Samaj Party | 2 | Post Graduate | Rs 1,08,86,775 ~ 1 Crore+ | Rs 0 ~ |
59 | Bhai Ravi Chandravanshi | PANDARIYA | Janta Congress Chhattisgarh (J) | 3 | Post Graduate | Rs 23,25,700 ~ 23 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
60 | Amit Ajit Jogi | PATAN | Janta Congress Chhattisgarh (J) | 4 | Post Graduate | ||
61 | B.S.Rawate | PATAN | Hamar Raj Party | 1 | Post Graduate | Rs 3,25,90,027 ~ 3 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
62 | Jaynath Keram | PREMNAGAR | Gondvana Gantantra Party | 3 | Graduate Professional | Rs 79,58,000 ~ 79 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
64 | Vikas Upadhyay | RAIPUR CITY WEST | INC | 2 | Post Graduate | Rs 2,49,84,629 ~ 2 Crore+ | Rs 6,35,185 ~ 6 Lacs+ |
65 | Sandeep Tiwari Raj | RAIPUR RURAL | Bhartiya Sarvjan Hitey Samaj Party | 2 | Post Graduate | ||
66 | Dhirendra Sahu | RAIPUR RURAL | Johar Chhattisgarh Party | 2 | 8th Pass | Rs 2,61,100 ~ 2 Lacs+ | Rs 82,773 ~ 82 Thou+ |
67 | Upendra Murum | RAMANUJGANJ (ST) | Hamar Raj Party | 1 | 10th Pass | Rs 18,16,800 ~ 18 Lacs+ | Rs 0 ~ |
68 | Vidyasagar Paikra | SAMRI (ST) | Janata Congress | 1 | 12th Pass | Rs 52,40,000 ~ 52 Lacs+ | Rs 25,000 ~ 25 Thou+ |
69 | Chovendra Kumar Sahu | SANJARI BALOD | AAP | 1 | Graduate | Rs 18,01,022 ~ 18 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
70 | Sarala Kosaria | SARAIPALI (SC) | BJP | 2 | Graduate | ||
71 | Nirmal Kujur | SITAPUR (ST) | Bahujan Mukti Party | 1 | Others | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages