| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alka Chandrakar | 38 | BJP | No | 12th Pass | 1,46,00,000 ~ 1 Crore+ | 16,00,000 ~ 16 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bhudhyarin Sahu | 44 | Right to Recall Party | No | 8th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Champa Lal Patel Guruji Dharti Pakad | 55 | IND | No | Graduate | 45,00,000 ~ 45 Lacs+ | 95,000 ~ 95 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dwarikadhish Yadav | 49 | INC | No | 12th Pass | 1,65,16,009 ~ 1 Crore+ | 2,97,827 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Gaindlal Dadasena | 55 | Johar Chhattisgarh Party | No | 8th Pass | 70,00,000 ~ 70 Lacs+ | 3,00,00,000 ~ 3 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ishwar Markande | 45 | IND | No | 5th Pass | 5,00,000 ~ 5 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Nainsingh Thakur | 57 | Bhartiya Shakti Chetna Party | No | 12th Pass | 30,00,000 ~ 30 Lacs+ | 1,00,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Neelam Dhruw | 31 | AAP | No | Post Graduate | 1,70,000 ~ 1 Lacs+ | 8,87,000 ~ 8 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rekhram Bagh | 55 | Janta Congress Chhattisgarh (J) | No | 12th Pass | 1,05,00,000 ~ 1 Crore+ | 5,00,000 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sakharam Bariha | 48 | IND | No | 8th Pass | 1,30,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Santosh Darchand Banjare | 45 | IND | No | 12th Pass | 5,00,000 ~ 5 Lacs+ | 2,00,000 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sufal Sahu | 42 | BSP | No | 8th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sukhnandan Deshkar | 58 | IND | No | 5th Pass | 15,00,000 ~ 15 Lacs+ | 1,50,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Yakub Khan Pasha | 43 | National Youth Party | No | Others | 15,00,000 ~ 15 Lacs+ | 5,19,000 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from KHALLARI constituency (MAHASAMUND).