| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Chandrakar | 60 | BJP | No | Post Graduate | 10,68,55,982 ~ 10 Crore+ | 2,35,59,783 ~ 2 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Basant Kumar Sahu | 39 | Johar Chhattisgarh Party | No | Others | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bhuneshwer Sahu Belaodi | 41 | IND | No | 8th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandrahas Sahu | 43 | IND | No | Post Graduate | 40,00,000 ~ 40 Lacs+ | 1,00,500 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jayant Sahu | 30 | IND | No | Graduate Professional | 15,00,000 ~ 15 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Khilawan Prasad Sahu | 49 | Bhartiya Shakti Chetna Party | No | Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Lalchand Patel | 38 | BSP | No | 8th Pass | 1,00,00,000 ~ 1 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mohan Sahu Bagaud | 41 | IND | No | 10th Pass | 0 ~ | 60,000 ~ 60 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Parmeshwar Jangade | 42 | IND | No | 12th Pass | 25,00,000 ~ 25 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Prem Singh Dhruw | 58 | Hamar Raj Party | No | 10th Pass | 8,11,800 ~ 8 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sanjay Chandrakar | 61 | IND | No | Graduate | 65,00,000 ~ 65 Lacs+ | 10,00,000 ~ 10 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tarni Neelam Chandrakar | 47 | INC | No | Post Graduate | 6,20,27,160 ~ 6 Crore+ | 2,50,47,108 ~ 2 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tejeshwar Kumar Kurre | 33 | Janta Congress Chhattisgarh (J) | No | Graduate | 30,00,000 ~ 30 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tomesh Kumar | 29 | IND | No | Post Graduate | 12,00,000 ~ 12 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from KURUD constituency (DHAMTARI).