| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhishek Soni | 35 | Ambedkarite Party of India | No | Post Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bobby Patre | 25 | Johar Chhattisgarh Party | No | Post Graduate | 25,00,000 ~ 25 Lacs+ | 4,300 ~ 4 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandni Bhardwaj | 38 | Janta Congress Chhattisgarh (J) | Yes 1 | Post Graduate | 87,85,000 ~ 87 Lacs+ | 61,38,480 ~ 61 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandrakant Ratrey | 31 | Peoples Party of India (Democratic) | No | Post Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dauram Ratnakar | 64 | BSP | No | Post Graduate | 1,00,72,000 ~ 1 Crore+ | 19,90,754 ~ 19 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dharamdas Bhargav | 34 | AAP | No | Graduate Professional | 30,81,500 ~ 30 Lacs+ | 8,39,125 ~ 8 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dilip Lahariya | 54 | INC | No | 12th Pass | 2,22,05,000 ~ 2 Crore+ | 50,67,565 ~ 50 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dr. Krishna Murty Bandhi | 60 | BJP | No | Graduate Professional | 3,85,40,980 ~ 3 Crore+ | 39,23,049 ~ 39 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Laxman Tandan | 54 | CPI | No | 8th Pass | 8,00,000 ~ 8 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Santula Devi Patley | 37 | National Youth Party | No | 5th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sukhram Khute (Guruji) | 53 | Hamar Raj Party | No | Post Graduate | 90,00,000 ~ 90 Lacs+ | 6,00,000 ~ 6 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Uttra Kumar Joshi | 53 | Bhartiya Shakti Chetna Party | No | 12th Pass | 21,00,000 ~ 21 Lacs+ | 80,000 ~ 80 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from MASTURI (SC) constituency (BILASPUR).