| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagmohan Baghel | 49 | AAP | No | Graduate Professional | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Lakheshwar Baghel | 64 | INC | No | Graduate | 6,91,00,000 ~ 6 Crore+ | 87,22,534 ~ 87 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Lakheshwar Kashyap | 29 | Hamar Raj Party | Yes 1 | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Punishment for Being member of an unlawful assembly(143), Punishment for Rioting(147), Obstructing public servant in discharge of public functions(186), Danger or obstruction in public way or line of navigation(283), | ||||||||||||
| Maniram Kashyap | 55 | BJP | No | 12th Pass | 23,00,000 ~ 23 Lacs+ | 6,17,651 ~ 6 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Phulkunwar Baghel | 44 | CPI | No | 8th Pass | 3,00,000 ~ 3 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramdhar Baghel | 42 | BSP | No | 12th Pass | 60,000 ~ 60 Thou+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shivram Nag | 29 | Sarv Adi Dal | No | 5th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sonsay Kashyap | 51 | Janta Congress Chhattisgarh (J) | Yes 1 | 12th Pass | 3,00,000 ~ 3 Lacs+ | 2,00,000 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*143 Punishment for Being member of an unlawful assembly , 147 Punishment for Rioting , 186 Obstructing public servant in discharge of public functions , 283 Danger or obstruction in public way or line of navigation 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from BASTAR (ST) constituency (BASTAR (JAGDALPUR)).