| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Anand Priya Deo | Rajnaitik Chetna Dal | 0 | Post Graduate | 39 | Rs 1,36,84,000 ~ 1 Crore+ | Rs 20,18,000 ~ 20 Lacs+ |
| 2 | Anil Kumar Sharma | Rashtriya Jan Jan Party | 2 | Graduate | 55 | Rs 26,91,20,996 ~ 26 Crore+ | Rs 1,49,27,849 ~ 1 Crore+ |
| 3 | Anil Singh | BJP | 7 | Graduate | 49 | ||
| 4 | Arjun Ram | IND | 0 | Post Graduate | 58 | Rs 15,48,180 ~ 15 Lacs+ | Rs 0 ~ |
| 5 | Arti Sinha | IND | 9 | Graduate | 39 | Rs 2,08,18,087 ~ 2 Crore+ | Rs 15,87,011 ~ 15 Lacs+ |
| 6 | Arun Kumar | IND | 0 | 10th Pass | 37 | ||
| 7 | Aruna Devi | BJP | 1 | 10th Pass | 44 | Rs 5,74,76,142 ~ 5 Crore+ | Rs 48,05,168 ~ 48 Lacs+ |
| 8 | Azad Geeta Prasad Sharma | IND | 0 | Graduate Professional | 47 | Rs 1,23,21,000 ~ 1 Crore+ | Rs 0 ~ |
| 10 | Balmiki Prasad | Peoples Party of India (Democratic) | 0 | Post Graduate | 48 | Rs 4,85,000 ~ 4 Lacs+ | Rs 0 ~ |
| 11 | Balmiki Ram | IND | 0 | Graduate | 61 | Rs 2,75,05,000 ~ 2 Crore+ | Rs 50,50,000 ~ 50 Lacs+ |
| 12 | Banwari Ram | IND | 1 | Graduate | 68 | ||
| 13 | Bawan Yadav | IND | 1 | Graduate | 55 | Rs 6,55,20,000 ~ 6 Crore+ | Rs 0 ~ |
| 14 | Bishun Dev Yadav | BSP | 0 | 12th Pass | 73 | Rs 67,85,000 ~ 67 Lacs+ | Rs 0 ~ |
| 15 | Chandan Kumar Chaudhary | IND | 1 | Graduate | 31 | ||
| 16 | Daya Nand Prasad | IND | 0 | Graduate | 43 | Rs 1,01,12,383 ~ 1 Crore+ | Rs 0 ~ |
| 17 | Deenanath Thakur | Janata Party | 0 | Graduate | 45 | Rs 4,00,000 ~ 4 Lacs+ | Rs 0 ~ |
| 19 | Dhirendra Kumar | Rashtriya Lok Samta Party | 1 | Graduate | 43 | Rs 2,44,28,682 ~ 2 Crore+ | Rs 80,00,000 ~ 80 Lacs+ |
| 20 | Dhirendra Kumar Sinha Munna | IND | 0 | 12th Pass | 48 | Rs 7,08,81,967 ~ 7 Crore+ | Rs 2,70,067 ~ 2 Lacs+ |
| 21 | Dilip Kumar | IND | 0 | 10th Pass | 47 | ||
| 22 | Dilip Paswan | Rashtriya Samaj Paksha | 0 | 12th Pass | 52 | Rs 21,45,500 ~ 21 Lacs+ | Rs 0 ~ |
| 23 | Dinesh Prasad | IND | 0 | Post Graduate | 53 | Rs 27,01,044 ~ 27 Lacs+ | Rs 73,500 ~ 73 Thou+ |
| 24 | Dinesh Singh Chandravansi | IND | 0 | Graduate | 47 | ||
| 25 | Durga Rajbanshi | Peoples Party of India (Democratic) | 0 | 10th Pass | 63 | Rs 70,92,000 ~ 70 Lacs+ | Rs 0 ~ |
| 26 | Dushyant Paswan | Jai Maha Bharath Party | 0 | 12th Pass | 40 | Rs 7,99,451 ~ 7 Lacs+ | Rs 0 ~ |
| 28 | Ganesh Rajvanshi | IND | 0 | 12th Pass | 32 | Rs 17,95,000 ~ 17 Lacs+ | Rs 0 ~ |
| 29 | Hiradaya Devi | JD(S) | 0 | Literate | 64 | Rs 71,73,000 ~ 71 Lacs+ | Rs 0 ~ |
| 30 | Kanhaiya Kumar | BJP | 3 | 12th Pass | 46 | ||
| 31 | Kaushal Yadav | JD(U) | 7 | Post Graduate | 50 | Rs 32,50,17,883 ~ 32 Crore+ | Rs 3,95,52,071 ~ 3 Crore+ |
| 32 | Krishna Deo Chaudhari | Bahujan Mukti Party | 0 | Post Graduate | 63 | Rs 55,16,598 ~ 55 Lacs+ | Rs 3,23,253 ~ 3 Lacs+ |
| 33 | Md Kamran | RJD | 0 | 12th Pass | 40 | ||
| 34 | Mithilesh Rajvanshi | Rashtriya Lok Samta Party | 0 | 10th Pass | 41 | Rs 18,00,000 ~ 18 Lacs+ | Rs 0 ~ |
| 35 | Mohan Chaudhary | Prabal Bharat Party | 0 | 8th Pass | 53 | Rs 1,90,37,548 ~ 1 Crore+ | Rs 0 ~ |
| 37 | Naresh Ravidas | IND | 0 | Graduate | 35 | Rs 1,44,542 ~ 1 Lacs+ | Rs 0 ~ |
| 38 | Nitu Kumari | INC | 7 | Graduate | 40 | Rs 4,96,10,123 ~ 4 Crore+ | Rs 3,18,142 ~ 3 Lacs+ |
| 39 | Prakash Veer | RJD | 2 | 12th Pass | 54 | ||
| 40 | Pramod Kumar | IND | 0 | 10th Pass | 50 | Rs 63,32,529 ~ 63 Lacs+ | Rs 0 ~ |
| 41 | Prema Chaudhary | IND | 1 | Graduate | 31 | Rs 14,90,000 ~ 14 Lacs+ | Rs 0 ~ |
| 42 | Prithaviraj Basant | IND | 0 | 12th Pass | 48 | ||
| 43 | Priyanka Devi | Moolniwasi Samaj Party | 0 | Graduate | 26 | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
| 44 | Purnima Yadav | JD(U) | 2 | Post Graduate | 43 | Rs 32,50,17,883 ~ 32 Crore+ | Rs 3,95,52,071 ~ 3 Crore+ |
| 46 | Rajendra Prasad | Rashtriya Lok Samta Party | 0 | 12th Pass | 60 | Rs 85,48,941 ~ 85 Lacs+ | Rs 9,00,000 ~ 9 Lacs+ |
| 47 | Rajendra Prasad Sahu | IND | 3 | Graduate | 61 | Rs 31,62,49,573 ~ 31 Crore+ | Rs 2,18,28,000 ~ 2 Crore+ |
| 48 | Rajesh Kumar Nirala | Hindustani Awam Manch (United) | 0 | Post Graduate | 36 | ||
| 49 | Rakesh Kumar | IND | 1 | 12th Pass | 41 | Rs 45,13,000 ~ 45 Lacs+ | Rs 0 ~ |
| 50 | Ram Yatna Singh | IND | 0 | Others | 72 | Rs 10,70,000 ~ 10 Lacs+ | Rs 0 ~ |
| 51 | Ranjeet Yadav | Jagrook Janta Party | 2 | 10th Pass | 29 | ||
| 52 | Ranjit Kumar | IND | 0 | Doctorate | 48 | Rs 32,34,000 ~ 32 Lacs+ | Rs 0 ~ |
| 53 | Ranjit Pd. Yadav | LJP | 1 | 10th Pass | 49 | Rs 10,29,55,000 ~ 10 Crore+ | Rs 18,00,000 ~ 18 Lacs+ |
| 55 | Satish Kumar | INC | 0 | Graduate | 48 | Rs 83,70,105 ~ 83 Lacs+ | Rs 5,19,637 ~ 5 Lacs+ |
| 56 | Satish Kumar | Peoples Party of India (Democratic) | 0 | 10th Pass | 40 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 57 | Sharwan Kumar S/O Deva Mahto | IND | 6 | 10th Pass | 46 | ||
| 58 | Shashi Bhushan Kumar | LJP | 3 | Graduate Professional | 45 | Rs 13,40,00,000 ~ 13 Crore+ | Rs 67,107 ~ 67 Thou+ |
| 59 | Shravan Kumar | IND | 0 | 12th Pass | 42 | Rs 20,76,634 ~ 20 Lacs+ | Rs 0 ~ |
| 60 | Shravan Kumar S/O Maholal Sao | IND | 0 | 12th Pass | 44 | ||
| 61 | Shyam Sundar Kumar Ravi | Bhartiya Sablog Party | 0 | 12th Pass | 40 | Rs 6,23,000 ~ 6 Lacs+ | Rs 0 ~ |
| 62 | Sudhir Kumar | Shoshit Samaj Dal | 0 | Graduate | 50 | Rs 39,10,643 ~ 39 Lacs+ | Rs 0 ~ |
| 64 | Suresh Paswan | Peoples Party of India (Democratic) | 0 | Graduate | 57 | Rs 51,000 ~ 51 Thou+ | Rs 0 ~ |
| 65 | Upendra Rajbanshi | IND | 0 | 10th Pass | 54 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 66 | Uttam Kumar Chaudhary | BSP | 0 | Literate | 25 | ||
| 67 | Vibha Devi | RJD | 0 | Literate | 54 | Rs 29,07,61,748 ~ 29 Crore+ | Rs 42,49,262 ~ 42 Lacs+ |
| 68 | Vineshwar Yadav | IND | 1 | 8th Pass | 43 | Rs 7,36,000 ~ 7 Lacs+ | Rs 0 ~ |
| 69 | Vishwanath Tanti | Loktantrik Janshakti Party | 0 | 8th Pass | 52 | ||
| 70 | Vishwas Vishwakarma | Log Jan Party - Secular | 0 | 8th Pass | 61 | Rs 38,80,000 ~ 38 Lacs+ | Rs 0 ~ |
Showing page of 1 pages