Self Profession:Private Business, Social worker
Spouse Profession:Job, Housewife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 27,25,045 ~ 27 Lacs+ 2017 - 2018 ** Rs 12,97,009 ~ 12 Lacs+ 2016 - 2017 ** Rs 63,56,002 ~ 63 Lacs+ 2015 - 2016 ** Rs 38,14,369 ~ 38 Lacs+ 2014 - 2015 ** Rs 13,74,994 ~ 13 Lacs+ |
spouse | Y | 2019 - 2020 | 2019 - 2020 ** Rs 5,48,303 ~ 5 Lacs+ 2018 - 2019 ** Rs 7,459 ~ 7 Thou+ 2015 - 2016 ** Rs 3,01,334 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | Y | 2019 - 2020 | 2019 - 2020 ** Rs 7,19,300 ~ 7 Lacs+ 2018 - 2019 ** Rs 6,47,676 ~ 6 Lacs+ 2017 - 2018 ** Rs 9,24,686 ~ 9 Lacs+ 2016 - 2017 ** Rs 9,81,620 ~ 9 Lacs+ 2015 - 2016 ** Rs 5,86,740 ~ 5 Lacs+ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Kotwali Jogsar Police Station Case no.300/2019 | SC/ST Special Case no.54/2019 | ADJ III cum Special Judge (SC/ST Act) Bhagalpur | 341, 353, 504, 427, 506 | Section 3(i)(r)(s) SC/ST Act | No | No | |||
2 | Tatarpur Police Station Case no.130/2020 | G.R. No.3520/2020 | ADJ VII Bhagalpur | 269, 270, 290, 188, 34 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)