Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ajanta Baruah | ABHAYAPURI NORTH | Assam Jatiya Parishad | 0 | Post Graduate | Rs 81,05,770 ~ 81 Lacs+ | Rs 0 ~ |
2 | Jahanara Begum Mazumder | ALGAPUR | IND | 0 | 10th Pass | Rs 22,32,000 ~ 22 Lacs+ | Rs 0 ~ |
3 | Moon Swarnakar | ALGAPUR | BJP | 0 | Graduate | Rs 34,81,454 ~ 34 Lacs+ | Rs 0 ~ |
4 | Daisy Roy | ALGAPUR | IND | 0 | Graduate | Rs 1,31,14,59,331 ~ 131 Crore+ | Rs 6,40,31,756 ~ 6 Crore+ |
5 | Angkita Dutta | AMGURI | INC | 0 | Doctorate | ||
6 | Hasinara Khatun | BAGHBAR | BJP | 0 | Graduate | Rs 3,67,457 ~ 3 Lacs+ | Rs 0 ~ |
7 | Rina Beypi | BAITHALANGSO (ST) | IND | 0 | 10th Pass | Rs 46,84,000 ~ 46 Lacs+ | Rs 0 ~ |
8 | Pratima Engheepi | BAITHALANGSO (ST) | IND | 0 | Graduate | Rs 16,60,000 ~ 16 Lacs+ | Rs 9,43,980 ~ 9 Lacs+ |
10 | Sarojani Basumatary | BARAMA (ST) | Voters Party International | 0 | 10th Pass | ||
11 | Parbin Choudhury | BARHAMPUR | Asom Jana Morcha | 0 | Graduate | Rs 37,57,187 ~ 37 Lacs+ | Rs 9,27,258 ~ 9 Lacs+ |
12 | Dipika Saikia Keot | BARHAMPUR | Assam Jatiya Parishad | 0 | Post Graduate | Rs 33,18,244 ~ 33 Lacs+ | Rs 0 ~ |
13 | Musleha Begum | BATADROBA | Rashtriya Ulama Council | 0 | 12th Pass | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
14 | Sibamoni Bora | BATADROBA | INC | 0 | Post Graduate | Rs 1,56,55,269 ~ 1 Crore+ | Rs 11,38,878 ~ 11 Lacs+ |
15 | Angoorlata Deka | BATADROBA | BJP | 0 | Graduate | ||
16 | Nandita Das | BOKO (SC) | INC | 0 | Graduate | Rs 3,55,21,681 ~ 3 Crore+ | Rs 18,92,775 ~ 18 Lacs+ |
17 | Diptimayee Choudhury | BONGAIGAON : BYE ELECTION ON 13-11-2024 | AGP | 0 | 12th Pass | Rs 3,32,07,619 ~ 3 Crore+ | Rs 16,05,870 ~ 16 Lacs+ |
19 | Jutika Doley | DHAKUAKHANA (ST) | SUCI(C) | 0 | Graduate | Rs 1,08,800 ~ 1 Lacs+ | Rs 0 ~ |
20 | Shahnaz Begum | DHING | JD(U) | 0 | Post Graduate | ||
21 | Rohili Tokbipi | DIPHU (ST) | IND | 0 | 12th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
22 | Pallabi Rabha | DISPUR | JD(U) | 0 | Graduate | Rs 99,89,468 ~ 99 Lacs+ | Rs 21,28,448 ~ 21 Lacs+ |
23 | Pallabi Doley | DISPUR | IND | 0 | Post Graduate | Rs 1,90,000 ~ 1 Lacs+ | Rs 1,48,700 ~ 1 Lacs+ |
24 | Bapi Aich | GAUHATI EAST | Bharatiya Gana Parishad | 0 | 12th Pass | Rs 4,18,000 ~ 4 Lacs+ | Rs 0 ~ |
25 | Ashima Bardoloi | GAUHATI EAST | INC | 0 | Graduate | ||
26 | Mitali Deka Devi | GAUHATI EAST | LJP | 0 | Graduate | Rs 42,74,064 ~ 42 Lacs+ | Rs 29,50,000 ~ 29 Lacs+ |
28 | Mira Borthakur Goswami | GAUHATI WEST | INC | 3 | Graduate | Rs 2,21,16,657 ~ 2 Crore+ | Rs 21,89,885 ~ 21 Lacs+ |
29 | Runa Laila | GAUHATI WEST | Assam Jatiya Parishad | 0 | Graduate | Rs 2,17,99,980 ~ 2 Crore+ | Rs 51,34,047 ~ 51 Lacs+ |
30 | Chitralekha Das | GOALPARA EAST | SUCI(C) | 0 | Graduate Professional | ||
31 | Ajanta Neog | GOLAGHAT | BJP | 0 | Post Graduate | Rs 2,67,47,923 ~ 2 Crore+ | Rs 0 ~ |
32 | Rina Saikia | GOLAGHAT | Assam Jatiya Parishad | 0 | Graduate Professional | Rs 18,04,703 ~ 18 Lacs+ | Rs 4,16,000 ~ 4 Lacs+ |
33 | Nandita Gorlosa | HAFLONG (ST) | BJP | 0 | Post Graduate | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
34 | Suman Haripriya | HAJO | BJP | 0 | Post Graduate | Rs 3,26,77,026 ~ 3 Crore+ | Rs 0 ~ |
35 | Diluwara Begum Chowdhury | JAMUNAMUKH | IND | 0 | 10th Pass | ||
37 | Inumani Begum | JANIA | IND | 1 | 10th Pass | Rs 1,01,469 ~ 1 Lacs+ | Rs 0 ~ |
38 | Bhabani Boro | JONAI (ST) | IND | 0 | 12th Pass | Rs 96,61,653 ~ 96 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
39 | Bismita Gogoi | KHUMTAI | INC | 0 | Post Graduate | Rs 1,01,73,934 ~ 1 Crore+ | Rs 21,12,354 ~ 21 Lacs+ |
40 | Pramila Rani Brahma | KOKRAJHAR EAST (ST) | Bodoland Peoples Front | 0 | Graduate | ||
41 | Shomzida Yeasmin | LAHARIGHAT | Assam Jatiya Parishad | 0 | Graduate | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
42 | Taslima Nasrin | LAHARIGHAT | JD(U) | 0 | 12th Pass | Rs 23,95,000 ~ 23 Lacs+ | Rs 0 ~ |
43 | Mausumi Sarma Bezbaruah | LUMDING | Assam Jatiya Parishad | 0 | Graduate | Rs 1,04,95,431 ~ 1 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
44 | Pranati Phukan | NAHARKATIA | INC | 0 | Graduate | Rs 1,17,38,552 ~ 1 Crore+ | Rs 0 ~ |
46 | Saheba Ahmed | NAOBOICHA | IND | 1 | Graduate Professional | Rs 25,06,761 ~ 25 Lacs+ | Rs 0 ~ |
47 | Ribulaya Gogoi | NAZIRA | Assam Jatiya Parishad | 0 | Graduate | Rs 40,38,209 ~ 40 Lacs+ | Rs 0 ~ |
48 | Asha Begum | NOWGONG | IND | 0 | 10th Pass | Rs 87,22,229 ~ 87 Lacs+ | Rs 0 ~ |
49 | Munmi Dutta | PALASBARI | IND | 0 | Post Graduate | Rs 57,79,445 ~ 57 Lacs+ | Rs 0 ~ |
50 | Juri Mali | PALASBARI | IND | 0 | 10th Pass | ||
51 | Swarnalata Chaliha | PANERY | SUCI(C) | 0 | Post Graduate | Rs 92,000 ~ 92 Thou+ | Rs 0 ~ |
52 | Bhumitra Kachari | PANERY | Voters Party International | 0 | 10th Pass | Rs 10,860 ~ 10 Thou+ | Rs 0 ~ |
53 | Krishnamani Das | PATACHARKUCHI | RPI(A) | 0 | 12th Pass | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
55 | Moni Das | RAHA (SC) | Janata Party | 0 | 10th Pass | ||
56 | Sanchita Sukla | RATABARI (SC) | SUCI(C) | 0 | 12th Pass | Rs 35,580 ~ 35 Thou+ | Rs 0 ~ |
57 | Rijumoni Gogoi | SADIYA | IND | 0 | Graduate | Rs 51,07,000 ~ 51 Lacs+ | Rs 0 ~ |
58 | Fatema Khatun | SAMAGURI : BYE ELECTION ON 13-11-2024 | IND | 0 | 8th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
59 | Kalpana Patowary | SARUKHETRI | AGP | 0 | Graduate | Rs 5,52,31,769 ~ 5 Crore+ | Rs 0 ~ |
60 | Minakshi Rahman | SARUKHETRI | AIUDF | 0 | Post Graduate | ||
61 | Halima Khatun | SARUKHETRI | SUCI(C) | 0 | Graduate | Rs 10,95,956 ~ 10 Lacs+ | Rs 0 ~ |
62 | Roselina Tirkey | SARUPATHAR | INC | 0 | Post Graduate | Rs 73,53,315 ~ 73 Lacs+ | Rs 0 ~ |
64 | Surabhi Rajkonwari | SIBSAGAR | BJP | 0 | Graduate | Rs 1,45,47,397 ~ 1 Crore+ | Rs 0 ~ |
65 | Smriti Basumatary | SIDLI (ST) | IND | 0 | 12th Pass | ||
66 | Dulali Chakraborty | SILCHAR | SUCI(C) | 0 | Post Graduate | Rs 4,59,653 ~ 4 Lacs+ | Rs 0 ~ |
67 | Rusna Begum Laskar | SILCHAR | IND | 0 | 8th Pass | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
68 | Paheswari Barua | SIPAJHAR | SUCI(C) | 0 | 10th Pass | Rs 10,062 ~ 10 Thou+ | Rs 0 ~ |
69 | Gitika Kakati | SIPAJHAR | Assam Jatiya Parishad | 0 | Post Graduate | Rs 30,88,772 ~ 30 Lacs+ | Rs 4,57,777 ~ 4 Lacs+ |
70 | Asifun Nessa | SIPAJHAR | IND | 0 | 10th Pass | ||
71 | Anila Basumatary | SOOTEA | Voters Party International | 0 | Literate | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
73 | Nirmala Das | TAMULPUR | Bharatiya Gana Parishad | 0 | 10th Pass | Rs 9,14,000 ~ 9 Lacs+ | Rs 0 ~ |
74 | Pallabi Gogoi | TEOK | INC | 0 | Graduate | Rs 2,51,58,367 ~ 2 Crore+ | Rs 18,20,000 ~ 18 Lacs+ |
75 | Renupoma Rajkhowa | TEOK | AGP | 0 | 12th Pass | ||
76 | Rubi Neog | TEOK | LJP | 0 | Graduate | Rs 1,09,000 ~ 1 Lacs+ | Rs 0 ~ |
77 | Akash Jyoti Singha | TEZPUR | IND | 0 | Graduate | Rs 2,91,251 ~ 2 Lacs+ | Rs 0 ~ |
78 | Smt Hira Devi | TINSUKIA | RJD | 0 | Graduate | Rs 88,23,336 ~ 88 Lacs+ | Rs 25,35,725 ~ 25 Lacs+ |
Showing page of 1 pages