| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Aziz | AIUDF | 1 | 12th Pass | 52 | Rs 3,93,27,526 ~ 3 Crore+ | Rs 1,34,98,716 ~ 1 Crore+ |
| 2 | Abdul Basit | IND | 0 | Graduate | 29 | Rs 35,000 ~ 35 Thou+ | Rs 0 ~ |
| 3 | Abdul Hasib | IND | 0 | Literate | 32 | ||
| 4 | Abdul Jabbar Choudhury | IND | 0 | 12th Pass | 52 | Rs 13,73,946 ~ 13 Lacs+ | Rs 0 ~ |
| 5 | Abdul Malik | IND | 0 | 5th Pass | 34 | Rs 18,87,707 ~ 18 Lacs+ | Rs 8,82,256 ~ 8 Lacs+ |
| 6 | Abdus Sukkur Beig | IND | 0 | 8th Pass | 44 | ||
| 7 | Abu Sufian | IND | 0 | 8th Pass | 41 | Rs 1,20,102 ~ 1 Lacs+ | Rs 0 ~ |
| 8 | Ahad Uddin | Rashtriya Ulama Council | 0 | 8th Pass | 36 | Rs 4,16,056 ~ 4 Lacs+ | Rs 0 ~ |
| 10 | Bahar Ashik | IND | 0 | Post Graduate | 39 | Rs 7,93,380 ~ 7 Lacs+ | Rs 43,000 ~ 43 Thou+ |
| 11 | Bebul Das | IND | 0 | 8th Pass | 40 | Rs 2,77,000 ~ 2 Lacs+ | Rs 0 ~ |
| 12 | Bijoy Malakar | BJP | 0 | 10th Pass | 41 | ||
| 13 | Bikash Lal Dhubi | IND | 0 | 12th Pass | 49 | Rs 1,15,560 ~ 1 Lacs+ | Rs 0 ~ |
| 14 | Bilal Ahmed | IND | 0 | 8th Pass | 37 | Rs 30,500 ~ 30 Thou+ | Rs 0 ~ |
| 15 | Bimal Krishna Das | IND | 0 | 10th Pass | 44 | ||
| 16 | Bishnu Dhari Malah | IND | 0 | 8th Pass | 49 | Rs 8,158 ~ 8 Thou+ | Rs 0 ~ |
| 17 | Biswarup Bhattacharjee | BJP | 0 | Graduate | 68 | Rs 14,62,602 ~ 14 Lacs+ | Rs 0 ~ |
| 19 | Chandan Das | IND | 0 | 8th Pass | 40 | Rs 35,800 ~ 35 Thou+ | Rs 0 ~ |
| 20 | Debajyoti Deb Roy (Sujan) | IND | 0 | 12th Pass | 34 | Rs 5,46,500 ~ 5 Lacs+ | Rs 0 ~ |
| 21 | Dipendra Das | IND | 0 | 10th Pass | 52 | ||
| 22 | Dr Manash Das | BJP | 0 | Post Graduate | 52 | Rs 7,10,59,897 ~ 7 Crore+ | Rs 0 ~ |
| 23 | Enam Uddin | IND | 0 | 8th Pass | 39 | Rs 85,000 ~ 85 Thou+ | Rs 0 ~ |
| 24 | Faiz Ahmed | IND | 0 | 12th Pass | 31 | ||
| 25 | Forzan Khan | IND | 0 | Graduate | 62 | Rs 3,80,000 ~ 3 Lacs+ | Rs 160 ~ 1 Hund+ |
| 26 | Gopal Chandra Paul | SP | 0 | 10th Pass | 61 | Rs 1,57,844 ~ 1 Lacs+ | Rs 0 ~ |
| 28 | Hussain Ahmed | IND | 0 | 10th Pass | 34 | Rs 2,55,000 ~ 2 Lacs+ | Rs 0 ~ |
| 29 | Ibrahim Ali | IND | 0 | 8th Pass | 42 | Rs 4,30,221 ~ 4 Lacs+ | Rs 0 ~ |
| 30 | Jaharul Haque | IND | 0 | 5th Pass | 34 | ||
| 31 | Jakir Hussain | IND | 0 | 12th Pass | 35 | Rs 78,95,222 ~ 78 Lacs+ | Rs 21,63,837 ~ 21 Lacs+ |
| 32 | Jayanta Sinha | RPI | 0 | 10th Pass | 60 | Rs 2,16,000 ~ 2 Lacs+ | Rs 0 ~ |
| 33 | Kabil Miya | IND | 0 | 8th Pass | 58 | ||
| 34 | Kamalakhya Dey Purkayastha | INC | 0 | 12th Pass | 43 | Rs 59,19,840 ~ 59 Lacs+ | Rs 0 ~ |
| 35 | Krishnendu Paul | BJP | 0 | Graduate | 47 | Rs 5,42,85,559 ~ 5 Crore+ | Rs 2,73,72,458 ~ 2 Crore+ |
| 37 | Md Jubair Ahmed Choudhury | IND | 0 | 12th Pass | 33 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 38 | Md. Bahar Uddin | Rashtriya Ulama Council | 0 | 10th Pass | 44 | Rs 3,79,000 ~ 3 Lacs+ | Rs 0 ~ |
| 39 | Mohammad Abdul Batin | IND | 0 | 10th Pass | 50 | ||
| 40 | Najim Uddin | IND | 0 | Graduate | 29 | Rs 1,60,458 ~ 1 Lacs+ | Rs 0 ~ |
| 41 | Nazim Uddin Khan | IND | 0 | 8th Pass | 48 | Rs 52,390 ~ 52 Thou+ | Rs 0 ~ |
| 42 | Nazrul Islam Choudhury | AIFB | 3 | 10th Pass | 60 | ||
| 43 | Nizam Uddin | Rashtriya Ulama Council | 0 | 12th Pass | 40 | Rs 3,61,684 ~ 3 Lacs+ | Rs 0 ~ |
| 44 | Nurul Islam | AIFB | 0 | 12th Pass | 36 | Rs 3,59,839 ~ 3 Lacs+ | Rs 0 ~ |
| 46 | Pronab Kumar Roy | Rashtriya Lok Samta Party | 0 | 12th Pass | 40 | Rs 7,17,472 ~ 7 Lacs+ | Rs 0 ~ |
| 47 | Rajesh Dey Purkayastha | IND | 0 | 10th Pass | 40 | Rs 33,45,000 ~ 33 Lacs+ | Rs 0 ~ |
| 48 | Rasid Ahmed | IND | 0 | 8th Pass | 30 | ||
| 49 | Riyaj Uddin | IND | 0 | 8th Pass | 34 | Rs 6,17,059 ~ 6 Lacs+ | Rs 9,10,305 ~ 9 Lacs+ |
| 50 | Ruhul Quddus | IND | 0 | Post Graduate | 46 | Rs 96,917 ~ 96 Thou+ | Rs 0 ~ |
| 51 | Sabbir Ahmed | AGP | 0 | 12th Pass | 45 | ||
| 52 | Sachin Sahoo | INC | 0 | Graduate Professional | 32 | Rs 25,30,742 ~ 25 Lacs+ | Rs 0 ~ |
| 53 | Sahab Uddin | Assam Jatiya Parishad | 1 | 5th Pass | 50 | Rs 62,90,830 ~ 62 Lacs+ | Rs 0 ~ |
| 55 | Sahin Uz Jaman | IND | 0 | Others | 33 | Rs 9,68,500 ~ 9 Lacs+ | Rs 0 ~ |
| 56 | Sambhu Sing Mallah | INC | 0 | 10th Pass | 55 | Rs 31,98,931 ~ 31 Lacs+ | Rs 0 ~ |
| 57 | Sanchita Sukla | SUCI(C) | 0 | 12th Pass | 37 | ||
| 58 | Sanjoy Kumar Malakar | IND | 0 | 12th Pass | 48 | Rs 40,500 ~ 40 Thou+ | Rs 0 ~ |
| 59 | Sayed Ali Ahmed | IND | 0 | 12th Pass | 46 | Rs 16,40,000 ~ 16 Lacs+ | Rs 0 ~ |
| 60 | Shamim Ahmed Choudhury | IND | 0 | 10th Pass | 28 | ||
| 61 | Shihab Uddin Ahmed | IND | 0 | 10th Pass | 51 | Rs 13,65,000 ~ 13 Lacs+ | Rs 0 ~ |
| 62 | Siddeque Ahmed | INC | 7 | 10th Pass | 59 | Rs 26,36,02,121 ~ 26 Crore+ | Rs 12,53,496 ~ 12 Lacs+ |
| 64 | Sujit Kumar Paul | SUCI(C) | 0 | 10th Pass | 44 | Rs 71,27,233 ~ 71 Lacs+ | Rs 0 ~ |
| 65 | Sujit Roy | IND | 0 | 12th Pass | 37 | Rs 4,30,500 ~ 4 Lacs+ | Rs 0 ~ |
| 66 | Yashobanta Kuamr Das | IND | 0 | 10th Pass | 48 | ||
| 67 | Yeafus Ali | IND | 0 | 8th Pass | 35 | Rs 1,86,127 ~ 1 Lacs+ | Rs 35,000 ~ 35 Thou+ |
Showing page of 1 pages