| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Partha Sarathi Valmiki | ADONI | BJP | 3 | Post Graduate | Rs 77,16,65,196 ~ 77 Crore+ | Rs 17,98,93,106 ~ 17 Crore+ |
| 2 | Akhila Priya Bhuma | ALLAGADDA | TDP | 12 | Graduate Professional | Rs 12,75,65,258 ~ 12 Crore+ | Rs 49,61,900 ~ 49 Lacs+ |
| 3 | Koona Ravi Kumar | AMADALAVALASA | TDP | 15 | Graduate Professional | ||
| 4 | Daggupati Venkateswara Prasad | ANANTAPUR URBAN | TDP | 1 | Others | Rs 53,11,36,363 ~ 53 Crore+ | Rs 5,15,94,253 ~ 5 Crore+ |
| 5 | Ramakrishna Reddy Nallamilli | ANAPARTHY | BJP | 32 | Graduate Professional | Rs 3,58,43,539 ~ 3 Crore+ | Rs 4,47,67,663 ~ 4 Crore+ |
| 6 | Regam Matyalingam | ARAKU VALLEY (ST) | YSRCP | 1 | Post Graduate | ||
| 7 | Bobbala Chinnolla Janardhan Reddy | BANAGANAPALLE | TDP | 9 | Graduate | Rs 1,51,91,70,359 ~ 151 Crore+ | Rs 23,36,09,704 ~ 23 Crore+ |
| 8 | Narendra Varma Raju Vegesana | BAPATLA | TDP | 9 | 10th Pass | Rs 1,09,48,41,878 ~ 109 Crore+ | Rs 27,34,40,402 ~ 27 Crore+ |
| 10 | Venkata Mani Prasad Pullivarthi | CHANDRAGIRI | TDP | 31 | 10th Pass | Rs 17,32,75,908 ~ 17 Crore+ | Rs 6,92,95,029 ~ 6 Crore+ |
| 11 | Kalavenkatarao Kimidi | CHEEPURUPALLE | TDP | 2 | Graduate Professional | Rs 26,12,39,293 ~ 26 Crore+ | Rs 0 ~ |
| 12 | Prathipati Pullarao | CHILAKALURIPET | TDP | 13 | Graduate | ||
| 13 | Madduluri Mala Kondaiah | CHIRALA | TDP | 8 | Graduate | Rs 20,94,87,105 ~ 20 Crore+ | Rs 5,33,42,081 ~ 5 Crore+ |
| 14 | Gurajala Jagan Mohan (Gjm) | CHITTOOR | TDP | 1 | 5th Pass | Rs 1,42,49,37,883 ~ 142 Crore+ | Rs 37,85,38,410 ~ 37 Crore+ |
| 15 | Surya Naga Sanyasi Raju Kalidindi | CHODAVARAM | TDP | 1 | Graduate Professional | ||
| 16 | Chintamaneni Prabhakar | DENDULURU | TDP | 90 | 12th Pass | Rs 53,84,97,529 ~ 53 Crore+ | Rs 1,81,80,461 ~ 1 Crore+ |
| 17 | Kotla Jaya Surya Prakash Reddy | DHONE | TDP | 1 | Graduate | Rs 21,76,10,905 ~ 21 Crore+ | Rs 94,90,101 ~ 94 Lacs+ |
| 19 | Eswara Rao Nadukuditi | ETCHERLA | BJP | 4 | Post Graduate | Rs 37,47,26,651 ~ 37 Crore+ | Rs 6,71,20,805 ~ 6 Crore+ |
| 20 | Vadingadu Munaswamy Thomas | GANGADHARA NELLORE (SC) | TDP | 5 | Doctorate | Rs 3,05,98,49,060 ~ 305 Crore+ | Rs 87,07,71,567 ~ 87 Crore+ |
| 21 | Yarlagadda Venkata Rao | GANNAVARAM (KRISHNA) | TDP | 9 | Graduate | ||
| 22 | Ashok Reddy Muthumula | GIDDALUR | TDP | 2 | 12th Pass | Rs 10,92,67,921 ~ 10 Crore+ | Rs 0 ~ |
| 23 | Maddipati Venkata Raju | GOPALAPURAM (SC) | TDP | 4 | Post Graduate | Rs 1,15,22,638 ~ 1 Crore+ | Rs 56,63,485 ~ 56 Lacs+ |
| 24 | Mohammed Naseer Ahmed | GUNTUR EAST | TDP | 8 | 10th Pass | ||
| 25 | Galla Madhavi | GUNTUR WEST | TDP | 2 | Post Graduate | Rs 16,97,17,217 ~ 16 Crore+ | Rs 11,84,77,630 ~ 11 Crore+ |
| 26 | Yarapathineni Srinivasa Rao | GURAJALA | TDP | 22 | 12th Pass | Rs 4,16,89,555 ~ 4 Crore+ | Rs 43,14,005 ~ 43 Lacs+ |
| 28 | Madhavi Reddappa Gari | KADAPA | TDP | 4 | Graduate | Rs 3,88,10,55,784 ~ 388 Crore+ | Rs 77,54,57,638 ~ 77 Crore+ |
| 29 | Kandikunta Venkata Prasad | KADIRI | TDP | 21 | Graduate Professional | Rs 3,69,79,598 ~ 3 Crore+ | Rs 79,69,385 ~ 79 Lacs+ |
| 30 | Anamadi Venkateswara Rao @ Kondababu | KAKINADA CITY | TDP | 13 | 10th Pass | ||
| 31 | Pantam Venkateswara Rao (Pantam Nanaji) | KAKINADA RURAL | Janasena Party | 11 | 12th Pass | Rs 17,45,45,379 ~ 17 Crore+ | Rs 6,31,13,007 ~ 6 Crore+ |
| 32 | Krishna Chaitanya Reddy Putha | KAMALAPURAM | TDP | 3 | Post Graduate | Rs 19,47,93,194 ~ 19 Crore+ | Rs 5,96,91,239 ~ 5 Crore+ |
| 33 | Inturi Nageswara Rao | KANDUKUR | TDP | 11 | 10th Pass | ||
| 34 | Doctor Dola Sree Bala Veeranjaneya Swamy | KONDAPI (SC) | TDP | 11 | Graduate Professional | Rs 93,41,349 ~ 93 Lacs+ | Rs 16,01,813 ~ 16 Lacs+ |
| 35 | Bandaru Satyananda Rao | KOTHAPETA | TDP | 1 | Graduate | Rs 14,00,78,091 ~ 14 Crore+ | Rs 4,70,88,068 ~ 4 Crore+ |
| 37 | Chandrababu Naidu Nara | KUPPAM | TDP | 19 | Post Graduate | Rs 9,31,83,70,656 ~ 931 Crore+ | Rs 10,32,05,875 ~ 10 Crore+ |
| 38 | Brahmanandareddy Julakanti | MACHERLA | TDP | 5 | 10th Pass | Rs 3,27,40,422 ~ 3 Crore+ | Rs 28,68,385 ~ 28 Lacs+ |
| 39 | Kollu Ravindra | MACHILIPATNAM | TDP | 15 | Graduate Professional | ||
| 40 | M.S.Raju | MADAKASIRA (SC) | TDP | 25 | Graduate | Rs 12,69,767 ~ 12 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 41 | M.Shajahan Basha | MADANAPALLE | TDP | 10 | 10th Pass | Rs 9,76,93,945 ~ 9 Crore+ | Rs 13,00,000 ~ 13 Lacs+ |
| 42 | Bandaru Satyanarayana Murthy | MADUGULA | TDP | 7 | Graduate | ||
| 43 | Nara Lokesh | MANGALAGIRI | TDP | 17 | Post Graduate | Rs 5,42,17,67,034 ~ 542 Crore+ | Rs 18,49,23,996 ~ 18 Crore+ |
| 44 | Kandula Narayana Reddy | MARKAPURAM | TDP | 13 | 12th Pass | Rs 4,53,62,497 ~ 4 Crore+ | Rs 4,00,00,000 ~ 4 Crore+ |
| 46 | Vasantha Venkata Krishna Prasad | MYLAVARAM | TDP | 2 | 10th Pass | Rs 1,88,88,26,613 ~ 188 Crore+ | Rs 48,34,24,774 ~ 48 Crore+ |
| 47 | G. Bhanu Prakash | NAGARI | TDP | 10 | Post Graduate | Rs 24,16,60,034 ~ 24 Crore+ | Rs 7,17,36,031 ~ 7 Crore+ |
| 48 | Tangirala Sowmya | NANDIGAMA (SC) | TDP | 23 | Graduate Professional | ||
| 49 | Aravinda Babu Chadalavada | NARASARAOPET | TDP | 17 | Post Graduate | Rs 42,31,35,331 ~ 42 Crore+ | Rs 25,29,89,590 ~ 25 Crore+ |
| 50 | Ayyannapatrudu Chintakayala | NARSIPATNAM | TDP | 17 | 12th Pass | Rs 21,82,32,557 ~ 21 Crore+ | Rs 2,86,73,579 ~ 2 Crore+ |
| 51 | Narayana Ponguru | NELLORE CITY | TDP | 8 | Doctorate | ||
| 52 | Kotamreddy Sridhar Reddy | NELLORE RURAL | TDP | 4 | 12th Pass | Rs 2,45,14,331 ~ 2 Crore+ | Rs 16,90,213 ~ 16 Lacs+ |
| 53 | Kandula Durgesh | NIDADAVOLE | Janasena Party | 7 | Post Graduate | Rs 13,82,26,881 ~ 13 Crore+ | Rs 1,93,82,439 ~ 1 Crore+ |
| 55 | Dr.Nimmala Ramanaidu | PALAKOLLU | TDP | 20 | Doctorate | Rs 9,51,39,310 ~ 9 Crore+ | Rs 74,135 ~ 74 Thou+ |
| 56 | Jayakrishna Nimmaka | PALAKONDA (ST) | Janasena Party | 6 | Post Graduate | Rs 83,65,810 ~ 83 Lacs+ | Rs 12,60,000 ~ 12 Lacs+ |
| 57 | Amaranatha Reddy. N | PALAMANER | TDP | 24 | Graduate | ||
| 58 | Gouthu Sireesha | PALASA | TDP | 3 | Post Graduate | Rs 43,50,91,395 ~ 43 Crore+ | Rs 24,48,36,347 ~ 24 Crore+ |
| 59 | Yeluri Sambasiva Rao | PARCHUR | TDP | 6 | Post Graduate | Rs 2,95,80,24,437 ~ 295 Crore+ | Rs 6,87,20,591 ~ 6 Crore+ |
| 60 | Bonela Vijaya Chandra | PARVATHIPURAM (SC) | TDP | 2 | Graduate Professional | ||
| 61 | Anitha Vangalapudi | PAYAKARAOPET (SC) | TDP | 7 | Post Graduate | Rs 1,41,71,085 ~ 1 Crore+ | Rs 1,07,77,871 ~ 1 Crore+ |
| 62 | China Rajappa Nimmakayala | PEDDAPURAM | TDP | 17 | Graduate | Rs 2,89,45,141 ~ 2 Crore+ | Rs 17,99,800 ~ 17 Lacs+ |
| 64 | S. Savitha | PENUKONDA | TDP | 10 | Graduate | Rs 82,68,74,243 ~ 82 Crore+ | Rs 15,66,16,548 ~ 15 Crore+ |
| 65 | Nallari Kishan Kumar Reddy | PILERU | TDP | 6 | Graduate | Rs 17,41,57,032 ~ 17 Crore+ | Rs 9,22,23,950 ~ 9 Crore+ |
| 66 | Konidala Pawan Kalyan | PITHAPURAM | Janasena Party | 8 | 10th Pass | ||
| 67 | Dhulipalla Narendra Kumar | PONNUR | TDP | 16 | Graduate Professional | Rs 12,36,81,177 ~ 12 Crore+ | Rs 2,84,55,738 ~ 2 Crore+ |
| 68 | Burla Ramanjaneyulu | PRATHIPADU (SC) | TDP | 3 | Doctorate | Rs 8,54,30,970 ~ 8 Crore+ | Rs 32,62,172 ~ 32 Lacs+ |
| 69 | Nandyala Varadarajula Reddy | PRODDATUR | TDP | 6 | 10th Pass | ||
| 70 | Ys Jagan Mohan Reddy | PULIVENDLA | YSRCP | 29 | Graduate | Rs 7,57,65,03,781 ~ 757 Crore+ | Rs 26,62,93,956 ~ 26 Crore+ |
| 71 | K Murali Mohan | PUTHALAPATTU (SC) | TDP | 11 | Doctorate | Rs 1,47,37,916 ~ 1 Crore+ | Rs 0 ~ |
| 73 | Vasamsetti Subash | RAMACHANDRAPURAM | TDP | 12 | Graduate Professional | Rs 1,83,35,494 ~ 1 Crore+ | Rs 25,66,793 ~ 25 Lacs+ |
| 74 | Mandipalli Ramprasad Reddy | RAYACHOTI | TDP | 5 | 12th Pass | Rs 3,44,39,937 ~ 3 Crore+ | Rs 87,12,940 ~ 87 Lacs+ |
| 75 | Kalava Srinivasulu | RAYADURG | TDP | 19 | Post Graduate | ||
| 76 | Chandra Mohan Reddy Somireddy | SARVEPALLI | TDP | 16 | 12th Pass | Rs 11,03,13,167 ~ 11 Crore+ | Rs 30,80,000 ~ 30 Lacs+ |
| 77 | Venkata Sudhir Reddy Bojjala | SRIKALAHASTI | TDP | 15 | Post Graduate | Rs 14,54,44,436 ~ 14 Crore+ | Rs 5,07,80,000 ~ 5 Crore+ |
| 78 | Budda Rajasekhara Reddy | SRISAILAM | TDP | 4 | Graduate | ||
| 79 | Bolisetty Srinivas | TADEPALLIGUDEM | Janasena Party | 4 | 12th Pass | Rs 24,53,21,556 ~ 24 Crore+ | Rs 17,18,02,666 ~ 17 Crore+ |
| 80 | Tenali Sravan Kumar | TADIKONDA (SC) | TDP | 8 | Post Graduate | Rs 5,37,04,471 ~ 5 Crore+ | Rs 22,79,412 ~ 22 Lacs+ |
| 82 | Atchannaidu Kinjarapu | TEKKALI | TDP | 13 | 12th Pass | Rs 17,11,90,758 ~ 17 Crore+ | Rs 3,79,40,153 ~ 3 Crore+ |
| 83 | Peddireddy Dwarakanatha Reddy | THAMBALLAPALLE | YSRCP | 2 | 8th Pass | Rs 29,45,60,313 ~ 29 Crore+ | Rs 99,43,841 ~ 99 Lacs+ |
| 84 | Kolikapudi Srinivasa Rao | TIRUVURU (SC) | TDP | 10 | Post Graduate | ||
| 85 | Kakarla Suresh | UDAYAGIRI | TDP | 1 | Graduate Professional | Rs 27,90,03,029 ~ 27 Crore+ | Rs 3,28,82,000 ~ 3 Crore+ |
| 86 | Kanumuru Raghu Rama Krishna Raju (R R R) | UNDI | TDP | 19 | Post Graduate | Rs 2,18,77,13,263 ~ 218 Crore+ | Rs 12,60,44,123 ~ 12 Crore+ |
| 87 | Ananda Babu Nakka | VEMURU (SC) | TDP | 10 | Graduate Professional | ||
| 88 | Kurugondla Ramakrishna | VENKATAGIRI | TDP | 12 | 5th Pass | Rs 1,08,91,49,993 ~ 108 Crore+ | Rs 14,50,14,000 ~ 14 Crore+ |
| 89 | Bonda Umamaheswara Rao | VIJAYAWADA CENTRAL | TDP | 14 | 8th Pass | Rs 94,80,83,407 ~ 94 Crore+ | Rs 28,12,71,010 ~ 28 Crore+ |
| 91 | Yalamanchili Satyanarayana Chowdary (Sujana Chowdary) | VIJAYAWADA WEST | BJP | 4 | Post Graduate | Rs 22,51,18,945 ~ 22 Crore+ | Rs 2,40,022 ~ 2 Lacs+ |
| 92 | Gonuguntla Venkata Siva Sita Rama Anzanneyllu | VINUKONDA | TDP | 18 | Graduate | Rs 1,70,06,27,251 ~ 170 Crore+ | Rs 29,98,55,189 ~ 29 Crore+ |
| 93 | Velagapudi Ramakrishna Babu | VISAKHAPATNAM EAST | TDP | 4 | Graduate | ||
| 94 | Ch.Vamsi Krishna Srinivas | VISAKHAPATNAM SOUTH | Janasena Party | 8 | Post Graduate | Rs 13,51,52,668 ~ 13 Crore+ | Rs 2,11,71,019 ~ 2 Crore+ |
| 95 | Aditi Vijayalakshmi Gajapathi Raju Pusapati | VIZIANAGARAM | TDP | 2 | Post Graduate | Rs 77,69,39,075 ~ 77 Crore+ | Rs 0 ~ |
| 96 | Sundarapu Vijay Kumar | YELAMANCHILI | Janasena Party | 8 | Others | ||
| 97 | B. Jayanageswara Reddy | YEMMIGANUR | TDP | 5 | Graduate Professional | Rs 6,46,50,653 ~ 6 Crore+ | Rs 1,54,16,752 ~ 1 Crore+ |
| 98 | Chandra Sekhar Tatiparthi | YERRAGONDAPALEM (SC) | YSRCP | 3 | Graduate Professional | Rs 9,77,69,833 ~ 9 Crore+ | Rs 4,07,49,004 ~ 4 Crore+ |
Showing page of 1 pages