Self Profession:Business & Agricluturalist
Spouse Profession:House Wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 16,94,768 ~ 16 Lacs+ 2021 - 2022 ** Rs 14,53,301 ~ 14 Lacs+ 2020 - 2021 ** Rs 22,72,705 ~ 22 Lacs+ 2019 - 2020 ** Rs 20,18,413 ~ 20 Lacs+ 2018 - 2019 ** Rs 19,83,483 ~ 19 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 4,56,300 ~ 4 Lacs+ 2021 - 2022 ** Rs 3,44,580 ~ 3 Lacs+ 2020 - 2021 ** Rs 4,05,718 ~ 4 Lacs+ 2019 - 2020 ** Rs 3,87,037 ~ 3 Lacs+ 2018 - 2019 ** Rs 3,07,466 ~ 3 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | 2022 - 2023 | 2022 - 2023 ** Rs 4,68,550 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,40,800 ~ 4 Lacs+ 2020 - 2021 ** Rs 3,25,000 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Cr. No. 34/2024, Rompicherla Police Station, Chittoor District (A.P.) | 188, 171F | No | No | ||||||
2 | Cr. No. 279/2023, Punganur Police Station, Chittoor District (A.P.) | 147, 148, 353, 332, 324, 307, 120B, 109, 149 | No | No | ||||||
3 | Cr No. 278/2023, Punganur Police Station, Chittoor District (A.P.) | 147, 148, 353, 332, 324, 307, 120B, 109, 149 | No | No | ||||||
4 | Cr. No. 274/2023, Punganur Police Station, Chittoor District (A.P.) | 147, 148, 353, 332, 324, 307, 120B, 109, 149 | No | No | ||||||
5 | Cr. No. 273/2023 , Punganur Police Station, Chittoor District (A.P.) | 109, 147, 148, 353, 332, 324, 307, 120B, 149 | No | No | ||||||
6 | Cr. No. 272/2023, Punganur Police Station, Chittoor District (A.P.) | 109, 147, 148, 353, 332, 324, 307, 120B, 427, 436, 149 | Section 3 & 4 of PDPP Act | No | No | |||||
7 | Cr. No. 271/2023, Punganur Police Station, Chittoor District (A.P) | 109, 427, 147, 148 120B, 353, 332, 307, 436, 149 | Section 3 & 4 o PDPP Act | No | No | |||||
8 | Cr. No. 270/2023, Punganur Police Station, Chittoor District (A.P.) | 147, 148, 120B, 353, 332, 307, 149 | No | No | ||||||
9 | Cr. No. 89/2023, Somala Police Station, Chittoor District (A.P.) | C.C.No.655/2023 | Judicial First-Class Magistrate, Punganur | 143, 341, 506, 149 | No | No | ||||
10 | Cr No. 26/2022 ,Kalluru Police Station, Chittoor District (A.P.) | C.C.NO 201/2022 | Honble JFCM Court Pakala | 341, 353, 143, 147, 148, 149 | No | No | ||||
11 | Cr No. 72/2022, Punganur Police Station, Chittoor District (A.P.) | 341, 143, 290 | No | No | ||||||
12 | Cr No. 8/2022, Chowdepalli Police Station, Chittoor District (A.P.) | 341, 188, 269, 270 | Section 3 of ED Act | No | No | |||||
13 | Cr. No.368/2021 , Rompicherla Police Station, Chittoor District (A.P.) | 143, 188, 341, 269, 270, 290, 149 | Section 3 of EDA | No | No | |||||
14 | Cr. No. 18/2021 , Rompicherla Police Station, Chittoor District (A.P.) | 353, 506, 109, 34 | No | No | ||||||
15 | Cr. No.365/2020, Rompicherla Police Station, Chittoor District (A.P.) | Section 151 Cr.P.C | No | No | ||||||
16 | Cr. No.310/2020, Mudivedu Police Station, Chittoor District (A.P.) | Section 151 Cr.P.C | No | No | ||||||
17 | Cr. No.644/2017, KPHB Colony Police Station, Cyberabad, Telangana | C.C. No.1877/2017 | Honble II AJCJ court, Kukatpally | 417, 420 | No | No | ||||
18 | Cr. No. 186/2015 , KPHB PS, Hyderabad | C.C. No. 4823/2019 | Honble II AJCJ court, Kukatpally | 506, 420, 406 | Section 156(3) CrPC | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)