Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Madhya Pradesh 2023 | Rs14,68,27,372 ~14 Crore+ | 2 |
Madhya Pradesh 2018 | Rs3,87,15,987 ~3 Crore+ | 0 |
Madhya Pradesh 2018 | Rs5,40,68,487 ~5 Crore+ | 0 |
Loksabha 2014 | Rs3,07,58,478 ~3 Crore+ | 1 |
Madhya Pradesh 2013 | Rs2,86,60,580 ~2 Crore+ | 1 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 80,000 80 Thou+ | 10,000 10 Thou+ | 5,000 5 Thou+ | 3,000 3 Thou+ | Rs 2,48,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 81,998 81 Thou+ HDFC BANK,PARKOTA SAGAR,A/C No 44910000xxxxx 10,09,160 10 Lacs+ BANK OF INDIA,GUJARATI BAZAR SAGAR,A/C NO.22546 21,994 21 Thou+ MADHYA BHARAT GRAMIN BANK,TILI ROAD,SAGAR,A/C No 2xxxxx 7,524 7 Thou+ STATE BANK OF INDIA,BRANCH JESINAGAR,A/C No 011700xxxxx 1,58,329 1 Lacs+ AXIS BANK,CIVIL LINE,SAGAR,A/C No 6120101000xxxxx | 3,421 3 Thou+ BANK OF INDIA,GUJARATI BAZAR,SAGAR,A/C NO.23137 47,796 47 Thou+ MADHYA BHARAT GRAMIN BANK,TILI ROAD,SAGAR,A/C No 2xxxxx 1,24,583 1 Lacs+ AXIS BANK,CIVIL LINE,SAGAR,A/C No 6120101000xxxxx | 1,274 1 Thou+ BANK OF INDIA,GUJARATI BAZAR,SAGAR,A/C NO.23174 | 47,061 47 Thou+ BANK OF INDIA,GUJARATI BAZAR,SAGAR,A/C NO.23175 75,637 75 Thou+ MADHYA BHARAT GRAMIN BANK,TILI ROAD,SAGAR,A/C No 2xxxxx | 20,532 20 Thou+ BANK OF INDIA,GUJARATI BAZAR,SAGAR,A/C NO.23173 31,405 31 Thou+ MADHYA BHARAT GRAMIN BANK,TILI ROAD,SAGAR,A/C No 2xxxxx | Rs 16,30,714 16 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,33,30,000 1 Crore+ 9 POLOCIES | 23,50,000 23 Lacs+ 4 POLICIES | 15,00,000 15 Lacs+ 2 POLICIES | 12,00,000 12 Lacs+ 3 POLICIES | 12,00,000 12 Lacs+ 2 POLICIES | Rs 1,95,80,000 1 Crore+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TRUCK,C.P.M. 7940 TDY, 1980 0*(Value Not Given) BOLERO,MP15 04 3918, 2006 0*(Value Not Given) SCORPIO,MP15 CA 1418, 2008 | 0*(Value Not Given) DUMFER,MP 15 G 0678, 1998 | 0*(Value Not Given) BAJAJ SCOOTY,MP 15K 6272, YEAR 2002 | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 20,000 20 Thou+ 2 TOLA GOLD | 5,03,000 5 Lacs+ 36 TOLA GOLD AND 6.5 KG SILVER 88,000 88 Thou+ 4 KILA SILVER | 20,000 20 Thou+ 2 TOLA GOLD | 10,000 10 Thou+ 1 TOLA GOLD | 10,000 10 Thou+ 1 TOLA GOLD | Rs 6,51,000 6 Lacs+ |
vii | Other assets, such as values of claims / interests | 0*(Value Not Given) REVOLVER 0*(Value Not Given) 12 BOR GUN 0*(Value Not Given) 315 RAIFAL | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 14,49,005 14 Lacs+ | Rs 8,46,800 8 Lacs+ | Rs 31,274 31 Thou+ | Rs 1,37,698 1 Lacs+ | Rs 64,937 64 Thou+ | Rs 25,29,714 25 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 32,84,140 32 Lacs+ MOZA-BASIYA BHANSA,MARA IMALIYA,SIRONJA,RATONA (379,386,389,466)(200/8,205/2,206)(1/2,11/3,13,18,1/31,1/1,1/32)(116,130)TOTAL RAKBA 10.594 HEC | 2,54,200 2 Lacs+ VILLAGE JERAI,SR.NO.40/2,RAKBA 0.820 HEC | Nil | Nil | Nil | Rs 35,38,340 35 Lacs+ |
ii | Non Agricultural Land | 30,00,000 30 Lacs+ MOZA JESINAGAR,TILIMAFI (352)(213/1,21/1),AREA 3.40 ACRE | 1,73,300 1 Lacs+ TILIMAFI,SR.NO.173/2,173/3,AREA 1733 SQ FT | Nil | Nil | Nil | Rs 31,73,300 31 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 29,00,000 29 Lacs+ BUILDING AT BHOPAL AND VIDHYADHAR COLONY,KHAJURAIO,AREA 1500+2400 SQ FT | 25,00,000 25 Lacs+ VIDHYANAGAR COLONY,BHOPAL,142 H.IG.,AREA 1200 SQ FT | Nil | Nil | Nil | Rs 54,00,000 54 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 91,84,140 91 Lacs+ | Rs 29,27,500 29 Lacs+ | Nil | Nil | Nil | Rs 1,21,11,640 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,64,305 1 Lacs+ STATE BANK OF INDORE,TT NAGAR,BHOPAL 5,35,539 5 Lacs+ BOI,SAGAR AUDI LIMIT 9,61,273 9 Lacs+ STATE BANK OF INDIA,JESINAGAR | Rs 16,61,117 16 Lacs+ |
ii | Loans from Financial Institutions | 6,71,550 6 Lacs+ ASHOK LEYEND 6,76,250 6 Lacs+ LIC | Rs 13,47,800 13 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 30,08,917 30 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)