Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Madhya Pradesh 2023 | Rs2,37,99,955 ~2 Crore+ | 0 |
Madhya Pradesh 2013 | Rs74,57,532 ~74 Lacs+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 323, 427, 353, 341 | ||
2 | 147, 148, 341, 353, 427, 341, 34, 323 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 50,000 50 Thou+ | 20,000 20 Thou+ | 30,000 30 Thou+ | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,15,792 4 Lacs+ STATE BANK OF INDIA | Nil | 1,13,468 1 Lacs+ PNB BANK 45,379 45 Thou+ PNB BANK 50,000 50 Thou+ FDR ALLAHABAD BANK | 50,000 50 Thou+ FDR ALLAHABAD BANK | 50,000 50 Thou+ FDR ALLAHABAD BANK | 50,000 50 Thou+ FDR ALLAHABAD BANK | Rs 7,74,639 7 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | 50,000 50 Thou+ KISAN VIKAS PATRA | Nil | 50,000 50 Thou+ KISAN VIKAS PATRA | Rs 1,00,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 4,50,000 4 Lacs+ SCORPIO 1,50,000 1 Lacs+ MARUTI ALTO 60,000 60 Thou+ MOTOR CYCLE | Nil | Nil | Nil | Nil | Nil | Rs 6,60,000 6 Lacs+ |
vi | Jewellery (give details weight value) | 4,00,000 4 Lacs+ 40 TOLA GOLD PATERNAL PROPERTY 25,000 25 Thou+ 38 TOLA SILVER | Nil | Nil | Nil | Nil | Nil | Rs 4,25,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 42,000 42 Thou+ REVOLVER | Nil | Nil | Nil | Nil | Nil | Rs 42,000 42 Thou+ |
Totals | Rs 15,92,792 15 Lacs+ | Rs 20,000 20 Thou+ | Rs 2,38,847 2 Lacs+ | Rs 1,00,000 1 Lacs+ | Rs 50,000 50 Thou+ | Rs 1,00,000 1 Lacs+ | Rs 21,01,639 21 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | 7,00,000 7 Lacs+ 1692 SQ.FT. HOUSE | 3,25,000 3 Lacs+ 510 SQ.FT. PLOT MONTHLY RENTAL RS 2000 75,000 75 Thou+ 332 SQ.FT. HOUSE OFFICIAL USE ONLY | Nil | Nil | 1,50,000 1 Lacs+ 541 SQ.FT. HOUSE MONTHLY RENTAL RS.1000 | Rs 12,50,000 12 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Nil | Rs 7,00,000 7 Lacs+ | Rs 4,00,000 4 Lacs+ | Nil | Nil | Rs 1,50,000 1 Lacs+ | Rs 12,50,000 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)