| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | NYEIWANG | Aboi | NPF | 0 | Graduate | Rs 7,80,000 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | TOKHEHO | Aghunato | INC | 0 | Graduate | Rs 2,25,15,325 ~ 2 Crore+ | Rs 0 ~ |
| 3 | KHETO | Akuluto | INC | 0 | Graduate | ||
| 4 | SAKUSANGBA | Alungtaki | NPF | 0 | 10th Pass | Rs 20,15,50,000 ~ 20 Crore+ | Rs 0 ~ |
| 5 | NUNGSHIZENBA | Aonglenden | INC | 0 | 10th Pass | Rs 5,12,28,696 ~ 5 Crore+ | Rs 58,60,686 ~ 58 Lacs+ |
| 6 | NUKLUTOSHI | Arkakong | NPF | 0 | Graduate | ||
| 7 | DOSHEHE Y. SEMA | Atoizu | NPF | 0 | Post Graduate | Rs 59,27,786 ~ 59 Lacs+ | Rs 0 ~ |
| 8 | WOCHUMO KITHAN | Bhandari | NPF | 0 | Graduate Professional | Rs 52,00,000 ~ 52 Lacs+ | Rs 0 ~ |
| 10 | DEO NUKHU | Chizami | INC | 0 | Post Graduate | Rs 16,38,970 ~ 16 Lacs+ | Rs 0 ~ |
| 11 | K.L. CHISHI | Dimapur-I | INC | 0 | Graduate Professional | Rs 46,78,62,200 ~ 46 Crore+ | Rs 0 ~ |
| 12 | S.I. JAMIR | Dimapur-II | INC | 0 | 10th Pass | ||
| 13 | AZHETO ZHIMOMI | Dimapur-III | INC | 0 | 10th Pass | Rs 1,91,39,947 ~ 1 Crore+ | Rs 0 ~ |
| 14 | Y. HEWOTO AWOMI | Ghaspani-I | INC | 0 | 10th Pass | Rs 2,29,90,997 ~ 2 Crore+ | Rs 0 ~ |
| 15 | K. HOLLOHON | Ghaspani-II | IND | 0 | 8th Pass | ||
| 16 | NUNGSANGYAPANG | Impur | INC | 0 | Graduate | Rs 9,38,842 ~ 9 Lacs+ | Rs 0 ~ |
| 17 | I. IMKONG | Jangpetkong | INC | 0 | Graduate | Rs 14,32,22,828 ~ 14 Crore+ | Rs 0 ~ |
| 19 | IMKONG L. IMCHEN | Koridang | NPF | 0 | Post Graduate | Rs 1,20,36,000 ~ 1 Crore+ | Rs 0 ~ |
| 20 | S.K. SANGTAM | Longkhim Chare | INC | 0 | Post Graduate | Rs 2,81,205 ~ 2 Lacs+ | Rs 0 ~ |
| 21 | S. PANGNYU PHOM | Longleng | NCP | 0 | Graduate | ||
| 22 | YITACHU | Meluri | NPF | 0 | Graduate Professional | Rs 1,63,84,072 ~ 1 Crore+ | Rs 0 ~ |
| 23 | E.E. PANGTEANG | Moka | NPF | 0 | 12th Pass | Rs 8,85,000 ~ 8 Lacs+ | Rs 0 ~ |
| 24 | C. APOK JAMIR | Mokokchung Town | INC | 0 | Graduate Professional | ||
| 25 | CHINGWANG | Mon Town | INC | 0 | Graduate | Rs 4,53,87,835 ~ 4 Crore+ | Rs 24,12,983 ~ 24 Lacs+ |
| 26 | DR. NGANGSHI K. AO | Monguya | IND | 0 | Post Graduate | Rs 28,26,328 ~ 28 Lacs+ | Rs 0 ~ |
| 28 | SHURHOZELIE | Northern Angami - I | NPF | 0 | Graduate | Rs 1,03,68,264 ~ 1 Crore+ | Rs 0 ~ |
| 29 | T.R. ZELIANG | Peren | NPF | 0 | Graduate | Rs 56,24,000 ~ 56 Lacs+ | Rs 0 ~ |
| 30 | KUZHOLUZO | Phek | NPF | 0 | Graduate | ||
| 31 | KONGAM | Phomching | INC | 0 | 8th Pass | Rs 31,50,356 ~ 31 Lacs+ | Rs 0 ~ |
| 32 | JOSHUA | Pughoboto | INC | 0 | Post Graduate | Rs 99,90,000 ~ 99 Lacs+ | Rs 0 ~ |
| 33 | TORECHU | Pungro-Kiphire | NPF | 0 | Graduate | ||
| 34 | RALANTHUNG | Sanis | NPF | 0 | Post Graduate | Rs 42,50,000 ~ 42 Lacs+ | Rs 0 ~ |
| 35 | G. KAITO | Satakha | NPF | 0 | 10th Pass | Rs 21,99,073 ~ 21 Lacs+ | Rs 0 ~ |
| 37 | VIKHO-O YHOSHU | Southern Angami-I | NPF | 0 | Graduate Professional | Rs 3,36,44,357 ~ 3 Crore+ | Rs 0 ~ |
| 38 | K.V. PUSA | Southern Angami-II | INC | 0 | Graduate | Rs 27,57,144 ~ 27 Lacs+ | Rs 0 ~ |
| 39 | SHETOYI | Suruhuto | IND | 0 | 12th Pass | ||
| 40 | P. DAKO PHOM | Tamlu | IND | 0 | Post Graduate | Rs 4,87,160 ~ 4 Lacs+ | Rs 0 ~ |
| 41 | LANPHA | Tapi | INC | 0 | 10th Pass | Rs 36,13,812 ~ 36 Lacs+ | Rs 0 ~ |
| 42 | C.L. JOHN | Tehok | NPF | 0 | 8th Pass | ||
| 43 | TARIE | Tenning | INC | 0 | 10th Pass | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
| 44 | S. HENO | Thonoknyu | NPF | 0 | Not Given | Rs 54,18,773 ~ 54 Lacs+ | Rs 0 ~ |
| 46 | NAIBA | Tobu | NPF | 0 | Graduate | Rs 8,89,000 ~ 8 Lacs+ | Rs 0 ~ |
| 47 | P. CHUBA | Tuensang Sadar-I | INC | 0 | Graduate | Rs 6,00,000 ~ 6 Lacs+ | Rs 0 ~ |
| 48 | KEJONG | Tuensang Sadar-II | INC | 0 | 8th Pass | ||
| 49 | L. TEMJEN JAMIR | Tuli | NPF | 0 | 10th Pass | Rs 19,50,000 ~ 19 Lacs+ | Rs 0 ~ |
| 50 | YANTHUNGO | Tyui | BJP | 0 | 12th Pass | Rs 8,12,000 ~ 8 Lacs+ | Rs 0 ~ |
| 51 | M.C. KONYAK | Wakching | BJP | 0 | Graduate | ||
| 52 | KIYANILIE PESEYIE | Western Angami | NPF | 0 | Graduate | Rs 9,04,92,955 ~ 9 Crore+ | Rs 0 ~ |
| 53 | DR. CHUMBEN MURRY | Wokha | NCP | 0 | Graduate Professional | Rs 31,47,038 ~ 31 Lacs+ | Rs 0 ~ |
Showing page of 1 pages