| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | NYEIWANG | Aboi | NPF | 0 | Graduate | Rs 7,80,000 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | TOKHEHO | Aghunato | INC | 0 | Graduate | Rs 2,25,15,325 ~ 2 Crore+ | Rs 0 ~ |
| 3 | KHETO | Akuluto | INC | 0 | Graduate | ||
| 4 | NUKLUTOSHI | Arkakong | NPF | 0 | Graduate | Rs 40,97,45,000 ~ 40 Crore+ | Rs 0 ~ |
| 5 | DOSHEHE Y. SEMA | Atoizu | NPF | 0 | Post Graduate | Rs 59,27,786 ~ 59 Lacs+ | Rs 0 ~ |
| 6 | WOCHUMO KITHAN | Bhandari | NPF | 0 | Graduate Professional | ||
| 7 | CHOTISUH SAZO | Chazouba | IND | 0 | Graduate | Rs 2,32,020 ~ 2 Lacs+ | Rs 0 ~ |
| 8 | DEO NUKHU | Chizami | INC | 0 | Post Graduate | Rs 16,38,970 ~ 16 Lacs+ | Rs 0 ~ |
| 10 | NUNGSANGYAPANG | Impur | INC | 0 | Graduate | Rs 9,38,842 ~ 9 Lacs+ | Rs 0 ~ |
| 11 | I. IMKONG | Jangpetkong | INC | 0 | Graduate | Rs 14,32,22,828 ~ 14 Crore+ | Rs 0 ~ |
| 12 | DR. NEIKIESALIE NICKY KIRE | Kohima Town | NPF | 0 | Graduate Professional | ||
| 13 | IMKONG L. IMCHEN | Koridang | NPF | 0 | Post Graduate | Rs 1,20,36,000 ~ 1 Crore+ | Rs 0 ~ |
| 14 | S.K. SANGTAM | Longkhim Chare | INC | 0 | Post Graduate | Rs 2,81,205 ~ 2 Lacs+ | Rs 0 ~ |
| 15 | S. PANGNYU PHOM | Longleng | NCP | 0 | Graduate | ||
| 16 | YITACHU | Meluri | NPF | 0 | Graduate Professional | Rs 1,63,84,072 ~ 1 Crore+ | Rs 0 ~ |
| 17 | C. APOK JAMIR | Mokokchung Town | INC | 0 | Graduate Professional | Rs 6,20,30,000 ~ 6 Crore+ | Rs 0 ~ |
| 19 | DR. NGANGSHI K. AO | Monguya | IND | 0 | Post Graduate | Rs 28,26,328 ~ 28 Lacs+ | Rs 0 ~ |
| 20 | P. LONGON | Noklak | NPF | 0 | Graduate | Rs 67,93,645 ~ 67 Lacs+ | Rs 0 ~ |
| 21 | SHURHOZELIE | Northern Angami - I | NPF | 0 | Graduate | ||
| 22 | NEIPHIU RIO | Northern Angami -II | NPF | 0 | Graduate | Rs 6,23,25,000 ~ 6 Crore+ | Rs 0 ~ |
| 23 | T.R. ZELIANG | Peren | NPF | 0 | Graduate | Rs 56,24,000 ~ 56 Lacs+ | Rs 0 ~ |
| 24 | KUZHOLUZO | Phek | NPF | 0 | Graduate | ||
| 25 | JOSHUA | Pughoboto | INC | 0 | Post Graduate | Rs 99,90,000 ~ 99 Lacs+ | Rs 0 ~ |
| 26 | TORECHU | Pungro-Kiphire | NPF | 0 | Graduate | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
| 28 | R. TOHANBA | Shamtorr-Chessore | NPF | 0 | Post Graduate | Rs 1,67,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 29 | VIKHO-O YHOSHU | Southern Angami-I | NPF | 0 | Graduate Professional | Rs 3,36,44,357 ~ 3 Crore+ | Rs 0 ~ |
| 30 | K.V. PUSA | Southern Angami-II | INC | 0 | Graduate | ||
| 31 | P. DAKO PHOM | Tamlu | IND | 0 | Post Graduate | Rs 4,87,160 ~ 4 Lacs+ | Rs 0 ~ |
| 32 | NAIBA | Tobu | NPF | 0 | Graduate | Rs 8,89,000 ~ 8 Lacs+ | Rs 0 ~ |
| 33 | P. CHUBA | Tuensang Sadar-I | INC | 0 | Graduate | ||
| 34 | M.C. KONYAK | Wakching | BJP | 0 | Graduate | Rs 10,64,000 ~ 10 Lacs+ | Rs 0 ~ |
| 35 | KIYANILIE PESEYIE | Western Angami | NPF | 0 | Graduate | Rs 9,04,92,955 ~ 9 Crore+ | Rs 0 ~ |
| 37 | DR. K.C. NIHOSHE | Zunheboto | IND | 0 | Graduate Professional | Rs 11,87,815 ~ 11 Lacs+ | Rs 0 ~ |
Showing page of 1 pages