| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | HEMANT KUMAR TANDAN | Abhanpur | IND | 2 | Graduate | Rs 8,85,500 ~ 8 Lacs+ | Rs 0 ~ |
| 2 | M. KOSHI FILIP | Abhanpur | JD(U) | 1 | Graduate Professional | Rs 40,594 ~ 40 Thou+ | Rs 0 ~ |
| 3 | AGARMAN DAS SONVANI | Ahiwara | CGVP | 2 | Literate | ||
| 4 | ANNA NAIDU | Ambikapur | JMM | 3 | 8th Pass | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
| 5 | JAINATH KERAM | Ambikapur | GGP | 1 | 12th Pass | Rs 4,27,100 ~ 4 Lacs+ | Rs 0 ~ |
| 6 | AMAR NATH PANDEY | Ambikapur | CPI | 3 | Graduate Professional | ||
| 7 | RAJESH TANDAN | Arang | ABHM | 1 | 8th Pass | Rs 10,500 ~ 10 Thou+ | Rs 0 ~ |
| 8 | BHAIYA LAL RAJWADE | Baikunthpur | BJP | 1 | 12th Pass | Rs 7,00,000 ~ 7 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 10 | AWADH RAM NAYAK | Basna | CGVP | 1 | 8th Pass | Rs 4,25,000 ~ 4 Lacs+ | Rs 0 ~ |
| 11 | SUNIL KUMAR JHA | Beltara | SHS | 1 | 10th Pass | Rs 1,16,000 ~ 1 Lacs+ | Rs 0 ~ |
| 12 | BABA PAVAR TAMASKAR | Beltara | IND | 1 | 10th Pass | ||
| 13 | JEEVAN LAL | Bhilai Nagar | IND | 1 | 12th Pass | Rs 12,67,525 ~ 12 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
| 14 | RAJENDRA KUMAR DEWANGAN | Bhilai Nagar | IND | 2 | 12th Pass | Rs 2,400 ~ 2 Thou+ | Rs 0 ~ |
| 15 | MAHESH GAGDA | Bijapur | BJP | 1 | 12th Pass | ||
| 16 | DAYARAM KHURANA | Bilaigarh | BSP | 1 | Others | Rs 6,10,000 ~ 6 Lacs+ | Rs 0 ~ |
| 17 | RAMESH AHUJA SINDHI | Bilaspur | SHS | 1 | 10th Pass | Rs 28,88,563 ~ 28 Lacs+ | Rs 12,121 ~ 12 Thou+ |
| 19 | YUDDHVEER SINGH JUDEV | Chandrapur | BJP | 1 | 12th Pass | Rs 1,87,90,737 ~ 1 Crore+ | Rs 27,99,123 ~ 27 Lacs+ |
| 20 | BHIMA MANDAVI | Dantewada | BJP | 4 | Not Given | Rs 13,00,000 ~ 13 Lacs+ | Rs 8,000 ~ 8 Thou+ |
| 21 | GIRVAR VERMA | Dhamtari | SHS | 1 | Not Given | ||
| 22 | VIPIN KUMAR SAHU | Dhamtari | BJP | 1 | Graduate | Rs 51,28,344 ~ 51 Lacs+ | Rs 3,67,091 ~ 3 Lacs+ |
| 23 | UMESH SAHU | Dhamtari | IND | 2 | 12th Pass | Rs 1,28,63,500 ~ 1 Crore+ | Rs 0 ~ |
| 24 | DEVJI BHAI PATEL | Dharsiwa | BJP | 1 | Post Graduate | ||
| 25 | JANAK LAL THAKUR | Dondi Lohara | CMM | 1 | 8th Pass | Rs 17,07,280 ~ 17 Lacs+ | Rs 0 ~ |
| 26 | RAJU GODBOLE | Durg City | RPI(A) | 1 | 10th Pass | Rs 58,500 ~ 58 Thou+ | Rs 0 ~ |
| 28 | DAALCHAND BHAI SURANA | Durg City | BSP | 1 | Graduate | Rs 3,43,79,538 ~ 3 Crore+ | Rs 32,800 ~ 32 Thou+ |
| 29 | KUNJBAI SAHU | Durg-Rural | IND | 1 | 5th Pass | Rs 15,190 ~ 15 Thou+ | Rs 0 ~ |
| 30 | GHANA RAM SAHU | Gunderdehi | INC | 1 | Post Graduate | ||
| 31 | BRAJENDRA SINGH BHADOURIYA(PAPPAN BHADOURIYA) | Jagdalpur | SHS | 2 | 5th Pass | Rs 3,55,442 ~ 3 Lacs+ | Rs 2,28,510 ~ 2 Lacs+ |
| 32 | PARESH AGRAWAL | Khallari | INC | 2 | Post Graduate | Rs 2,97,56,433 ~ 2 Crore+ | Rs 59,51,95,962 ~ 59 Crore+ |
| 33 | GOURISHANKAR PATEL | Kharsia | JMM | 1 | 8th Pass | ||
| 34 | DILESH RATHOR | Kharsia | SHS | 3 | Not Given | Rs 900 ~ 9 Hund+ | Rs 0 ~ |
| 35 | GANGARAM GABHEL | Kharsia | CGVP | 1 | 10th Pass | Rs 33,40,000 ~ 33 Lacs+ | Rs 52,500 ~ 52 Thou+ |
| 37 | RAMA SODI | Konta | CPI | 1 | Graduate Professional | Rs 4,61,305 ~ 4 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 38 | LAKHMA KAWASI | Konta | INC | 1 | Literate | Rs 38,91,356 ~ 38 Lacs+ | Rs 14,27,000 ~ 14 Lacs+ |
| 39 | BANWARI LAL AGRAWAL (BANWARI BHAIYA) | Korba | BJP | 3 | Post Graduate | ||
| 40 | S.N BANARJI | Korba | CPM | 2 | Graduate | Rs 3,00,500 ~ 3 Lacs+ | Rs 0 ~ |
| 41 | MAKHAN LAL RAJAK | Korba | CPI | 3 | 12th Pass | Rs 19,01,042 ~ 19 Lacs+ | Rs 0 ~ |
| 42 | JAI SINGH BHAIYA | Korba | INC | 1 | 12th Pass | ||
| 43 | UTTAMDAN MINJ | Kunkuri | INC | 2 | Graduate Professional | Rs 16,03,000 ~ 16 Lacs+ | Rs 0 ~ |
| 44 | AJAY CHANDRAKAR (DALA) | Kurud | BJP | 1 | Post Graduate | Rs 2,92,63,782 ~ 2 Crore+ | Rs 1,46,22,000 ~ 1 Crore+ |
| 46 | CHANDRAHAS SHREEWASH | Kurud | IND | 3 | 12th Pass | Rs 48,08,640 ~ 48 Lacs+ | Rs 3,61,866 ~ 3 Lacs+ |
| 47 | NARENDRA SAHU | Kurud | IND | 1 | Literate | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 48 | RAKHI DEEPA SAHU | Kurud | IND | 1 | 12th Pass | ||
| 49 | GANJHA RAM THAKUR | Lundra | SP | 1 | 10th Pass | Rs 25,00,000 ~ 25 Lacs+ | Rs 0 ~ |
| 50 | GANGA RAM SANDILYA | Lundra | CPI | 1 | Literate | Rs 15,55,000 ~ 15 Lacs+ | Rs 0 ~ |
| 51 | RAMANUJ (RAMU BHAIYA ) | Manendragarh | NCP | 1 | 12th Pass | ||
| 52 | AMARJEET SINGH NAGRA | Manendragarh | SHS | 2 | Others | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 53 | AJIT JOGI | Marwahi | INC | 2 | Graduate Professional | Rs 4,55,48,495 ~ 4 Crore+ | Rs 0 ~ |
| 55 | ISHWAR SINGH | Masturi | CPI | 1 | 8th Pass | Rs 2,50,536 ~ 2 Lacs+ | Rs 0 ~ |
| 56 | HIRA SINGH MARKAM | Pali-Tanakhar | GGP | 3 | Post Graduate | Rs 4,69,218 ~ 4 Lacs+ | Rs 0 ~ |
| 57 | GOVARDHAN SINGH KANWAR | Pali-Tanakhar | CGVP | 1 | 5th Pass | ||
| 58 | JHUMUK LAL YADAV | Patan | IND | 1 | Post Graduate | Rs 2,40,100 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | REMIS TIRKEY | Pathalgaon | CGVP | 1 | Not Given | Rs 16,52,050 ~ 16 Lacs+ | Rs 1,53,621 ~ 1 Lacs+ |
| 60 | HEERASAI SARUTA | Pratappur | IND | 1 | 8th Pass | ||
| 61 | SANT LAL SINGH | Premnagar | SHS | 3 | Graduate | Rs 8,72,000 ~ 8 Lacs+ | Rs 2,64,639 ~ 2 Lacs+ |
| 62 | NARESH KUMAR RAJWADE | Premnagar | INC | 1 | Graduate | Rs 1,30,41,001 ~ 1 Crore+ | Rs 0 ~ |
| 64 | RENUKA SINGH | Premnagar | BJP | 2 | 12th Pass | Rs 68,51,880 ~ 68 Lacs+ | Rs 3,16,213 ~ 3 Lacs+ |
| 65 | DOCTOR SHAKRAJEET NAYAK | Raigarh | INC | 3 | Not Given | Rs 1,09,34,396 ~ 1 Crore+ | Rs 17,56,584 ~ 17 Lacs+ |
| 66 | VIJAY AGRAWAL | Raigarh | BJP | 2 | Graduate | ||
| 67 | RAJESH JAIN | Raigarh | SHS | 1 | Not Given | Rs 10,142 ~ 10 Thou+ | Rs 0 ~ |
| 68 | SACHHIDANAND UPASNE | Raipur City North | BJP | 4 | Graduate Professional | Rs 34,39,418 ~ 34 Lacs+ | Rs 6,39,906 ~ 6 Lacs+ |
| 69 | DEEPAK BHARDWAJ (POLLE) | Raipur City North | SHS | 1 | 12th Pass | ||
| 70 | PRANAY TIWARI | Raipur City North | BJSH | 1 | Illiterate | Rs 85,000 ~ 85 Thou+ | Rs 0 ~ |
| 71 | MOIN ASHRAF KHAN | Raipur City South | SP | 1 | 10th Pass | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
| 73 | BALRAM SINGH YADAV | Raipur Rural | SP | 1 | Not Given | Rs 9,75,000 ~ 9 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 74 | SUNDARLAL LAHRE | Raipur Rural | JMM | 1 | 8th Pass | Rs 68,60,000 ~ 68 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 75 | SANTOSH UPADHYAY | Rajim | BJP | 1 | 12th Pass | ||
| 76 | KU. KAMDA JOLHE | Sarangarh | BSP | 1 | Graduate | Rs 14,37,500 ~ 14 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 77 | BRIJ MOHAN SINGH | Vaishali Nagar | INC | 1 | Graduate | Rs 91,92,500 ~ 91 Lacs+ | Rs 0 ~ |
Showing page of 1 pages