| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ADVOCATE LOKESH MISHRA | IND | 0 | Post Graduate | 54 | Rs 7,50,000 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | AGARMAN DAS SONVANI | CGVP | 2 | Literate | 33 | Rs 7,50,000 ~ 7 Lacs+ | Rs 0 ~ |
| 3 | ANAND GAUTAM | IND | 0 | Graduate | 34 | ||
| 4 | ANITA KUMETI | INC | 0 | Graduate | 33 | Rs 28,77,000 ~ 28 Lacs+ | Rs 0 ~ |
| 5 | ARUN JOSHI | IND | 0 | Others | 38 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 6 | ARUN VORA | INC | 0 | Post Graduate | 46 | ||
| 7 | AWADHESH SINGH CHANDEL | BJP | 0 | 12th Pass | 41 | Rs 69,72,865 ~ 69 Lacs+ | Rs 0 ~ |
| 8 | BADRUDDIN QURAISHIQ | INC | 0 | 10th Pass | 59 | Rs 87,76,985 ~ 87 Lacs+ | Rs 0 ~ |
| 10 | BANSHI LAL GAWADE | BSP | 0 | Not Given | 49 | Rs 8,99,564 ~ 8 Lacs+ | Rs 0 ~ |
| 11 | BARETH RAM SONKANDE | IND | 0 | Graduate Professional | 61 | Rs 11,80,000 ~ 11 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 12 | BASANT LAL THAKUR | IND | 0 | 10th Pass | 54 | ||
| 13 | BHUPESH BAGHEL | INC | 0 | Post Graduate | 47 | Rs 97,30,319 ~ 97 Lacs+ | Rs 38,80,361 ~ 38 Lacs+ |
| 14 | BRIJ MOHAN SINGH | INC | 1 | Graduate | 47 | Rs 91,92,500 ~ 91 Lacs+ | Rs 0 ~ |
| 15 | CHUNESHWAR THAKUR | GGP | 0 | Post Graduate | 31 | ||
| 16 | DAALCHAND BHAI SURANA | BSP | 1 | Graduate | 67 | Rs 3,43,79,538 ~ 3 Crore+ | Rs 32,800 ~ 32 Thou+ |
| 17 | DAYANANAD RAKESH | IND | 0 | Not Given | 36 | Nil | Rs 0 ~ |
| 19 | DERHU PRASAD GHRITLAHRE | INC | 0 | 5th Pass | 56 | Rs 57,52,000 ~ 57 Lacs+ | Rs 6,46,000 ~ 6 Lacs+ |
| 20 | DHAL SINGH BANJARE | IND | 0 | 12th Pass | 48 | Rs 3,28,963 ~ 3 Lacs+ | Rs 0 ~ |
| 21 | DHANANJAY SINGH PARIHAR | SHS | 0 | Graduate Professional | 46 | ||
| 22 | DHIRENDRA PRATAP SINGH | LJP | 0 | 10th Pass | 44 | Rs 80,25,000 ~ 80 Lacs+ | Rs 38,25,000 ~ 38 Lacs+ |
| 23 | DOCTOR DEVENDRA MAHLA | JMM | 0 | Graduate | 29 | Rs 63,468 ~ 63 Thou+ | Rs 0 ~ |
| 24 | DOMAN LAL CHANDRAKAR | CGVP | 0 | Not Given | 45 | ||
| 25 | DOMAN LAL KORSEWADA | BJP | 0 | Post Graduate | 60 | Rs 28,27,597 ~ 28 Lacs+ | Rs 1,848 ~ 1 Thou+ |
| 26 | DR. HARISHCHANDRA SAHU | IND | 0 | 10th Pass | 51 | Rs 29,65,000 ~ 29 Lacs+ | Rs 0 ~ |
| 28 | DR. POKHRAJ MESHRAM | IND | 0 | 12th Pass | 36 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | DR. SANGRAM CHANDRA MAJUMDAR | BJSH | 0 | Post Graduate | 35 | Rs 1,26,000 ~ 1 Lacs+ | Rs 0 ~ |
| 30 | DYALDAS BAGHEL | BJP | 0 | 10th Pass | 48 | ||
| 31 | GHANA RAM SAHU | INC | 1 | Post Graduate | 62 | Rs 4,30,70,000 ~ 4 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 32 | HAIDAR BHATI | IND | 0 | 8th Pass | 45 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 33 | HEMCHAND YADAV | BJP | 0 | Graduate | 49 | ||
| 34 | INDAR BHAIYYA | BSP | 0 | Graduate | 52 | Rs 1,06,30,000 ~ 1 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
| 35 | ISHWARI SONI | BJSH | 0 | 10th Pass | 55 | Rs 12,60,000 ~ 12 Lacs+ | Rs 0 ~ |
| 37 | JEEVAN LAL | IND | 1 | 12th Pass | 43 | Rs 12,67,525 ~ 12 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
| 38 | JHUMUK LAL YADAV | IND | 1 | Post Graduate | 38 | Rs 2,40,100 ~ 2 Lacs+ | Rs 0 ~ |
| 39 | KAWAL SINGH GAYAKWAD | IND | 0 | Not Given | 42 | ||
| 40 | KAWAL SINGH GAYAKWAD | IND | 0 | Not Given | 42 | Nil | Rs 0 ~ |
| 41 | KEWAL RAM VERMA | GGP | 1 | Graduate | 47 | Rs 12,06,000 ~ 12 Lacs+ | Rs 0 ~ |
| 42 | KRISHNA RAM SAHU | BSP | 0 | 10th Pass | 47 | ||
| 43 | KUNJBAI SAHU | IND | 1 | 5th Pass | 38 | Rs 15,190 ~ 15 Thou+ | Rs 0 ~ |
| 44 | L. M. BABA | IND | 0 | Post Graduate | 50 | Rs 1,40,000 ~ 1 Lacs+ | Rs 0 ~ |
| 46 | LOKENDRA YADAV | SP | 0 | Post Graduate | 58 | Rs 18,41,800 ~ 18 Lacs+ | Rs 0 ~ |
| 47 | MADAN LAL SAHU | BJP | 0 | Post Graduate | 53 | Rs 41,29,808 ~ 41 Lacs+ | Rs 0 ~ |
| 48 | MAHESH SEWATA | IND | 0 | 8th Pass | 31 | ||
| 49 | MAKHAN LAL VERMA | BSP | 0 | Graduate | 52 | Rs 4,45,70,000 ~ 4 Crore+ | Rs 22,00,000 ~ 22 Lacs+ |
| 50 | MANHARAN SINGH CHHEDAIYA | GGP | 0 | 12th Pass | 39 | Rs 20,51,500 ~ 20 Lacs+ | Rs 20,000 ~ 20 Thou+ |
| 51 | MANI LAL BER | IND | 0 | Post Graduate | 60 | ||
| 52 | MUKESH VERMA | LJP | 0 | 8th Pass | 33 | Rs 10,700 ~ 10 Thou+ | Rs 80,000 ~ 80 Thou+ |
| 53 | MUKUND BANSOD | IND | 0 | 10th Pass | 40 | Rs 15,75,000 ~ 15 Lacs+ | Rs 0 ~ |
| 55 | NEELIMA SINGH TEKAM | BJP | 0 | 12th Pass | 39 | Rs 2,00,49,529 ~ 2 Crore+ | Rs 12,92,000 ~ 12 Lacs+ |
| 56 | NEELKANTH ADHARI KULIYARA | IND | 0 | 5th Pass | 69 | Rs 90,56,000 ~ 90 Lacs+ | Rs 0 ~ |
| 57 | NOHAR SINGH MANDAVI | GMS | 0 | 8th Pass | 55 | ||
| 58 | OMPRAKASH BAJPAYI | BSP | 0 | Post Graduate | 40 | Rs 3,62,022 ~ 3 Lacs+ | Rs 0 ~ |
| 59 | ONI KUMAR MAHILANG | INC | 0 | Post Graduate | 44 | Rs 11,59,000 ~ 11 Lacs+ | Rs 75,000 ~ 75 Thou+ |
| 60 | PINKI SAVANT | CMM | 0 | 8th Pass | 27 | ||
| 61 | PRAKASH SAHU | BSP | 0 | 12th Pass | 36 | Rs 27,000 ~ 27 Thou+ | Rs 0 ~ |
| 62 | PRATIMA CHANDRAKAR | INC | 0 | 12th Pass | 47 | Rs 96,83,366 ~ 96 Lacs+ | Rs 9,49,428 ~ 9 Lacs+ |
| 64 | PREM LAL MANDAVI | GGP | 0 | 5th Pass | 34 | Rs 2,27,100 ~ 2 Lacs+ | Rs 0 ~ |
| 65 | PREM PRAKASH PANDEY | BJP | 0 | Post Graduate | 50 | Rs 42,02,996 ~ 42 Lacs+ | Rs 0 ~ |
| 66 | RAJENDRA KUMAR DEWANGAN | IND | 2 | 12th Pass | 30 | ||
| 67 | RAJENDRA PARGANIHA | CPI(ML)(L) | 0 | Graduate | 45 | Rs 11,72,200 ~ 11 Lacs+ | Rs 0 ~ |
| 68 | RAJENDRA PATEL | IND | 0 | 10th Pass | 46 | Rs 26,30,000 ~ 26 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 69 | RAJESH DUBEY | BSP | 0 | 12th Pass | 39 | ||
| 70 | RAJU GODBOLE | RPI(A) | 1 | 10th Pass | 46 | Rs 58,500 ~ 58 Thou+ | Rs 0 ~ |
| 71 | RAM BAGAS BHARTI | IND | 0 | Literate | 60 | Rs 27,00,000 ~ 27 Lacs+ | Rs 0 ~ |
| 73 | RAM PRASAD THAKUR | GGP | 0 | 5th Pass | 51 | Rs 5,43,500 ~ 5 Lacs+ | Rs 5,000 ~ 5 Thou+ |
| 74 | RAMESH DAS CHELAK | IND | 0 | 8th Pass | 53 | Rs 5,63,000 ~ 5 Lacs+ | Rs 5,75,000 ~ 5 Lacs+ |
| 75 | RAMESH KUMAR VERMA | IND | 0 | 12th Pass | 34 | ||
| 76 | RAVINDRA CHOUBEY | INC | 0 | Graduate Professional | 51 | Rs 2,06,54,025 ~ 2 Crore+ | Rs 12,66,553 ~ 12 Lacs+ |
| 77 | ROHIT KUMAR VERMA | IND | 0 | 5th Pass | 36 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 78 | SANJAY DESHMUKH | IND | 0 | Post Graduate | 42 | ||
| 79 | SANJAY TIWARI | BJSH | 0 | Graduate | 44 | Rs 29,23,141 ~ 29 Lacs+ | Rs 38,067 ~ 38 Thou+ |
| 80 | SAROJ PANDEY | BJP | 0 | Post Graduate | 39 | Rs 3,17,609 ~ 3 Lacs+ | Rs 6,48,658 ~ 6 Lacs+ |
| 82 | SHAILENDRA BANJARE | IND | 0 | Not Given | 34 | Rs 6,45,000 ~ 6 Lacs+ | Rs 0 ~ |
| 83 | SHYAM LAL SAHU | CPI(ML)(L) | 0 | Post Graduate | 45 | Rs 39,000 ~ 39 Thou+ | Rs 0 ~ |
| 84 | SUBHASH CHANDRA SINGH | BSP | 0 | 10th Pass | 48 | ||
| 85 | SUNIL CHANDRAKAR | BSP | 0 | Post Graduate | 28 | Rs 21,99,492 ~ 21 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
| 86 | SUNIL NARWARIHA | GGP | 0 | 12th Pass | 39 | Rs 90,500 ~ 90 Thou+ | Rs 10,000 ~ 10 Thou+ |
| 87 | TAMRADHWAJ SAHU | INC | 0 | 10th Pass | 55 | ||
| 88 | TULSI RAM LODHI | IND | 0 | 12th Pass | 36 | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 89 | UDHORAM SAHU | CMM | 0 | Not Given | 28 | Nil | Rs 31,090 ~ 31 Thou+ |
| 91 | VIJAY BAGHEL | BJP | 0 | Graduate | 48 | Rs 34,82,527 ~ 34 Lacs+ | Rs 6,88,312 ~ 6 Lacs+ |
| 92 | VINOD KUMAR SONI | CPI | 0 | Graduate | 42 | Rs 3,12,180 ~ 3 Lacs+ | Rs 0 ~ |
| 93 | VIRENDRA GHRITLAHRE | IND | 0 | Post Graduate | 48 | ||
| 94 | VIRENDRA KUMAR SAHU | BJP | 0 | 10th Pass | 38 | Rs 12,28,080 ~ 12 Lacs+ | Rs 42,492 ~ 42 Thou+ |
Showing page of 1 pages