| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AMAR DAS MAHANT | IND | 0 | 5th Pass | 61 | Rs 5,91,500 ~ 5 Lacs+ | Rs 0 ~ |
| 2 | AMAR KUMAR RATHIYA | IND | 0 | 8th Pass | 30 | Rs 5,25,000 ~ 5 Lacs+ | Rs 0 ~ |
| 3 | AMAR SINGH RATHIYA | CSP | 0 | Not Given | 63 | ||
| 4 | AMRIT TIRKEY | IND | 0 | Not Given | 28 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 5 | AMULYA PUJARI | IND | 0 | 12th Pass | 32 | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
| 6 | ASHA RAM CHOUHAN | SHS | 0 | Not Given | 46 | ||
| 7 | BABURAM CHOUHAN | GGP | 0 | 8th Pass | 52 | Rs 9,17,500 ~ 9 Lacs+ | Rs 0 ~ |
| 8 | BHAI GAJALAL BARETH | RPI | 0 | 8th Pass | 38 | Rs 1,35,000 ~ 1 Lacs+ | Rs 0 ~ |
| 10 | CHANESH RAM RATHIYA | INC | 0 | 10th Pass | 62 | Rs 58,95,000 ~ 58 Lacs+ | Rs 0 ~ |
| 11 | D. D. VAISHANAVA | BJSH | 0 | Graduate | 65 | Rs 9,25,000 ~ 9 Lacs+ | Rs 36,500 ~ 36 Thou+ |
| 12 | DEBVYANI SATNAMI | CPI | 0 | Not Given | 32 | ||
| 13 | DHANESHWAR BHAGAT | LJP | 0 | 5th Pass | 36 | Rs 6,40,500 ~ 6 Lacs+ | Rs 0 ~ |
| 14 | DILESH RATHOR | SHS | 3 | Not Given | 28 | Rs 900 ~ 9 Hund+ | Rs 0 ~ |
| 15 | DOCTOR SHAKRAJEET NAYAK | INC | 3 | Not Given | 62 | ||
| 16 | DORILAL CHOUHAN | IND | 0 | 12th Pass | 28 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 17 | DULAMANI RATHIYA | BSP | 0 | Not Given | 40 | Rs 1,78,000 ~ 1 Lacs+ | Rs 0 ~ |
| 19 | GOSHAIRAM BHARDWAJ | SP | 0 | Not Given | 49 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 20 | GOURISHANKAR PATEL | JMM | 1 | 8th Pass | 49 | Rs 24,66,199 ~ 24 Lacs+ | Rs 16,745 ~ 16 Thou+ |
| 21 | GOVIND SINGH NETI | GGP | 0 | Not Given | 49 | ||
| 22 | HANSRAM SAHU | BSP | 0 | Post Graduate | 40 | Rs 2,33,000 ~ 2 Lacs+ | Rs 0 ~ |
| 23 | HRIDAY RAM RATHIYA | INC | 0 | Post Graduate | 39 | Rs 10,10,000 ~ 10 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
| 24 | JAGATRAM MAJHI | IND | 0 | 8th Pass | 36 | ||
| 25 | KU. KAMDA JOLHE | BSP | 1 | Graduate | 36 | Rs 14,37,500 ~ 14 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 26 | LAXMI DEVI PATEL | BJP | 0 | 10th Pass | 39 | Rs 3,85,000 ~ 3 Lacs+ | Rs 0 ~ |
| 28 | NAND KUMAR PATEL | INC | 0 | 5th Pass | 54 | Rs 37,02,03,119 ~ 37 Crore+ | Rs 16,16,971 ~ 16 Lacs+ |
| 29 | NARAYANDAS INKLAB GANDHI | IND | 0 | 12th Pass | 63 | Rs 21,20,000 ~ 21 Lacs+ | Rs 0 ~ |
| 30 | NARENDRA KUMAR CHOUBEY | IND | 0 | 10th Pass | 26 | ||
| 31 | NARMADA PRASAD GABHEL | GMS | 0 | 12th Pass | 29 | Rs 5,02,000 ~ 5 Lacs+ | Rs 0 ~ |
| 32 | NRIPATSINGH RATHIYA | IND | 0 | 5th Pass | 52 | Rs 4,01,500 ~ 4 Lacs+ | Rs 90,000 ~ 90 Thou+ |
| 33 | OM PRAKASH RATHIYA | BJP | 0 | Post Graduate | 42 | ||
| 34 | PARIMAL YADAV | LJP | 0 | 12th Pass | 36 | Rs 66,000 ~ 66 Thou+ | Rs 0 ~ |
| 35 | PILARAM ANANT | SUSP | 0 | Not Given | 39 | Rs 5,30,800 ~ 5 Lacs+ | Rs 0 ~ |
| 37 | RAJESH JAIN | SHS | 1 | Not Given | 32 | Rs 10,142 ~ 10 Thou+ | Rs 0 ~ |
| 38 | RAJESH TRIPATHI | IND | 0 | Post Graduate | 38 | Rs 2,20,810 ~ 2 Lacs+ | Rs 0 ~ |
| 39 | RAJU MANHER | CGVP | 0 | 12th Pass | 35 | ||
| 40 | SADHURAM RATHIYA | BSP | 0 | 12th Pass | 34 | Rs 2,92,000 ~ 2 Lacs+ | Rs 3,000 ~ 3 Thou+ |
| 41 | SAKALSAI PAINKRA (GURUJI) | IND | 0 | 12th Pass | 64 | Rs 15,18,881 ~ 15 Lacs+ | Rs 0 ~ |
| 42 | SHAMSHER SINGH | BJP | 0 | 10th Pass | 53 | ||
| 43 | SHIVPRASAD CHOURGE | IND | 0 | 8th Pass | 39 | Rs 13,96,500 ~ 13 Lacs+ | Rs 0 ~ |
| 44 | SHYAMSUNDER RATREY | IND | 0 | Not Given | 48 | Rs 14,10,000 ~ 14 Lacs+ | Rs 1,70,000 ~ 1 Lacs+ |
| 46 | SMT. PADMA GHANSHAYM MANHER | INC | 0 | 12th Pass | 26 | Rs 19,72,500 ~ 19 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 47 | TATHAGAT SHRIVASTAVA | IND | 0 | Post Graduate | 38 | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 48 | TILAK SAI | IND | 0 | Not Given | 57 | ||
| 49 | VIJAY AGRAWAL | BJP | 2 | Graduate | 52 | Rs 47,96,116 ~ 47 Lacs+ | Rs 17,88,509 ~ 17 Lacs+ |
Showing page of 1 pages