Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 4,50,245 4 Lacs+ 9,599 9 Thou+ HUF | 68,942 68 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 5,28,786 5 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 14,78,201 14 Lacs+ SAVING A/C CURRENT A/C investment 32,335 32 Thou+ SUMEKO BANK | 1,237.54 1 Thou+ | 28,055 28 Thou+ sumeko jointly | 22,217 22 Thou+ sumeko saving bank | 10,624 10 Thou+ sumeko saving bank | 6,779.80 6 Thou+ sumeko saving bank | 5,668 5 Thou+ sumeko saving bank | Rs 15,85,117.34 15 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,90,293 2 Lacs+ bonds & shares debentures | 39,750 39 Thou+ bonds shares debentures | Nil | Nil | Nil | Nil | Nil | Rs 3,30,043 3 Lacs+ |
iv | (a) NSS, Postal Savings etc | 9,58,417 9 Lacs+ 1,55,401 1 Lacs+ | 9,33,406 9 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 20,47,224 20 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 4,55,538 4 Lacs+ | 13,477 13 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 4,69,015 4 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 7,09,632 7 Lacs+ CENTRO CAR, TRUCK, TAVERA CAR, | 49,638 49 Thou+ truck | Nil | Nil | Nil | Nil | Nil | Rs 7,59,270 7 Lacs+ |
vi | Jewellery (give details weight value) | 1,15,000 1 Lacs+ 50 gms gold 300 gms silver ` | 1,80,000 1 Lacs+ 100 gms gold 350 gms silver | Nil | Nil | Nil | Nil | Nil | Rs 2,95,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 0 | Nil | Nil | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 41,99,123 41 Lacs+ | Rs 12,72,973.54 12 Lacs+ | Rs 28,055 28 Thou+ | Rs 22,217 22 Thou+ | Rs 10,624 10 Thou+ | Rs 6,779.80 6 Thou+ | Rs 5,668 5 Thou+ | Rs 55,45,440.34 55 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 1,24,490 1 Lacs+ 2,18,708 2 Lacs+ | 1,26,964 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 4,70,162 4 Lacs+ |
ii | Non Agricultural Land | 9,90,000 9 Lacs+ 80,010 80 Thou+ | 15,61,574 15 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 26,31,584 26 Lacs+ |
iii | Buildings | 5,25,927 5 Lacs+ | 9,34,275 9 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 14,60,202 14 Lacs+ |
iv | Houses | 7,95,000 7 Lacs+ | 8,50,000 8 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 16,45,000 16 Lacs+ |
v | Others | 0 | Nil | Nil | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 27,34,135 27 Lacs+ | Rs 34,72,813 34 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 62,06,948 62 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 66,94,444 66 Lacs+ | Rs 66,94,444 66 Lacs+ |
ii | Loans from Financial Institutions | 0 | Rs 0 |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | 0 | Rs 0 | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 0 | Rs 0 | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | 0 | Rs 0 | |
(iii) Sales Tax [Only in case proprietary business] | 0 | Rs 0 | |
(iv) Property Tax | 0 | Rs 0 | |
Totals | Rs 66,94,444 66 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)